Ergebnis CQ World Wide WPX CW - 2000
Single Op
deutschsprachige Stationen
* = 100W
| Call | Klasse | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| Germany | ||||
| DL3JK | A | 2,492,708 | 1918 | 604 |
| DJ5BV | A | 2,374,524 | 1719 | 639 |
| DF0NF (Op: DL8UD) | A | 1,691,988 | 1513 | 543 |
| DF0FS (Op: DL1EKC) | A | 1,691,637 | 1635 | 569 |
| DK5AD | A | 1,279,260 | 1222 | 515 |
| DL4CF | A | 1,260,057 | 1283 | 527 |
| DF1DV | A | 869,085 | 1005 | 445 |
| DL4HRM | A | 813,722 | 902 | 442 |
| DL6AG | A | 708,526 | 867 | 442 |
| DL0DA | A | 496,306 | 660 | 398 |
| DJ8UV | A | 208,905 | 457 | 285 |
| DL1SAN | A | 130,759 | 311 | 229 |
| DL6UAM | A | 123,388 | 265 | 218 |
| DL6DVU | A | 63,030 | 234 | 165 |
| DF5AU | A | 1,836 | 30 | 27 |
| DL7ZZ | 28 | 903,984 | 1050 | 509 |
| DJ9DZ | 28 | 862,160 | 962 | 520 |
| DK3KD | 28 | 536,608 | 802 | 409 |
| DK0MM (Op: DJ7IK) | 28 | 426,620 | 610 | 415 |
| DL5JAB | 28 | 350,416 | 580 | 362 |
| DK7AN | 28 | 47,558 | 177 | 158 |
| DL2HUM | 28 | 3,520 | 44 | 44 |
| DL7VMM | 21 | 401,555 | 546 | 385 |
| DL1TH | 21 | 286,062 | 460 | 343 |
| DL1JFM | 21 | 65,136 | 200 | 184 |
| *DL1MGB | A | 1,359,891 | 1340 | 531 |
| *DL4SDW | A | 1,021,440 | 1105 | 480 |
| *DJ1OJ | A | 631,728 | 801 | 428 |
| *DL2ZAV | A | 588,000 | 848 | 400 |
| *DL4JYT | A | 560,662 | 813 | 394 |
| *DL2GBB | A | 468,360 | 660 | 360 |
| *DL5RMH | A | 468,000 | 505 | 325 |
| *DK7FP | A | 411,804 | 594 | 324 |
| *DL1EFD | A | 376,988 | 555 | 316 |
| *DF5ZV | A | 376,532 | 552 | 338 |
| *DK9IP | A | 305,320 | 552 | 340 |
| *DL2RTJ | A | 270,160 | 504 | 307 |
| *DL2ANM | A | 232,560 | 374 | 240 |
| *DL3BZZ | A | 216,480 | 384 | 264 |
| *DK7ZH | A | 144,248 | 315 | 247 |
| *DJ9MH | A | 135,256 | 324 | 212 |
| *DL2YAK | A | 117,117 | 306 | 231 |
| *DL2AL | A | 115,089 | 315 | 227 |
| *DM3PKK | A | 82,644 | 426 | 194 |
| *DJ1MM | A | 77,080 | 238 | 188 |
| *DL8IH | A | 74,800 | 256 | 187 |
| *DL1IA | A | 55,476 | 190 | 138 |
| *DJ7IK | A | 25,602 | 115 | 102 |
| *DL2HBX | A | 24,610 | 118 | 107 |
| *DL1SBF | A | 5,394 | 65 | 58 |
| *DJ5NN | A | 4,650 | 62 | 31 |
| *DL7BY | 28 | 344,416 | 588 | 376 |
| *DL9NEI | 28 | 204,006 | 418 | 281 |
| *DL1FMG | 28 | 40,020 | 174 | 145 |
| *DL2AXM | 28 | 13,800 | 100 | 100 |
| *DK3DM | 21 | 543,043 | 674 | 439 |
| *DJ5GG | 21 | 418,080 | 536 | 390 |
| *DL1EMH | 21 | 310,218 | 480 | 347 |
| *DL6UBF | 14 | 731 | 17 | 17 |
| *DJ2YE | 7 | 106,506 | 225 | 183 |
| Switzerland | ||||
| HB9CIC | A | 301,250 | 533 | 250 |
| HB9FBS | 3.5 | 226,338 | 410 | 238 |
| *HB9ARF | A | 1,408,144 | 1488 | 527 |
| *HB2HQX | A | 562,380 | 526 | 260 |
| *HB2LCW | 21 | 212,721 | 402 | 291 |
| Austria | ||||
| *OE8WED | A | 35 | 5 | 5 |
| Luxembourg | ||||
| *LX1JH | A | 66,880 | 220 | 160 |
| *LZ2DL | A | 15,576 | 96 | 88 |
| *LZ3YY | 14 | 995,796 | 1051 | 556 |
| Madeira Island | ||||
| CT3KN | A | 3,143,598 | 1700 | 537 |
| *CT3/DL3KWR | A | 14,430 | 75 | 65 |
| *CT3/DL3KWF | 14 | 6,660 | 51 | 45 |
Checklogs
DF3OL, DK3RED, DL3JON,
DL3NM, DL3ZAI,
DL4UJ, DL5CD, DL5DWW,
DL5JRA, DL5NA,