Ergebnis CQ World Wide WPX CW - 1999
Single Op
deutschsprachige Stationen
* = 100W
| Call | Klasse | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| Germany | ||||
| DL1AUZ | A | 4,532,700 | 2,326 | 725 |
| DA0WPX (Op:DK8LV) | A | 3,662,436 | 2,199 | 707 |
| DL1RK | A | 2,630,040 | 1,643 | 606 |
| DJ5BV | A | 1,703,988 | 1,228 | 572 |
| DF0FS (Op:DL1EKC) | A | 1,555,281 | 1,338 | 567 |
| DL8UAT/p | A | 1,463,400 | 1,143 | 540 |
| DL5YM | A | 1,222,420 | 1,011 | 509 |
| DF4SA | A | 1,045,143 | 890 | 459 |
| DJ6QT | A | 1,014,143 | 936 | 473 |
| DL1JF | A | 874,608 | 851 | 456 |
| DL6AG | A | 660,848 | 757 | 412 |
| DL9MRF | A | 451,580 | 560 | 335 |
| DF0NF | A | 190,350 | 388 | 270 |
| DJ2IA | A | 60,208 | 164 | 142 |
| DL8UFO | A | 26,695 | 109 | 95 |
| DF5AU | A | 6,204 | 57 | 44 |
| DK8FD | 28 | 107,110 | 375 | 278 |
| DK0MM (Op: DJ7IK) | 28 | 206,480 | 380 | 290 |
| *DM5FZN | 28 | 99,015 | 280 | 205 |
| *DJ9DZ | 7 | 1,064,095 | 831 | 437 |
| *DJ9NMH | A | 1,486,408 | 1,137 | 532 |
| *DF6LQ | A | 859,617 | 851 | 457 |
| *DL5SVB | A | 521,184 | 634 | 356 |
| *DL3ZAI | A | 459,298 | 574 | 371 |
| *DJ5CL | A | 406,144 | 615 | 334 |
| *DK7FP | A | 312,432 | 450 | 276 |
| *DL2GBB | A | 288,000 | 466 | 300 |
| *DF0FKB | A | 239,088 | 420 | 272 |
| *DL3KWF | A | 203,918 | 360 | 253 |
| *DL3KWR | A | 199,111 | 363 | 253 |
| *DL7VOX | A | 160,200 | 318 | 225 |
| *DK7ZH | A | 159,501 | 333 | 237 |
| *DM3PKK | A | 156,546 | 305 | 234 |
| *DL1SAN | A | 128,316 | 311 | 222 |
| *DL2RTJ | A | 127,000 | 255 | 200 |
| *DL7IZ | A | 102,716 | 232 | 161 |
| *DJ8UV/p | A | 95,418 | 234 | 186 |
| *DL5DBH | A | 74,907 | 300 | 123 |
| *DL2ZAV | A | 65,856 | 200 | 147 |
| *DL4JYT | A | 61,710 | 185 | 165 |
| *DK4QT | A | 48,512 | 159 | 128 |
| *DF5ZV | A | 47,530 | 165 | 135 |
| *DJ2YE | A | 46,683 | 170 | 133 |
| *DM3XI | A | 34,944 | 122 | 96 |
| *DL6UAA | A | 20,251 | 95 | 77 |
| *DK5ZX | A | 15,089 | 89 | 79 |
| *DF3QL | A | 9,120 | 67 | 60 |
| *DL7BV | 28 | 82,810 | 237 | 182 |
| *DL9NEI | 28 | 7,524 | 68 | 66 |
| *DK0DO (Op:DL1MGB) | 21 | 779,850 | 757 | 450 |
| *DL7ANR | 21 | 608,112 | 616 | 412 |
| *DL1EMH | 21 | 201,492 | 325 | 261 |
| *DL1CW | 21 | 134,568 | 274 | 216 |
| *DL2MIH | 21 | 134,568 | 274 | 216 |
| *DL1TH | 14 | 273,656 | 460 | 316 |
| *DL3JRA | 14 | 2,336 | 33 | 32 |
| *DL6UBF | 14 | 1,825 | 25 | 25 |
| *DL4FN | 7 | 445,176 | 539 | 324 |
| *DL7YAV | 7 | 48,470 | 171 | 131 |
| *DL6KWN | 3.5 | 118,604 | 203 | 199 |
| *DL2AXM | 1.8 | 364 | 14 | 14 |
| Switzerla | nd | |||
| HB9FBS | A | 823,522 | 976 | 413 |
| HB9CRV | A | 84,016 | 223 | 178 |
| *HB9ARF | A | 1,017,831 | 1,065 | 471 |
| *HB9HQX | A | 283,330 | 495 | 290 |
| Luxembourg | ||||
| *LX1JH | A | 116,424 | 270 | 198 |
| Austria | ||||
| OE5OHO | 21 | 278,528 | 444 | 254 |
| OE8CIQ | 21 | 42,240 | 174 | 132 |
| *OE1BKA | A | 16,000 | 92 | 80 |
Checklogs
DJ1MM, DL2JAN/p, DL5DWW, DL5JMN, DL5NA, DL6MWG