Ergebnis CQ WPX RTTY 2010
Deutschsprachige Stationen, Single OP
* : Low Power
Deutschland
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| DL4RCK | A | 2,619,190 | 1415 | 595 |
| DD5FZ | A | 1,977,525 | 1043 | 517 |
| DH6BH | A | 1,785,467 | 1048 | 521 |
| DL80H | A | 1,711,203 | 903 | 493 |
| DL1NEO | A | 1,580,316 | 991 | 474 |
| DK3GI | A | 1,460,290 | 899 | 470 |
| DL7VEE | A | 1,441,648 | 811 | 478 |
| DL8SCG | A | 1,207,359 | 792 | 461 |
| DJ4MZ | A | 1,117,974 | 737 | 429 |
| DJ8QP | A | 1,067.781 | 780 | 393 |
| DD1JN | A | 980,666 | 687 | 394 |
| DK6CQ | A | 940,890 | 712 | 395 |
| DL4ME | A | 898,730 | 696 | 370 |
| DK1KC | A | 830,468 | 626 | 382 |
| DL3G | A | 795,039 | 653 | 393 |
| DL5BCF | A | 714,000 | 626 | 375 |
| DF6QV | A | 676,985 | 587 | 355 |
| DF5BX | A | 527,206 | 495 | 314 |
| DJ6TK | A | 393,680 | 448 | 304 |
| DL5YM | A | 309,814 | 375 | 263 |
| DL5ST | A | 290,420 | 353 | 260 |
| DJ9RR | A | 255,151 | 343 | 247 |
| DG0KS | A | 250,920 | 355 | 246 |
| DG1CMZ | A | 224,280 | 267 | 210 |
| DJ5IW | A | 203,148 | 263 | 209 |
| DL9NDV | A | 202,349 | 301 | 211 |
| DM3VL | A | 200,596 | 246 | 188 |
| DH0GHU | A | 190,260 | 270 | 210 |
| DK7ZT | A | 137,550 | 216 | 175 |
| OC2YY | A | 136,104 | 256 | 214 |
| DL6UNF | A | 121,792 | 217 | 176 |
| DL4FAP | A | 102,648 | 211 | 168 |
| DJ6TB | A | 94,256 | 177 | 137 |
| DN4NER | A | 94,122 | 196 | 162 |
| DL9SEV | A | 90,374 | 194 | 146 |
| DL5AN | A | 80,592 | 176 | 146 |
| DL4PY | A | 77,550 | 184 | 150 |
| DL/LX1ER | A | 72,836 | 163 | 139 |
| DL2SWW | A | 70,176 | 162 | 129 |
| DG1RTV | A | 41,409 | 128 | 107 |
| DL2YMR | A | 32,204 | 114 | 97 |
| DC3HB | A | 27,552 | 98 | 84 |
| DL2QB | A | 25,456 | 97 | 74 |
| DF8JK | A | 17,496 | 89 | 81 |
| DL1JB | A | 16,184 | 82 | 68 |
| DL5MEV | A | 14,750 | 63 | 59 |
| DK8EY | A | 11,741 | 62 | 59 |
| DL3BQA | 21 | 247,234 | 366 | 257 |
| DL9NDS | 21 | 174,836 | 299 | 218 |
| DJ8ES | 21 | 94,140 | 201 | 180 |
| DR10TCC | 14 | 1,463,924 | 1064 | 539 |
| DF9ZP | 14 | 1,246,278 | 958 | 506 |
| DF3EH | 14 | 146,544 | 285 | 213 |
| DL9GTB | 14 | 143,226 | 281 | 218 |
| DL4CF | 14 | 82,314 | 200 | 153 |
| DL1YFF | 14 | 54,627 | 160 | 131 |
| DK4WW | 14 | 27,342 | 108 | 98 |
| DL0MOL | 14 | 18,392 | 98 | 88 |
| DL6JZ | 7 | 1,435,980 | 744 | 455 |
| DL1SWB | 7 | 390,520 | 385 | 260 |
| DJ4PI | 7 | 179,712 | 218 | 192 |
| DL4MCF | 3.5 | 1,530,780 | 855 | 465 |
| DJ3IW | 3.5 | 800,808 | 574 | 366 |
| DG1ATN | 3.5 | 1,152 | 18 | 18 |
| *DK5WL | A | 1,643,898 | 951 | 498 |
| *DD5M | A | 1,486,166 | 949 | 473 |
| *DJ8EW | A | 1,092,200 | 782 | 430 |
| *DF0BV | A | 996,630 | 680 | 417 |
| *DK5MB | A | 989,212 | 693 | 412 |
| *DJ9MH | A | 780,723 | 610 | 389 |
| *DL8NBE | A | 703,589 | 607 | 361 |
| *DL4JYT | A | 699,352 | 617 | 344 |
| *DL4ZA | A | 625,518 | 563 | 354 |
| *DL2AL | A | 619,216 | 563 | 338 |
| *DD1LI | A | 588,636 | 556 | 332 |
| *DF8XC | A | 573,978 | 559 | 353 |
| *DL6SFR | A | 550,392 | 522 | 323 |
| *DL1HTY | A | 530,553 | 498 | 303 |
| *DL5ARM | A | 511,506 | 492 | 314 |
| *DL1LQA | A | 480,788 | 395 | 308 |
| *DM6DL | A | 453,213 | 470 | 333 |
| *DF2RG | A | 413,136 | 436 | 302 |
| *DL6NWA | A | 393,240 | 457 | 290 |
| *DL3KVR | A | 381,238 | 425 | 286 |
| *DL1EAL | A | 356,950 | 399 | 275 |
| *DF4ZW | A | 330,644 | 359 | 262 |
| *DM3HZN | A | 320,864 | 382 | 271 |
| *DL3WKG | A | 315,534 | 387 | 258 |
| *DO9ST | A | 246,634 | 309 | 254 |
| *DO9PL | A | 241,528 | 337 | 227 |
| *DQ6E | A | 237,314 | 340 | 253 |
| *DJ5TT | A | 237,074 | 314 | 226 |
| *DJ6JH | A | 218,768 | 332 | 226 |
| *DL2ZA | A | 215,926 | 299 | 214 |
| *DF6ZY | A | 211,678 | 324 | 218 |
| *DK5IR | A | 209,568 | 335 | 222 |
| *DM4YWL | A | 209,418 | 278 | 209 |
| *DL1APX | A | 208,613 | 304 | 227 |
| *DL4TL | A | 206,635 | 339 | 221 |
| *DO3PKE | A | 191,520 | 277 | 210 |
| *DK7UM | A | 183,192 | 316 | 204 |
| *DC8QT | A | 181,486 | 280 | 206 |
| *DJ4WM | A | 180,699 | 278 | 201 |
| *DL9SUB | A | 173,635 | 291 | 205 |
| *DL5JAN | A | 156,519 | 229 | 187 |
| *DL2YED | A | 150,951 | 251 | 201 |
| *DL6UAM | A | 143,286 | 238 | 167 |
| *DM5JL | A | 143,172 | 259 | 194 |
| *DL3EBX | A | 135,459 | 224 | 173 |
| *DL5JH | A | 133,848 | 246 | 198 |
| *DL1OLI | A | 130,980 | 227 | 185 |
| *DL7FCQ | A | 128,148 | 212 | 181 |
| *DO6SR | A | 120,320 | 231 | 188 |
| *DJ8UV | A | 120,170 | 244 | 197 |
| *DK6NF | A | 110,160 | 222 | 170 |
| *DL5GAC | A | 104,832 | 219 | 168 |
| *DL1DXF | A | 103,116 | 196 | 156 |
| *DL7UXG | A | 101,712 | 200 | 163 |
| *DK4VY | A | 101,060 | 213 | 155 |
| *DJ2YA | A | 99,932 | 225 | 172 |
| *DF6WE | A | 96,918 | 195 | 174 |
| *DG0AM | A | 95,400 | 192 | 150 |
| *DF7ZS | A | 94,956 | 201 | 164 |
| *DL3DRN | A | 94,705 | 207 | 155 |
| *DL1ZBO | A | 93,930 | 203 | 155 |
| *DL3OH | A | 90,294 | 192 | 149 |
| *DK7MCX | A | 79,648 | 189 | 152 |
| *DJ6UP | A | 75,429 | 196 | 153 |
| *DL1DBR | A | 72,615 | 178 | 141 |
| *DF6RI | A | 71,548 | 167 | 124 |
| *DJ3GE | A | 68,666 | 164 | 139 |
| *DK3PM | A | 61,202 | 145 | 142 |
| *DB3KE | A | 59,856 | 152 | 129 |
| *DK9MH | A | 57,564 | 142 | 123 |
| *DL1DSW | A | 57,024 | 145 | 132 |
| *DL6NDW | A | 56,250 | 150 | 125 |
| *DL5JWL | A | 55,500 | 137 | 125 |
| *DO1BEN | A | 54,825 | 152 | 129 |
| *DL8RDL | A | 52,836 | 148 | 119 |
| *DL6EAQ | A | 49,920 | 140 | 128 |
| *DL9NCF | A | 49,268 | 136 | 113 |
| *DL9FB | A | 49,168 | 135 | 112 |
| *DL4ALI | A | 47,700 | 129 | 106 |
| *DL5KUR | A | 47,628 | 157 | 126 |
| *DJ1AA | A | 46,384 | 118 | 104 |
| *DK4IO | A | 45,652 | 131 | 113 |
| *DL8ZU | A | 43,273 | 126 | 109 |
| *DL5ASK | A | 41,922 | 112 | 102 |
| *DL7UGO | A | 38,841 | 144 | 107 |
| *DJ2AX | A | 33,562 | 110 | 97 |
| *DL9YAJ | A | 33,048 | 95 | 81 |
| *DL8ZAJ | A | 27,004 | 97 | 86 |
| *DC2CB | A | 23,312 | 107 | 94 |
| *DO1HGS | A | 23,144 | 94 | 88 |
| *DF1HF | A | 21,384 | 89 | 81 |
| *DL5ZB | A | 19.028 | 80 | 71 |
| *DF3IS | A | 18,525 | 96 | 75 |
| *DB7MA | A | 17,710 | 86 | 70 |
| *DG3FAW | A | 14,892 | 87 | 73 |
| *DL5SZB | A | 13,041 | 81 | 69 |
| *DK8RE | A | 12.780 | 68 | 60 |
| *DK1LRS | A | 12.444 | 78 | 68 |
| *DO1DXX | A | 8,721 | 53 | 51 |
| *DL1KUR | A | 6,321 | 56 | 43 |
| *DG5HFS | A | 6,149 | 45 | 43 |
| *DG2BWG | A | 4,472 | 46 | 43 |
| *DL6RBH | A | 4,176 | 39 | 36 |
| *DL2NBU | A | 2,160 | 24 | 24 |
| *DF8TI | A | 2,079 | 29 | 27 |
| *DM1LM | A | 1,344 | 22 | 21 |
| *DG0OM | A | 408 | 12 | 12 |
| *DO6HMA | 21 | 169,433 | 320 | 211 |
| *DL1DTL | 21 | 168,960 | 298 | 220 |
| *DF4WC | 21 | 46,168 | 141 | 116 |
| *DO5MCL | 21 | 42,240 | 141 | 120 |
| *DJ6KS | 21 | 40,071 | 147 | 111 |
| *DO6GZ | 21 | 21,672 | 100 | 86 |
| *DF7JC | 21 | 7,520 | 56 | 47 |
| *DO4DXA | 21 | 5,246 | 50 | 43 |
| *DL6KO | 14 | 252,725 | 363 | 275 |
| *DJ0MCZ | 14 | 222,999 | 358 | 259 |
| *DL8RCL | 14 | 123,013 | 243 | 211 |
| *DJ2TH | 14 | 73,964 | 200 | 164 |
| *DH3RB | 14 | 61,124 | 184 | 148 |
| *DR3W | 14 | 25,365 | 106 | 95 |
| *DL5KUD | 7 | 526,854 | 408 | 317 |
| *DL2RUG | 7 | 198,790 | 222 | 193 |
| *DL8DUL | 7 | 98,532 | 188 | 153 |
| *DF6AD | 7 | 87,640 | 164 | 140 |
| *DL4JU | 7 | 71,882 | 144 | 127 |
| *DL2SAX | 3.5 | 12,100 | 61 | 55 |
Österreich
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| OE8DLK | A | 431,668 | 487 | 311 |
| *OE2GEN | A | 2,021,760 | 1084 | 540 |
| *OE6MDF | A | 1,622,112 | 972 | 488 |
| *OE5PEN | A | 548,100 | 517 | 315 |
| *OE9NRH | A | 190,872 | 280 | 198 |
| *OE8MMF | A | 123,710 | 247 | 178 |
Schweiz
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| HB9ODP | A | 702,219 | 583 | 357 |
| HB9TTX | A | 270 | 10 | 9 |
| *HB9DHG | A | 608,882 | 522 | 334 |
| *HB9SVT | A | 236,652 | 339 | 246 |
| *HB9DBK | A | 96,499 | 195 | 169 |
| *HB9BGF | A | 46,920 | 134 | 115 |
| *HB9TSU | 14 | 17,085 | 94 | 85 |
| *HB9ELD | 14 | 9,620 | 71 | 65 |