DL - Contest-Journal

 

WPX - SSB - Low Power WPX - SSB - Low Power                              WPX - SSB - Assisted WPX - SSB - Assisted

Ergebnis CQ World Wide WPX SSB - 2009

Tribander/Single Element, DX, Single OP, High Power

All Band

Call Punkte QSOs Prefixe
HG8R 6,321,780 2643 1018
PY2ADR 2,597,705 1437 647
KH6FI 2,569,894 1558 491
EV1R 2,240,430 1515 890
VE3NE 2,181,250 1117 625
EU1AZ 1,703,208 1270 618
KG6DX 1,691,999 1397 421
YL7X 1,450,504 1143 583
LU7MCJ 1,294,452 953 492
DB2B 1,210,758 1093 541
PY2EL 1,152,018 910 446
RL6YXX 1,124,010 1073 621
VE3RZ 1,098,499 801 397
VE1MC 1,035,468 706 441
DK1KC 968,156 946 497
EA3RR 927,276 873 498
OE6MDF 822,940 748 460
P7ZZ 818,090 641 434
EI2JD 754,728 820 472
DL9GWD 749,480 777 457
DF0BV 730,620 673 451
JA7COI 678,592 684 358
PF7M 590,480 676 440
DK8EY 559,248 606 382
F1DSK 479,560 597 380
HA5NB 425,712 582 362
EA4TG 410,589 694 411
YL9T 398,096 589 358
EV2A 395,944 529 344
DJ6OZ 390,848 432 394
YB1AR 381,615 518 285
VK3IO 366,639 362 221
PA0JNH 291,006 401 306
IK2SND 267,652 450 316
LA2AB 265,694 401 286
LY2AE 237,510 412 273
IZ1OQB 219,224 409 268
F6KPQ 216,524 391 308
JE1LFX 206,712 351 216
SP5KCR 189,054 324 243
MW0ZZK 188,190 331 255
EI9FVB 186,400 334 233
VK4ZD 156,999 246 177
UA0DAM 148,824 296 216
LA1PHA 148,362 312 237
GI6DEY 147,264 299 236
VK2CA 138,061 311 163
VK1MJ 132,060 234 155
IW0GTA 127,832 260 232
PA3FMC 122,904 297 216
EA5ON 101,736 266 216
W9ETQ 96,360 230 165
S55OO 92,926 251 194
VK3TZ 91,379 197 137
VA2WDQ 77,560 174 140
SE5T 47,775 162 147
VE7TUG 45,000 154 120
RK9KWI 30,736 121 113
IW0GYC 28,305 121 111
YY5CBK 23,868 71 68
RA6AR 23,760 118 110
DH9GIT 13,050 83 75
ZM2A 4,446 48 38
PY5KA 3,440 43 40

21MHz

Call Punkte QSOs Prefixe
W0BCF 73,350 198 150

14MHz

Call Punkte QSOs Prefixe
JH7XMO 1,562,946 1071 561
VK7ZE 1,061,528 850 472
M0WLF 553,320 612 424
JN1NOY 434,444 522 347
OQ5M 159,372 318 233
SM5U 130,009 309 223
W5EFX 65,736 203 166
TF8GX 14,238 121 113

7MHz

Call Punkte QSOs Prefixe
5P9JZT 315,700 387 287
AM1C 223,130 353 265
LU9MDH 30,260 92 85

3,5MHz

Call Punkte QSOs Prefixe
EA3ATM 749,023 679 457
IO3X 336,166 478 327
II3BFC 3,680 36 32

1,8MHz

Call Punkte QSOs Prefixe
SV1GRD 24,378 106 102
       

Tribander/Single Element, DX, Single OP, LOW Power

All Band

Call Punkte QSOs Prefixe
CN2BC 4,208,064 1966 707
LT7H 2,196,156 1333 591
EC8ADW 1,579,008 1007 512
ON7CD 1,211,370 965 542
YO7LFV 1,098,625 1000 517
RV0SR 1,069,453 889 473
RK3MWI 966,966 937 539
V55X 932,024 710 452
RA9AAA 789,234 642 398
VE3DZ 783,356 603 404
LY2TS 782,768 779 482
EE7R 667,371 724 447
YB1TJ 631,545 619 355
VE3KPP 612,125 605 295
DB8NI 567,008 747 416
HK6P 549,360 520 327
DR4G 547,365 599 401
CT3HF 522,389 495 343
G3ZQH 520,740 665 396
UA3ABJ 513,600 627 400
EF7A 512,300 808 470
SP3GXH 500,707 636 361
MU0GSY 480,924 628 366
F5LIW 452,580 558 380
LX1ER 423,850 500 350
EA1ET 408,250 513 355
PA0MIR 394,710 543 354
VE7UQ 364,770 447 270
DC7NF 352,240 515 340
EA8OM 321,720 373 280 ;
LU8SAN 316,888 447 286
OZ1ACB 303,050 474 319
Y05OHY 302,400 490 300
JH0NEC 293,454 412 274
IK7NXU 290,780 417 310
VE1ZA 274,833 314 261
SV9COL 253,877 484 331
ED4A 252,324 437 326
I5DOF 218,856 384 264
OL2T 217,588 405 266
VE7HA 202,215 345 221
G4DFI 200,271 402 277
IK2HLM 195,320 377 257
DG5LAC 187,264 355 266
WP3GW 186,093 304 207
YR9F 182,961 334 261
JA2PFO 179,333 341 187
XE1GRR 170,046 392 201
EI7CC 166,257 358 261
OR6C 144,356 308 239
JA6DIJ 132,990 317 186
UA0SR 130,398 303 211
VE3TW 126.195 222 179
IW9FI 121,800 311 232
LZ2SX 107,744 258 208
HB9WDY 106,530 270 201
BD4CZX 105,840 340 168
GW4EVX 105,534 279 198
RX6LD 102,150 274 227
JE4MHL 102,050 259 157
JL3MCM 97,300 281 140
HS0ZCX 89,262 254 162
OZ4NA 88,506 224 198
BD4JUU 87,857 263 163
G4NXG 83,328 215 168
F1UJS 80,931 201 159
2E0PLA 78,192 232 181
RX3VF 75,620 212 190
LU4KC 75,088 252 152
SE5S 69,600 194 174
IZ5ILF 66,830 196 163
IK2YSJ 66,411 201 157
ON4PJA 66,300 210 156
VK4BL 65,744 195 112
UT5UKY 65,637 194 153
G6UBM 64:476 196 162
LY2SA 62,884 191 158
BG4AHF 61,152 251 147
G0MLY 60,897 196 159
IZ4DIG 60,648 197 168
EI4II 60,060 192 156
DL1DTL 60,000 189 160
OE3JTB 59,805 165 135
VA3GML 51,584 147 128
YO4GNJ 51,156 185 147
PE2JMR 48,430 171 145
RX9DJ 48,240 157 134
LA7GNA 46,656 188 162
JM1LRQ 46,529 209 119
LA7TN 44,238 186 146
VE3JI 43,834 130 101
RZ9HA 43,810 152 130
F4CUI 43,754 151 131
EC8AFM 43,290 138 111
JA8IJI 42,672 152 112
RA3VE 42,059 168 137
IT9YAO 41,720 166 149
G3VAO 39.618 158 142
DL8ZAJ 36,738 139 117
DU9/M0GHQ 36.450 127 90
PE1LTY 33,798 148 129
VK4XES 33,124 125 91
ZL1AAO 32,422 128 86
PA3JD 32,375 140 125
SA7J 31,008 153 136
HB9WNA 29,700 122 110
EW7LE 27,911 124 113
LU1IBL 27,448 130 94
RA9CIN 26,986 121 103
ZS4JAN 23,760 121 88
F2RO 22,568 111 104
GI4SJQ 19,992 112 102
RA9KM 18,000 91 80
IK3XTY 17,575 133 95
XE2RV 16,898 96 71
PI4WLD 16,471 97 91
DM6DL 15,488 95 88
XQ4CW 13,860 118 77
SE2A 12,201 101 83
SP5APW 10,585 83 73
UY7C 9,916 70 67
BD4TQ 9,504 88 66
BG4EXL 7,564 81 62
YU1IV 7,353 61 57
G0CMP 6,336 72 66
JA4AOR 4,920 46 41
OH3DP 4,752 48 48
RL3FO 4,400 52 50
EA3BIP 4,320 41 40
NH6WZ 4,176 33 29
IK2LFD 3,198 47 41
EB5WC 3,154 38 38
SP1II 2,816 33 32
CX8ABF 2,574 45 39
BG2AUE 1,550 37 31
JO3RCK 1,026 26 19
DG7RO 1,000 25 25
M0PKZ 680 19 17
EF5W 580 20 20
IW3SRC 576 19 18
JR3SZZ/3 473 16 11
EA5PS 336 14 14
MI1UDD 286 12 11
VK3ZGP 140 9 7

28MHz

Call Punkte QSOs Prefixe
PU2KLM 6,102 64 54
7N2UQC 779 23 19

21MHz

Call Punkte QSOs Prefixe
CE4CT 700,422 752 321
EA8/DL3KVR 567,930 587 330
C4Z 149,682 276 202
JG1ALA 1,281 26 21

14MHz

Call Punkte QSOs Prefixe
RN3DY 604,572 786 498
AO1B 330,064 563 392
UA4WCM 243,984 511 368
RU3SE 135,708 332 258
G1FON 80,892 257 214
IT9LED 79,497 281 219
IZ1DGG 77,644 247 188
VU2HFR 52,080 178 140
LY4OO 46,565 167 139
JF3IYW 46,284 171 133
DL4JYT 41,890 170 142
EB1EVX 26,796 148 132
JA3DAY 15,428 85 76
DL1MHJ 3,535 36 35
SQ3RX 3,486 47 42
HS1JNB 1,856 33 29
7M1MCT 1,518 23 23
JG2CNS/3 780 22 20
IZ0CEY 377 13 13
DN1MSF 126 8 7
I3YYY 9 3 3

7MHz

Call Punkte QSOs Prefixe
LY2HM 274,920 396 290
IK1YED 92,000 229 184
CT1EEK 47,616 134 124
IW3SNR 20,792 99 92
JR4URW 15,104 72 59
JH1RDU 1,008 15 14
JL3RDC 732 13 12
RW3VZ 16 2 2

3,5MHz

Call Punkte QSOs Prefixe
G4BXT 238,260 372 285
OH6JYH 3,486 46 42

 

WPX - SSB - Low Power WPX - SSB - Low Power                    nach obennach oben                    WPX - SSB - Assisted WPX - SSB - Assisted