Ergebnis CQ WPX RTTY 2009
Deutschsprachige Stationen, Single OP
* : Low Power
Deutschland
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| DJ6QT | A | 1,775,104 | 1026 | 512 |
| DL5YYM | A | 1.511,619 | 962 | 461 |
| DK1KC | A | 1,115,200 | 826 | 400 |
| DL8SCG | A | 988,400 | 716 | 400 |
| DL9SWD | A | 928,602 | 757 | 414 |
| DK6CQ | A | 896,220 | 725 | 383 |
| DC3RJ | A | 686,832 | 616 | 349 |
| DF6QV | A | 556,500 | 525 | 318 |
| DK1QH | A | 440,896 | 469 | 332 |
| DJ9MH | A | 394,850 | 433 | 298 |
| DL1IAO | A | 380,586 | 390 | 274 |
| DJ6TK | A | 377,718 | 457 | 291 |
| DL5YM | A | 354,900 | 411 | 273 |
| DK1BX | A | 354,051 | 418 | 279 |
| DL5MEV | A | 344,861 | 412 | 293 |
| DK8EY | A | 336,150 | 424 | 270 |
| DP4N | A | 314,096 | 368 | 268 |
| DK3GI | A | 306,246 | 361 | 258 |
| DK7MD | A | 302,652 | 413 | 252 |
| DJ4EY | A | 296,559 | 349 | 249 |
| DL1RYD | A | 269.250 | 387 | 250 |
| DL4MDO | A | 254,024 | 307 | 226 |
| DL4CF | A | 247,866 | 314 | 218 |
| DL4PY | A | 231,693 | 341 | 231 |
| DM3VL | A | 224,870 | 292 | 226 |
| DH0GHU | A | 183,106 | 291 | 203 |
| DK5IR | A | 178,080 | 287 | 212 |
| DJ2YE | A | 158,976 | 267 | 184 |
| DA0R | A | 154,645 | 271 | 197 |
| DJ9RR | A | 148,341 | 251 | 197 |
| DD7ZT | A | 141,510 | 220 | 178 |
| DK7ZT | A | 93,000 | 175 | 150 |
| DJ6TB | A | 84,666 | 176 | 137 |
| DL6MWG | A | 78,813 | 171 | 139 |
| DJ5IW | A | 46,626 | 126 | 114 |
| DL5ST | A | 45,820 | 132 | 116 |
| DR5X | A | 43,152 | 133 | 116 |
| DL4RDJ | A | 30,702 | 128 | 102 |
| DL9NDV | A | 26,696 | 116 | 94 |
| DL1YFF | A | 24,904 | 105 | 88 |
| DG1RTV | A | 8,880 | 54 | 48 |
| DL1JB | A | 8,190 | 53 | 45 |
| DL5MX | A | 6,586 | 45 | 37 |
| DL1EJA | A | 6,164 | 52 | 46 |
| DL4ZM | A | 5,292 | 51 | 49 |
| DN4NER | A | 720 | 17 | 16 |
| DK1FW | A | 24 | 3 | 3 |
| DP9Z | 21 | 130,790 | 281 | 205 |
| DM5TI | 21 | 518 | 14 | 14 |
| DL3BQA | 7 | 1,152,580 | 724 | 403 |
| DR2W | 7 | 549,880 | 452 | 295 |
| DK4WA | 7 | 1,848 | 22 | 21 |
| DJ3IW | 3.5 | 507,680 | 447 | 304 |
| *DF4WC | A | 1,691,361 | 975 | 513 |
| *DL0MB | A | 1,348,138 | 827 | 466 |
| *DD5M | A | 1,289,484 | 861 | 441 |
| *DF0BV | A | 1,094,770 | 776 | 415 |
| *DJ8EW | A | 1,002,400 | 757 | 400 |
| *DH6BH | A | 852,768 | 684 | 378 |
| *DL1ZBO | A | 835,855 | 695 | 349 |
| *DK5MB | A | 822,906 | 648 | 378 |
| *DL4ME | A | 788,792 | 690 | 344 |
| *DD1LI | A | 648.404 | 586 | 346 |
| *DR2Q | A | 618,510 | 585 | 318 |
| *DL2AL | A | 489,042 | 488 | 303 |
| *DL1DXF | A | 441,881 | 473 | 289 |
| *DH1JG | A | 413,478 | 474 | 279 |
| *DF8XC | A | 400,384 | 436 | 272 |
| *DM3HZN | A | 399,456 | 455 | 288 |
| *DM5JBN | A | 371,355 | 471 | 285 |
| *DK1AX | A | 359,268 | 427 | 273 |
| *DL1EAL | A | 332,640 | 384 | 252 |
| *DL1HTY | A | 331,520 | 386 | 256 |
| *DC8SG | A | 322,308 | 393 | 252 |
| *DL1APX | A | 318,330 | 387 | 243 |
| *DL1DWR | A | 249,711 | 334 | 231 |
| *DJ5QV | A | 248,160 | 311 | 220 |
| *DJ6JH | A | 238,260 | 314 | 228 |
| *DL9MRF | A | 231,474 | 322 | 223 |
| *DM2BPG | A | 231,061 | 317 | 229 |
| *DL1THB | A | 214,620 | 310 | 219 |
| *DL9NO | A | 212,995 | 313 | 205 |
| *DJ5TT | A | 207,207 | 317 | 207 |
| *DL2RUG | A | 206,824 | 268 | 206 |
| *DJ5MY | A | 203,734 | 288 | 206 |
| *DM6DL | A | 201,600 | 331 | 225 |
| *DK1AUP | A | 195,288 | 303 | 206 |
| *DL7BW | A | 195,108 | 281 | 213 |
| *DL6SFR | A | 194,028 | 342 | 222 |
| *DP5X | A | 189,678 | 288 | 202 |
| *DL3WKG | A | 188.739 | 300 | 201 |
| *DL6UMF | A | 180,200 | 290 | 200 |
| *DL1KUR | A | 172,845 | 276 | 207 |
| *DL3DRN | A | 168,438 | 270 | 201 |
| *DL60CHILD | A | 164,260 | 272 | 191 |
| *DL5BCF | A | 160,631 | 262 | 191 |
| *DC1HPS | A | 155,210 | 272 | 187 |
| *DL5JBW | A | 154,348 | 258 | 188 |
| *DO6SR | A | 151,698 | 246 | 193 |
| *DL9FB | A | 151,122 | 259 | 178 |
| *DF8JK | A | 149,530 | 262 | 190 |
| *DO9ST | A | 145,544 | 242 | 184 |
| *DL4TL | A | 142,008 | 258 | 194 |
| *DL1HSI | A | 137,472 | 243 | 179 |
| *DL9GTB | A | 126,326 | 240 | 166 |
| *DO3UWE | A | 113,344 | 206 | 161 |
| *DJ6UP | A | 113,208 | 250 | 178 |
| *DM5JL | A | 113,190 | 230 | 165 |
| *DL6DCD | A | 113,176 | 228 | 172 |
| *DK6ITM | A | 110,205 | 220 | 155 |
| *DG0KS | A | 108,836 | 216 | 169 |
| *DK1LRS | A | 106,124 | 227 | 172 |
| *DL6EAQ | A | 103,108 | 222 | 173 |
| *DQ6E | A | 100,800 | 216 | 175 |
| *DK7FP | A | 90,522 | 171 | 141 |
| *DL8ZAJ | A | 79,242 | 173 | 141 |
| *DL8ZVG | A | 75,600 | 183 | 135 |
| *DL7FA | A | 67,268 | 183 | 134 |
| *DL6UAM | A | 64,350 | 156 | 117 |
| *DL6ABB | A | 58,292 | 150 | 118 |
| *DO3ME | A | 58,240 | 150 | 128 |
| *DL1CW | A | 57,480 | 149 | 120 |
| *DL5OCD | A | 56,810 | 147 | 115 |
| *DO3PKE | A | 54,320 | 133 | 112 |
| *DF6RI | A | 51,884 | 140 | 119 |
| *DL9MKN | A | 40,874 | 123 | 107 |
| *DG4YGW | A | 40,660 | 129 | 107 |
| *DL9NEI | A | 39,382 | 119 | 97 |
| *DK3PM | A | 36,461 | 109 | 101 |
| *DL1EJD | A | 36,158 | 121 | 101 |
| *DK7MCX | A | 35,175 | 124 | 105 |
| *DL5RBR | A | 33,600 | 112 | 96 |
| *DL7UXG | A | 32,942 | 104 | 91 |
| *DL1NEO | A | 32,215 | 97 | 85 |
| *DC6CX | A | 30,576 | 104 | 91 |
| *DA9L | A | 30,084 | 109 | 92 |
| *DJ4MZ | A | 29,920 | 108 | 88 |
| *DF2AP | A | 29,406 | 101 | 87 |
| *DJ3EF | A | 29,068 | 99 | 86 |
| *DL2MJ | A | 25,420 | 96 | 82 |
| *DL1LQL | A | 24,682 | 98 | 86 |
| *DF6WE | A | 23,229 | 99 | 87 |
| *DH2PI | A | 20,664 | 82 | 72 |
| *DK9MH | A | 19,304 | 93 | 76 |
| *DF6ZY | A | 17,347 | 99 | 83 |
| *DL1DBR | A | 17,040 | 88 | 71 |
| *DL9SEV | A | 14,400 | 90 | 72 |
| *DF1HF | A | 11,895 | 69 | 61 |
| *DJ3SE | A | 11,623 | 70 | 59 |
| *DL4RCK | A | 10,561 | 62 | 59 |
| *DL5MAT | A | 10,400 | 61 | 52 |
| *DL6RBH | A | 8,736 | 58 | 52 |
| *DH1OK | A | 5,986 | 49 | 41 |
| *DL4DG | A | 5,814 | 52 | 51 |
| *DL9YAJ | A | 4,699 | 41 | 37 |
| *DO8YX | A | 4,636 | 39 | 38 |
| *DJ2IA | A | 3,850 | 36 | 35 |
| *DL5KUR | A | 2,976 | 33 | 31 |
| *DL7ED | A | 2,880 | 36 | 32 |
| *DJ1GK | A | 2,408 | 28 | 28 |
| *DL8DXF | A | 720 | 16 | 16 |
| *DO6GZ | 21 | 5,934 | 55 | 46 |
| *DL8RCL | 14 | 90,480 | 218 | 174 |
| *DH3RB | 14 | 68,101 | 203 | 151 |
| *DL9XAW | 14 | 29,848 | 133 | 104 |
| *DL1DWL | 14 | 24,252 | 117 | 94 |
| *DL1DTL | 14 | 1,875 | 28 | 25 |
| *DJ2GMS | 14 | 442 | 13 | 13 |
| *DL5KUD | 7 | 327,840 | 355 | 240 |
| *DG0DG | 7 | 130,400 | 189 | 163 |
| *DL2ZA | 7 | 123,702 | 207 | 159 |
| *DL4KW | 7 | 55,154 | 116 | 109 |
| *DQ4Q | 7 | 6,640 | 40 | 40 |
| *DD9WG | 3.5 | 237,184 | 289 | 218 |
| *DL3VZL | 3.5 | 31,476 | 101 | 86 |
| *DO4DXA | 3.5 | 2,250 | 25 | 25 |
Österreich
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| OE1MCU | A | 2,471,431 | 1158 | 549 |
| OE9GHV | 14 | 966,018 | 822 | 466 |
| *OE5PEN | A | 359,000 | 439 | 250 |
| *OE5JKL | A | 178,410 | 277 | 190 |
| *OE9HGV | A | 65,660 | 168 | 132 |
| *OE1TKW | A | 6,162 | 56 | 53 |
Luxemburg
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| LX1ER | A | 703,290 | 599 | 357 |
| LX1NO | 14 | 44,516 | 148 | 124 |
Schweiz
| Call | Band | Punkte | QSOs | Prefixe |
|---|---|---|---|---|
| HB9AAA | A | 676,696 | 522 | 337 |
| HB9CAL | A | 272,209 | 414 | 259 |
| *HB9SVT | A | 516,681 | 495 | 307 |
| *HE8AWS | A | 127,468 | 229 | 163 |
| *HE8FBG | A | 46,866 | 125 | 107 |
| *HB9BGF | A | 5,781 | 44 | 41 |
| *HB9ARK | A | 3,255 | 36 | 31 |
| *HB9HQX | A | 2,664 | 36 | 36 |
| *HB9BNK | A | 476 | 14 | 14 |
| *HB9DHG | 7 | 519,652 | 437 | 277 |