DL - Contest-Journal

 

WPX - CW - Low Power WPX - CW - Low Power                              WPX - CW - Assisted WPX - CW - Assisted

Ergebnis CQ World Wide WPX CW - 2009

Tribander/Single Element DX

High Power

All Band

Call Punkte QSOs Prefixe
VC2A 9,801,372 3060 948
TC4X 9,500,632 2907 899
S53MM 6,170,859 2671 887
HG8R 5,798,912 2627 896
9A5K 4,823,122 2462 829
VA2WDQ 3,610,516 1680 676
UO1P 3,568,848 1890 596
EU2A 3,209,080 2071 785
EF3A 3,172,609 2171 761
YL9T 2,622,144 2107 672
UW8SM 2,516,736 1877 696
J48HW 2,506,761 2056 681
OY1CT 2,492,924 2180 686
LA8OM 2,468,572 1804 619
EU1AZ 2,439,885 1949 665
OK1VD 2,428,184 1531 673
RU3UR 1,944,783 1497 669
HA1TNX 1,878,600 1359 600
PF7M 1,862,280 1563 630
OA4SS 1,826,166 1132 498
DL5YM 1,818,771 1463 613
UA4WI 1,757,288 1826 554
RA3AUM 1,755,936 1695 624
EO1I 1,751,340 1819 606
EX2X 1,708,670 1260 529
DL4WA 1.662,967 1339 601
DK1KC 1:314,334 1182 538
LY2TS 1,301,408 1190 536
GM4SID 1,256,040 1240 540
DF1DX 1,254,400 1183 560
RU3FF 1,184,240 1226 524
G4MKP 1,141,920 1105 488
OP4A 1,120,924 1056 532
JA7COI 1,106,892 968 444
G0ORH 1,102,587 1087 467
UA9UCK 938,313 590 411
VK2IM 870,504 710 332
DK8EY 860,232 922 491
JI3BFC 729,018 810 401
EW7BR 636,768 708 432
B3C 527,405 730 337
UR5WCQ 509,340 610 390
VK4BUI 491,057 479 287
DJ5MY 419,843 628 361
JE1LFX 411,174 517 318
I0ZUT 351,648 508 333
IU1A 346,437 489 329
OH2VZ 324,362 545 314
S51J 324,000 493 324
OH1BOI 318,688 583 368
G4HZV 314,314 507 314
RK9KWI 283,800 414 264
S58P 243,946 504 283
JA1HP 229,104 447 258
OH8KA 229,026 523 287
UA4CCG 208,161 486 303
EA7MT 180,180 382 252
EA7OR 172,544 382 256
YT2AA 142,044 327 266
VE7JKZ 135,470 236 190
KP4GC 133,920 189 186
DF3EH 101,469 276 227
ON7ON 101,304 295 216
SP2FGO 93,436 237 188
DJ6TB 44,460 158 130
GM3JKS 34,220 131 116
EA5KV 33,024 185 128
DF6RI 25,740 130 110
DL9GWD 23,544 122 109
600KF 23,056 162 131
RA9UN 20,251 120 77
IK8EJN 12,375 74 55
LU9MDH 8,845 66 61

28MHz

Call Punkte QSOs Prefixe
OQ5M 143,374 419 266
G4IUF 37,500 196 150
SM6X 18,810 139 95
UR5MBA 10,626 87 66
KG6DX 10,368 66 54
IT9IMJ 624 26 24

21MHz

Call Punkte QSOs Prefixe
LY2NI 10,044 98 81

14MHz

Call Punkte QSOs Prefixe
ZC4LI 4,907,424 2185 816
IU9T 4,405,444 2359 947
EF7R 1,883,052 1488 684
OI6X 1,587,624 1434 664
JH7XMO 1,499,025 1079 575
VE1MC 452,822 484 373
JA9CWJ 334,536 397 318
KH6CW 228,000 315 250
JA3DAY 133,760 256 220

7MHz

Call Punkte QSOs Prefixe
N2WO/VE3 1,907,698 931 478
UY2ZZ 243,806 346 278
JH1APK 80,827 145 131
HR2J 6 1 1

3,5MHz

Call Punkte QSOs Prefixe
OL2H 844,358 819 443
SP5KCH 752,524 808 419
IK2SND 223,170 420 258
      

Low Power

All Band

Call Punkte QSOs Prefixe
*VE3DZ/VP9 7,152,900 2573 844
*GJ3WW 2,837,742 1916 731
*RT9S 2,723,300 1488 565
*UT7NW 2,104,752 1720 624
*VE2XAA 1,986,262 1109 557
*UN7IT 1,974,009 1083 467
*RX9AM 1,906,632 1073 504
*DK5DQ 1,762,748 1437 622
*JI1RXQ 1,536,210 972 507
*OV3X 1,463,616 1211 594
*OK2QX 1,443,488 1243 571
*G0MTN 1.242.412 1223 526
*UU1CC 1,222,320 1207 528
*UA3ABJ 1,194,090 1085 530
*YL3DX 1,153,696 1271 496
*OK1FHI 1,052,612 1092 509
*JH0NEC 1,035,452 850 466
*YO3APJ 1,016,189 899 523
*OK4N 1.004,880 1065 474
*VA2SG 998,030 764 430
*RA9SN 969,822 744 387
*UR7EQ 910,118 1026 451
*UA4WCM 889,372 1121 493
*OM/SQ9UM 889,240 988 470
*RU3SE 880,049 1092 461
*CU3HQ 862,272 1085 499
*IK2AHB 806,083 898 463
*OK1GS 713,859 768 447
*HA1BC 684,320 723 416
*YU1FG 677,295 806 435
*UA9DD 670,892 591 358
*LZ5VK 613,600 720 416
*RA6AR 582,521 728 437
*SP5EOT 569,936 801 398
*HA1AR 546,156 624 389
*RA3UT 543,118 780 443
*JA2KVB 527,662 557 386
*F5NQL 524,443 656 367
*JE4MHL 518,500 645 340
*RX9DJ 512,919 587 297
*DJ7EC 496,584 779 396
*UR4U 423,984 574 363
*DD3D 378,780 491 321
*DL4HRM 361,374 572 339
*LY2DV 342,705 559 335
*OK2HBR 332,664 510 332
*JH3CUL 313,116 522 269
*UA1TGQ 305,694 440 306
*E72U 304,764 530 327
*NP2L 302,974 327 238
*OL20FOC 300,898 496 326
*UA9XF 297,084 445 228
*DL9CW 293,910 416 291
*PA3DBS 284,867 573 319
*SQ9E 268,785 424 297
*JF3KQA 247,940 422 230
*UT2LF 247,752 440 296
*S51MF 242,970 391 273
*OR6C 239,425 438 305
*JG5DHX 225,968 414 232
*PA3AIN 221,904 430 276
*G3VQO 218,890 500 265
*VO1TA 211,037 336 239
*VE3UZ 203,280 307 231
*PG7V 189,864 343 293
*VE3RCN 180,184 297 202
*G4DDX 180,005 353 259
*SP6QKP 172,996 379 244
*RA9AAA 170,345 297 217
*CO2WF 166,833 232 167
*JJ6TWQ 160,930 286 209
*JE1REU 159,537 345 213
*JH3PTC 156,640 384 176
*SV9COL 146,931 266 201
*UN8FM 133,991 213 143
*SP2YUV 133,836 321 228
*VE2FK 133,385 254 185
*G3RWF 133,049 309 229
*JE1SGH 131,211 280 183
*S57AD 127,224 331 228
*JH1SWD 125,751 258 167
*7K1MAG 120,225 239 175
*SE6C 116,696 300 232
*G6NUM 115,233 294 213
*RA2FB 109,604 329 212
*V55X 103,870 204 170
*JA2VZL 93,480 219 152
*SP7TES 92,130 233 185
*RZ9HA 87,548 204 172
*RK1AM 82,812 297 206
*RU9UG 80,940 207 142
*YR5S 77,608 212 178
*JA2QVP 77,463 198 151
*YL2IU 74,448 294 188
*DH3FAW 66,740 239 188
*S56C 63,984 199 172
*DL3KVR 60,060 196 182
*ON4CT 59,730 205 165
*RA3VE 55,480 204 146
*IK4UNH 54,549 217 171
*IV3ARJ 50,530 209 155
*VE30X 48,133 154 127
*DL1NFG 42,032 158 142
*SP2UV 39,186 149 126
*PA3AFF 38,038 182 133
*VK4TT 37,926 115 86
*LX1ER 36,855 141 117
*A35RK 29,722 106 77
*UU1JE 28,542 156 142
*JA4BDY 27,642 124 102
*YU7FN 25,398 129 102
*LA6ZFA 24,824 128 116
*OK2QA 23,408 132 112
*OZ4RT 21,384 116 108
*OZ/G4DDL 18,666 116 102
*HL5YI 18,564 93 78
*IK8SCR 18,400 98 92
*DF1MA 17,298 106 93
*TF8GX 15,840 97 90
*IK2CZQ 15,811 105 97
*DL2WJT 14,960 95 85
*VE7BGP 13,124 87 68
*JI1UDD 12,505 89 61
*IK7NXU 11,840 90 80
*S51AE 10,374 67 57
*VK4SN 9,720 45 45
*US4IXT 8,100 56 54
*DK2LO 5,000 52 50
*DJ3HW 4,324 50 46
*VA7MM 4,130 38 35
*JI4WHS 3,710 40 35
*SM6Z 3,525 47 47
*UA4CNJ 3,232 35 32
*JI1BDQ 2,418 29 26
*JL8MBF 2,244 48 34
*VY2LI 2,187 33 27
*DL4SUN 1,664 28 26
*JO1WIZ 336 20 14
*JE2XBS 195 15 13

28MHz

Call Punkte QSOs Prefixe
*RU6MD 21,306 128 106
*JL3MCM 7,705 106 67
*RW3VZ 480 20 20

21MHz

Call Punkte QSOs Prefixe
*Z31MM 248,159 645 353
*HK1N 146,382 287 186
*AH0AA 141,484 309 163
*YT7T 58,645 261 185
*ZL3TE 36,180 138 90
*HS0ZDR 3,045 35 35

14MHz

Call Punkte QSOs Prefixe
*C4Z 1,734,560 1089 586
*S57U 1,060,565 1037 605
*DD1IM 241,230 411 330
*EA4CWN 165,968 315 253
*UA3VVB 73,440 178 170
*SP8EEX 71,440 219 190
*G3ZRJ 62,868 212 186
*JA4AQR 24,252 99 94
*USSEEK 12,166 81 79
*RW4LQ 6,762 50 49
*ES8/OH6CS 1,488 31 31

7MHz

Call Punkte QSOs Prefixe
*S54A 1,353,690 911 534
*DK8NT 578,124 562 404
*UW2F 554,496 574 384
*G3MZV 538,284 520 372
*RU3PU 421,080 473 348
*UA6BFE 293,601 360 287
*US2MW 242,970 364 267
*JA2PFO 99,216 195 144
*SP5NZN 95,387 210 181
*G4BXT 65,036 161 142
*JJ2JQF/1 55,796 154 116
*JR4URW 53,901 153 113
*ZS4JAN 6,868 36 34
*VK3VT 2,640 23 22

3,5MHz

Call Punkte QSOs Prefixe
*RK1AX 266,630 451 293
*IV3NVN 259,974 421 286
*PA0MIR 49,345 171 139
*SN5Q 15,390 98 81
*IK0EIE 3,120 40 40
*G0MLY 392 14 14

1,8MHz

Call Punkte QSOs Prefixe
*YT4A 119,892 292 206

 

WPX - CW - Low Power WPX - CW - Low Power                    nach obennach oben                    WPX - CW - Assisted WPX - CW - Assisted