DL - Contest-Journal

 

WPX - SSB - Low Power WPX - SSB - Low Power                              WPX - SSB - Rookie WPX - SSB - Rookie

Ergebnis CQ World Wide WPX SSB - 2008

Tribander/Single Element, DX, Single OP, High Power

All Band

Call Punkte QSOs Prefixe
CT9L 15,981,472 4198 1066
HG8R 6,211,205 2866 1001
FY1FL 4,784,856 1934 772
UP4L 4,284,714 1759 714
EA6SX 4,284,054 1919 841
CT1DIZ 3,875,040 2480 897
CE4CT 3,690,225 1735 693
AY8A 3,120,834 1619 678
YJ8TZ 2,776,869 1921 513
S56M 2,388,100 1594 715
VK2APG 1,890,910 1482 454
YL1S 1,868,862 1396 642
UA6UDV 1,534,280 1334 605
MD0CCE 1,471,927 1084 577
JE1LFX 1,454,904 1095 484
OH1RX 1,381,788 1105 586
SN5G 1,355,871 1145 543
VE3CR 1,269,816 802 471
LZ2SX 976,752 1095 532
DK1KC 926,224 908 488
DB2B 898,039 945 491
VU2PTT 802,426 784 421
IK2SND 797,685 862 497
VE4EAR 700,441 724 329
YB1AR 685,038 685 381
4Z5ML 620,808 504 312
VE1MC 580,013 530 343
HA1TNX 557,032 593 392
XR3P 525,262 535 362
9M2CCO 482,496 577 359
DL9GWO 472,004 597 377
DL1NEO 464,128 626 392
VK2CA 461,829 631 257
DK8EY 449,811 563 369
CE3BFZ 443,520 561 240
JA7COI 427,040 605 272
DL1QQ 389,918 622 331
M0WLF 367,734 510 334
HG3W 360,100 517 325
VA2WDQ 356,320 393 262
I2SVA 346,408 449 344
YO3RU 337,280 528 320
SP3GTS 318,240 491 306
PE1MMZ 294,576 449 323
PY5ZD 288,360 385 270
VE3ZZ 283,026 365 258
LZ8A 251,412 388 292
I3LIX 191,293 339 233
S58L 239,166 416 309
SV9COL 225,261 466 309
PA0JNH 204,484 345 268
EA4TG 202,260 496 306
F4DSK 194,790 383 258
YL9T 154,940 328 254
PY2RDS 137,310 265 199
DF9IU 121,832 237 194
JH8FIH 121,813 262 181
G4OWT 121,695 236 183
BA5DX 121,626 376 174
VE7NS 110,500 229 170
S51DX 107,334 291 201
IW0BCF 102,486 254 186
M0RNR 98,648 259 209
EA3EJI 96,195 214 165
EC5AAB 95,120 281 232
PY7MV 85,920 194 160
B4TB 72,960 288 160
PY5KA 62,335 171 137
UA0DAM 55,594 201 133
DF7YT 49,220 143 115
OH6MW 49,056 164 146
RA6AR 41,602 139 122
JO1SIM 40,710 177 115
YT2AA 36,410 135 110
VE6TR 36,406 123 109
G7VRK 26,125 113 95
RX3VF 20,172 129 123
XE1EX 18,070 82 05
YV6BXN 11,501 59 53
SM6WET 5,670 49 45
JF1AZQ 5,382 59 46
IK6JDH 3,906 43 42
VK2GR 2,324 34 28
EA4ETW 1,056 24 24
UN5J 242 12 11

28MHz

Call Punkte QSOs Prefixe
KG6DX 247,217 514 173

21MHz

Call Punkte QSOs Prefixe
Z35X 477,356 736 418
AO4M 267,580 492 340
JH7XMO 149,768 341 193
PA0M 9,006 61 57

14MHz

Call Punkte QSOs Prefixe
4Z40Q 3,983,984 1925 776
EA5KV 2,273,810 1992 770
YB4IR 951,584 734 454
OQ5M 29,729 148 137
VY1EI 14,615 89 79

7MHz

Call Punkte QSOs Prefixe
VA8XDX 119,980 222 148

3,5MHz

Call Punkte QSOs Prefixe
SP7HKK 1,126,428 996 516
G8DYT 434,190 497 353
IO3X 208,458 294 333
MW9W 137,760 262 210

1,8MHz

Call Punkte QSOs Prefixe
RA6DB 84,597 226 173
       

Tribander/Single Element, DX, Single OP, LOW Power

All Band

Call Punkte QSOs Prefixe
*CN2BC 4,698,149 1998 779
*RX9AM 1,826,478 1698 522
*OK1WCF 1,534,468 1162 598
*S59KW 1,316,641 1167 587
*IU9A 1,262,602 1526 638
*YO3APJ 819,553 793 497
*I1EIS 766,055 795 439
*EA8OM 746,566 651 379
*OR4G 692,172 732 442
*LU7YZ 685,281 702 373
*4D75B 669,340 949 245
*XE2YBG 668,169 785 339
*DJ3HW 657,090 709 447
*RK3MWI 654,885 742 405
*DL9YAJ 614,040 689 420
*AM1W 594,150 659 425
*HA1BC 551,705 593 385
*VK9ANU 527.472 726 222
*EA4TV 518,154 765 438
*DB7TF 513,420 629 398
*YB1TJ 511,920 549 316
*DC7NF 485,608 615 404
*VE3KPP 435,214 524 247
*FSLIW 430,124 545 367
*VE2XAA 425,425 454 325
*YB2ECG 368,350 492 265
*ON4CT 343,416 481 349
*EE7E 337,500 617 375
*G4DFI 306,525 469 335
*VU2NKS 293,764 399 271
*GB90RAF 292,400 488 344
*G3ZQH 282,100 489 325
*EE7R 277,704 484 342
*PY2DU 269,352 390 258
*DF7EF 267,520 419 320
*EA3FF 252,747 413 297
*A35RK 251,660 493 200
*RV9CBW 244,902 324 238
*EB2CYQ 238,854 368 282
*DK5DQ 233,480 374 260
*JH0NEC 232,971 377 237
*OZ1ACB 228,636 402 292
*CT3HF 226,240 342 224
*YO5OHY 214,760 379 260
*DL1EHR 200,081 389 283
*DF1LON 196,746 387 271
*G4DBW 195,021 396 279
*HZ1PS 189,840 297 226
*EA6XO 107,372 358 278
*7J1AQH 184,416 369 204
*HB90DK 150,768 308 216
*IR9Z 140,556 296 212
*U1BA 137,340 329 252
*DK7TM 125,610 327 237
*D2NX 124,872 255 172
*EI7CC 124,372 296 236
*EA5TT 110,644 268 199
*DO9PL 106,708 287 206
*CE2WWF 106,470 236 182
*SE5S 105,565 262 215
*VE3MPT 101,067 224 177
*IW9FI 97,500 257 195
*DK4WF 97,218 264 198
*PE1LTY 92,442 252 213
*IW5ECP 84,422 246 191
*IK2YSJ 82,320 256 196
*RX9DJ 79,424 198 146
*JE4AEJ/1 78,804 247 132
*YT3AA 75,240 217 180
*EB5WC 74,860 224 190
*EB1EVX 73,138 228 194
*OH3DP 67,423 212 191
*JR3RIY 66,640 180 119
*RL3WX 66,062 182 134
*VE3TW 64,090 166 130
*OK7N 63,176 180 149
*IT9LED 60,684 196 156
*2E1FVS 59,532 194 164
*LU4KC 57,915 225 135
*PA3DBS 57,768 206 174
*JA1FRQ 52,095 171 115
*PA3FMC 51,867 191 153
*F1RHS 49,305 209 173
*IW4EGX 48,356 169 154
*JA1XUY 47,632 194 104
*IZ4DIG 45,014 158 142
*VE1JS 44,908 115 109
*IW0GYC 43,030 162 130
*RW3VZ 41,984 147 128
*VK4AMV 41,921 153 103
*PE2JMR 41,648 166 137
*LA7GNA 41,055 181 161
*DO3ME 36,418 151 131
*F4CUI 36,288 143 126
*SP6NVK 35,644 168 133
*DV1JD 33,840 144 90
*RA3VE 33,787 138 113
*PY2NA 32,536 119 98
*SE6C 30,125 146 125
*YC1UGK 28,574 120 91
*RV9UP 28,120 100 95
*VE3JI 26,960 101 80
*G4NXG 26,304 110 96
*JL7XBN 24,388 131 91
*JA2VZL 23,940 122 84
*G6UBM 22,422 118 101
*JL8MBF 22,386 124 82
*G6CSY 22,295 103 91
*JA3JM 21,440 133 80
*M0TLN 20,790 121 110
*UA0QBR 19,565 101 91
*IN3FHE 19,278 103 102
*RU3VD 17,228 73 73
*EA5TN 17,199 101 91
*IT9JOB 17,094 77 74
*M0JPF 16,660 101 98
*IZ1NBX 15,738 97 86
*PG2D 15,210 101 90
*SM7RPU 15,138 98 87
*9G5ZS 14,342 76 71
*DF8JK 13,188 98 84
*DH5MM 12,702 78 73
*M0YOY 12,480 83 78
*JA2PFO 10,500 70 50
*VE7BGP 10,384 68 59
*SM5OSZ 9,864 80 72
*EC3ADB 9,638 68 61
*SP9BMH 9,324 66 63
*ZS4JAN 8,848 85 56
*VK6FDX 8,580 69 52
*EW7LE 8,107 70 67
*JA4BDY 7,904 68 52
*KH7/KO7X 7,440 48 40
*IW0HPL 7,384 61 52
*F2RO 6,360 54 53
*DG6DAF 6,148 54 53
*DF6YC 4,324 50 47
*HL5YIA 4,268 55 44
*RW4LQ 3,441 37 31
*EC1AQT 3,256 45 44
*PY2GMR 2,263 37 31
*EA5GZO 1,980 37 36
*JI1UDO 1,971 34 27
*VK4XES 1,809 27 27
*JR3SZZ 1,764 37 28
*YU1IV 1,650 25 25
*JF1RYU 1,122 23 22
*EA1GPL 1,000 22 20
*JA2DLM 960 21 20

28MHz

Call Punkte QSOs Prefixe
*EC7AKV 17,821 102 71
*JL3MCM 6,864 48 66
*IZ8CCW 5,500 68 55
*7N2UQC 4,480 61 40
*PT9PA 4,182 47 41
*JF4GWA 153 9 9

21MHz

Call Punkte QSOs Prefixe
*JA6WFM/HC5 528,048 575 342
*YC6LAY 167,272 310 203
*IK0EIE 145,656 288 238
*SV1UT 94,966 260 206
*JA2VSU/3 765 19 17
*SG3O 300 10 10

14MHz

Call Punkte QSOs Prefixe
*AO1B 317,824 598 382
*AM3CS 73,485 246 213
*PI4AML 59,340 211 172
*DL9LR 37,125 159 135
*DL6EAQ 36,378 145 141
*JA8IJI 19,350 108 86
*PI4WLD 18,972 92 93
*JA4AQR 18,445 92 85
*PY5KW 16,236 89 62
*VE3IAE 14,212 71 76
*UQ70F 11,098 67 62
*UR5IKN 2,280 38 38
*S58P 1,664 27 26
*UA9JMB 288 18 16
*SH3O 200 10 10

7MHz

Call Punkte QSOs Prefixe
*LY2MM 229,457 361 269
*HA6IAM 105,432 230 184
*UA1ANA 21,526 101 94
*JR4URW 14,328 88 72
*JF3IYW 7,396 46 43
*OH6JYH 2,240 31 28

3,5MHz

Call Punkte QSOs Prefixe
*3Z10UM 541,320 668 390
*PA0MIR 99,180 169 261
*OK2WYK 41,796 151 129

1,8MHz

Call Punkte QSOs Prefixe
*VE3MGY 109,361 252 119
*EA3AKA 12,483 81 73

 

WPX - SSB - Low Power WPX - SSB - Low Power                    nach obennach oben                    WPX - SSB - Rookie WPX - SSB - Rookie