DL - Contest-Journal

 

WPX - SSB - Low Power WPX - SSB - Low Power                              WPX - SSB - Assisted WPX - SSB - Assisted

Ergebnis CQ World Wide WPX SSB - 2007

Tribander/Single Element, DX, Single OP, High Power

All Band

Call Punkte QSOs Prefixe
ZX2B 10,202,364 3281 1002
V31RG 6,097,132 3174 761
C52T 4,559,620 2121 710
C4M 4,086,459 1702 689
OH1RX 1,279,308 1081 543
VE3CR 1,202,769 783 479
EI4DW 1,154,104 943 557
VO1TA 992,297 701 421
YL9T 727,065 806 453
VC5X 698,625 826 375
OZ7AM 657,900 694 425
JR7WAB 594,055 629 385
DZ1BP 584,820 836 228
G0MTN 579,800 645 446
EA5ON 579,012 679 452
VE1MC 562,487 520 347
II1M 546,270 606 417
JE1LFX 522,546 576 327
JA7COI 498,370 598 305
IK1YED 497,448 605 376
KG6DX 455,455 621 245
OQ7T 426,240 535 360
VK3TZ 424,386 418 271
DL9GWD 418,834 534 362
VY2LI 343,671 388 291
SV9COL 276,066 481 313
IK8SEU 218,960 353 280
UN5J 135,660 260 204
JG4AKL 127,982 250 178
YB0IR 107,070 214 166
S51DX 86,376 235 183
GM0NTL 84,889 218 181
HA5NB 62,208 192 162
ZL3NB 52,304 134 112
PA0JNH 35,154 133 126
OH1N 4,922 50 46
9A3ST 1,680 26 24
DL1NEO 532 14 14

28MHz

Call Punkte QSOs Prefixe
IZ8EDL 5,203 51 43

21MHz

Call Punkte QSOs Prefixe
ZC4LI 593,280 623 384
JH7XMO 366,865 503 307
JG1ZUY 189,662 364 233
9M2/JH3GCN 47,399 193 139

14MHz

Call Punkte QSOs Prefixe
M0WLF 376,705 467 329
S57RTH 274,160 484 298
SM5U 210,023 447 313

7MHz

Call Punkte QSOs Prefixe
VK6DXI 503,174 372 254

3,5MHz

Call Punkte QSOs Prefixe
LY4Q 479,408 617 361
DL3BQA 312,634 493 326
       

Tribander/Single Element, DX, Single OP, LOW Power

All Band

Call Punkte QSOs Prefixe
LU1HLH 2,045,736 1205 594
S51F 1,325,722 1031 554
F6KZC 1,147,225 924 545
YB1TJ 769,500 680 375
OM7DX 760,189 783 461
EA8/DL3KVR 728,037 665 369
DR4G 666,636 684 438
VE2XAA 640,461 580 381
HK6PSG 565,130 657 310
UA9ACJ 528,496 499 268
RZ9OW 515,151 595 357
VE3KPP 495,872 509 298
LY2BET 447,744 610 384
UA3LHL 435,120 614 336
EI/W5GN 417,960 519 360
EW4AB 349,163 539 323
JH7CUO 311,080 434 280
E21YDP 302,211 451 273
VE3OX 298,095 392 255
OZ1ACB 297,850 465 322
VE1JS 292,998 345 282
F5LIW 253,728 383 288
PY2NA 230,832 354 229
VE4EAR 228,636 363 219
7J1AQH 228,004 383 238
VE3RCN 215,340 314 222
PE1MMZ 197,626 338 286
PX8I 191,836 317 199
RZ9HG 190,588 328 212
VE3TW 178,277 288 209
VA2SG 168,682 293 193
VK2AEA 149,962 267 194
JA2PFO 140,790 279 190
UX8IR 138,084 302 222
VU2NKS 133,056 239 198
US2YW 130,743 279 199
RX9DJ 125,795 261 181
JH6OPP 121,146 254 183
F1FPL 113,905 245 209
IZ0EHL 107,250 250 195
IK2YSJ 96,432 238 196
PE2JMR 77,256 222 174
EI9FVB 71,232 200 159
JA4AQR 53,317 169 131
US5EEK 52,745 158 137
OZ4RT 50,700 164 156
GW0TKX 49,086 179 162
IZ4DIG 44,022 153 138
SV1GRD 41,409 154 129
G6CSY 39,852 149 123
AO4T 39,680 159 128
SE6C 36,378 163 129
F4CUI 35,754 142 118
F2RO 30,090 129 118
VK4XES 29,795 109 101
JH0NEC 26,730 117 90
IT9AJP 26,656 122 112
HA5YG 24,453 116 99
IW0GYC 22,050 104 90
G4NXG/M 21,620 102 92
VA3XOV 21,600 93 90
EB5ALB 21,462 109 98
JO1SIM 19,007 125 83
DG7RO 18,909 113 99
9A4VV 11,715 73 71
PY2IQ 9,145 65 59
PY4PW 9,024 73 64
EA1AQE 7,772 62 58
F4CGJ 7,625 64 61
PY5KW 6,804 68 54
S57U 6,384 60 57
DM4DX 4,800 46 40
DG0LFG 4,752 50 48
MM0GOR 3,984 49 48
EB1EVX 990 22 22
EA1CRL 893 20 19
JJ1WWL/1 253 11 11
VE7BGP 180 9 9
PA3CEB 136 11 8

21MHz

Call Punkte QSOs Prefixe
YC6LAY 160,475 323 175
IK0EIE 51,221 145 131
DH8BQA/M 10,626 75 69
JL3RDC 6,018 54 51

14MHz

Call Punkte QSOs Prefixe
9Y4LDK 679,648 728 317
RA9UN 217,115 357 251
PG2AA 24,075 120 107
JO3FUO 171 9 9

7MHz

Call Punkte QSOs Prefixe
JR4URW 27,784 115 92
JH9AMJ 15,104 67 59

3,5MHz

Call Punkte QSOs Prefixe
UR5IKN 4,455 46 45

1,8MHz

Call Punkte QSOs Prefixe
EA3AKA 31,524 124 111
YU1RA 4,944 48 48
YU07HST 209 11 11

 

WPX - SSB - Low Power WPX - SSB - Low Power                    nach obennach oben                    WPX - SSB - Assisted WPX - SSB - Assisted