DL - Contest-Journal

 

WPX - CW - Low Power WPX - CW - Low Power                              WPX - CW - Assisted WPX - CW - Assisted

Ergebnis CQ World Wide WPX CW - 2007

Tribander/Single Element DX

High Power

All Band

Call Punkte QSOs Prefixe
LZ8A 4,7U7,248 3299 854
LZ3FN 4,466,660 2816 790
LR4E 4,439,966 1899 734
RU9CK 3,778,320 1810 624
S59ABC 3,089,580 1949 699
EA5FV 3,073,029 2233 727
5H3EE 2,864,932 1530 622
RT9S 2,763,420 1631 530
CE4CT 2,656,012 1361 562
S56A 2,602,842 1808 698
IT9/S52A 2,367,590 1832 646
EV1R 2,034,576 1804 639
SP5WA 1,979,295 1634 635
S57M 1,950,208 1500 586
VA2WDQ 1,934,200 1201 509
YL9T 1,798,186 1849 598
9M2CNC 1,727,568 1243 516
EV2A 1,682,289 1532 621
S58P 1,619,574 1358 583
DL5YM 1,614,798 1361 566
VK2AEA 1,539,297 954 423
KG6DX 1,514,412 1127 372
HG8K 1,476,910 1204 565
0H1RX 1,430,422 1312 581
UA9CDC 1,333,152 999 432
VC5X 1,221,363 1125 429
LY2MM 1,185,696 1241 537
IM0/K7QB 918,158 1203 502
5P7Y 900,852 983 492
RU3UR 776,914 983 463
DL7JV 735,680 882 440
XM2FK 735,168 692 336
UA1PAC/1 728,000 896 400
OY1CT 709,251 1160 437
VE3CR 698,629 585 373
G0WKW 664,216 814 409
VE1MC 645,498 586 327
GM4SID 622,380 793 410
SD40JZ 581,790 886 410
MDHCCE 419,558 649 362
JH7XMO 410,380 528 289
DK8EY 398,430 588 342
HA5NB 371,800 583 338
JA7COI 371,800 570 275
OE3KAB 290,575 393 295
LY1CM 185,008 407 248
OH2VZ 173,475 400 257
S51DX 167,040 430 240
G4HZV 156,996 344 267
LA2AB 147,840 340 220
I0ZUT 100,098 286 201
GI4FUE 94,400 202 160
JA1HP 89,712 306 168
ZS1EL 77,469 176 147
SM6XKB 26,448 129 116
PA3GVI 18,312 108 84
OU4O 9,163 79 77

28MHz

Call Punkte QSOs Prefixe
OH3BU 99,615 401 229
ON5ZO 27,084 172 122

21MHz

Call Punkte QSOs Prefixe
JR1NHD 4,992 58 52

14MHz

Call Punkte QSOs Prefixe
PR5R 458,016 496 312
JA9CWJ 122,590 248 205
JA3DAY 23,030 101 98

7MHz

Call Punkte QSOs Prefixe
SV1RP 1,139,448 849 482
IK2SND 992,320 818 443
OO5M 241,544 448 277
JR4URW 50,661 146 117

3,5MHz

Call Punkte QSOs Prefixe
YU1KR 682,443 711 397
      

Low Power

All Band

Call Punkte QSOs Prefixe
*VE3DZ 3,317,688 1638 649
*EA7TN 2,426,248 1882 698
*3XD2Z 2,334,607 1267 569
*T94WF 2,060,215 1654 631
*S51F 1,815,192 1460 612
*OL1M 1,543,998 1421 554
*OK3C 1,536,427 1470 563
*LZ07KM 1,508,870 1595 605
*G0MTN 1,421,763 1481 553
*S57U 1,244,250 1271 553
*I2WIJ 1,163,006 1013 533
*SO9UM 1,090,974 1169 521
*DK5DQ 1,046,528 1056 512
*RU4SS 1,031,180 1149 470
*OK1HX 1,024,884 1028 498
*PG7V 1,003,940 1236 497
*UN6T 999,180 824 390
*M0DHO 942,333 937 483
*UY7CM 928,746 1069 441
*VE3XD 808,979 680 391
*S51AY 726,327 918 441
*OV3X 717,344 846 464
*EW4AB 682,773 889 427
*VE6CNU 667,974 760 326
*UY8IF 554,975 828 395
*UY2RA 519,570 774 414
*OK4N 494,070 706 383
*VE3GSI 486,717 532 301
*RU3VD 473,099 508 451
*YU1EQ 466,422 723 382
*SM6BSK 396,720 606 348
*UA3ABJ 382,072 552 326
*JH7CUO 354,858 488 294
*JA2KVB 348,192 485 312
*S52OT 345,384 488 328
*LY2DV 335,175 612 327
*RX9DJ 311,190 433 246
*SN7F 298,320 622 339
*JH0NEC 278,487 438 261
*YO6MT 278,034 522 311
*RA9UN 253,215 402 255
*DL2NBY 251,868 561 302
*ON4CT 251,400 495 300
*UT0RM 234,780 587 301
*J48HW 233,128 544 322
*LA8OM 225,432 530 303
*DL1NEO 222,084 368 279
*OH1ZE 213,860 463 289
*VE3DUS 207,366 303 214
*3Z8Z 204,612 399 289
*K2NV/VE3 196,560 268 195
*VE3TW 187,370 319 205
*EA3CEC 155,949 315 229
*G3RWF 153,925 372 235
*YL2PJ 151,589 389 241
*US5EEK 150,176 414 247
*JH6OPP 142,956 311 198
*3D2EE 141,588 215 138
*EA1CRL 129,947 281 199
*YU7FN 127,912 326 236
*UA9DD 126,063 236 189
*YL2IU 120,991 356 227
*VA3XOV 120,020 233 170
*PG2AA 111,830 298 211
*YB41R 103,888 208 151
*US1IV 103,824 294 206
*SC5L 99,330 291 215
*IS0XDA 89,760 275 204
*VK2GR 88,655 169 119
*JJ6TWQ 71,050 212 145
*VE3XAT 70,821 171 129
*G3GLL 67,704 252 186
*RU3DKW 65,985 213 159
*DJ3IW 61,614 172 163
*PY2IQ 52,598 160 119
*PA0FAW 52,397 216 151
*JA6CYL/6 50,142 232 122
*SP2GCE 49,440 188 160
*DL1ARD 45,600 196 150
*VK4TT 45,270 122 90
*VE3RCN 38,592 122 96
*SE6C 36,942 205 141
*RW3QF 29,715 120 105
*DL3DBY 28,854 163 126
*JO1SIM 23,765 170 97
*JA4AQR 18,496 81 68
*DL7UM 17,888 118 104
*JA4BDY 17,612 111 74
*SP3AOT 16,815 121 95
*DL3KVR 13,524 97 92
*JJ1WWL/1 10,032 85 57
*DL5BCF 7,956 86 78
*OK7N 7,140 56 51
*DL9ZWG 6,402 72 66
*JH1DVG 6,048 72 54
*6I2RC 4,601 47 43
*J14WHS 3,552 40 37
*PY4PW 3,060 33 30
*JL3RDC 1,682 39 29
*AO5GS 1,674 32 27
*DL2EF 1,590 32 30
*JH9BWC 1,450 26 25
*JI1BDO 1,334 23 23
*YO4RST 845 13
*JA5RB 836 24 19
*YO7LTQ 750 26 25
*BA4ALC 496 18 16
*S59T 442 18 17

28MHz

Call Punkte QSOs Prefixe
*SN5J 114,729 330 229
*UR5IKN 5,782 64 59
*DL6OCK 81 9 9

21MHz

Call Punkte QSOs Prefixe
*9M8DX 610,056 624 333
*9A4RV 83,888 318 214
*JP1QDH 45,792 188 144
*DO1AYJ 5,146 67 62
*JO1WIZ 96 8 8

14MHz

Call Punkte QSOs Prefixe
*DD4B 1,019,898 1126 561
*VE2XAA 725,274 506 333
*CSIGDX 566,244 767 428
*OE5CWL/6 446,927 723 403
*YT7N 49,000 206 175

7MHz

Call Punkte QSOs Prefixe
*S54A 1,336,944 878 519
*UA6LTI 593,217 590 381
*UW2F 577,940 576 370
*VE3FAE 397,316 472 284
*G3ZRJ 327,712 528 304
*UA6BFE 264,638 316 253
*9A3MA 230,336 303 236
*UA1ANA 188,880 338 240
*EI4HQ 150,136 227 196
*JH9AMJ 102,102 212 154
*EC7ABV 101,913 186 161
*JA2PFO 58,995 150 115
*JA1XRH 2,394

3,5MHz

Call Punkte QSOs Prefixe
*PA0MIR 343,403 539 337
*S59N 281,281 473 281

 

WPX - CW - Low Power WPX - CW - Low Power                    nach obennach oben                    WPX - CW - Assisted WPX - CW - Assisted