DL - Contest-Journal

 

WPX - CW - Tribander WPX - CW - Tribander                              WPX - CW - Rookie WPX - CW - Rookie

Ergebnis CQ World Wide WPX CW - 2007

Assisted, DX

High Power

All Band

Call Punkte QSOs Prefixe
TO3T 5,407,251 2421 757
G6PZ 4,927,728 2688 848
S53O 3,425,092 1927 748
OH8X 3,324,945 2339 767
DK3GI 3,313,676 1871 739
RN3QO 2,786,724 2048 732
VE3UTT 2,771,264 1256 608
DK9TN 2,440,196 1688 682
OH6NIO 2,238,067 1871 697
OK7Y 2,142,459 1522 627
HB9CVQ 2,030,190 1530 590
SM6CNN 2,010,744 1529 696
PR5W 1,962,590 1145 529
DL6KVA 1,916,544 1526 644
RD4WA 1,637,658 1486 594
DJ3WE 1,367,031 1176 551
YL4U 1,275,565 1161 551
EA5FID 1,252,900 1282 550
OE3ZK 1,230,656 1269 536
SP2LNW 1,213,010 1132 505
VA7ST 1,117,312 938 406
ZM2B 1,109,624 703 328
DR5X 1,081,584 934 522
YU9VK 1,032,012 1182 526
DL8WEM 1,013,460 1111 532
DL7ON 1,008,264 979 516
RM9RZ 1,001,351 813 391
DH0GHU 968,192 993 496
KH2/WX8C 928,653 868 321
ZL1BYZ 776,857 612 331
RU3FF 726,327 919 427
RG9A 641,410 666 343
VQ97JC 626,592 543 321
DL1EJA 585,728 782 416
EA1WX 585,032 826 434
JF2SKV 551,928 655 366
DL2MDU 535,620 681 395
GI4NKB 531,770 992 410
CW7T 518,028 446 294
OH2MM 496,463 637 373
VA6XDX 462,492 580 261
EA5BM 403,436 457 346
JA0FVU 384,580 549 268
RA6CZ 382,230 441 310
DJ9MH 372,383 558 349
G4KFT 368,836 589 346
DM1TT 326,025 540 345
DM5DM 320,739 540 331
DL5YL 308,798 590 322
LZ2ZG 307,040 574 304
DL6UNF 303,456 597 327
8S0W 285,675 410 293
DD1JN 277,448 594 316
UA3MIF 256,158 410 266
UA0QBR 253,455 377 277
JO7KMB 204,250 389 190
RA3NZ 190,430 436 274
UA1NFA 182,372 443 254
RV9JE 176,730 306 215
JN3SAC 170,168 250 178
G7VJR 169,257 336 253
PF5X 152,424 291 232
DL5SVB 150,792 393 244
UY4F 107,835 255 195
DJ9RR 104,364 337 223
UX2HB 91,304 277 202
RA1WJ 91,065 272 195
DP4N 75,295 225 185
OE1TKW 69,125 204 175
EA1CS 67,914 265 198
RA3BB 35,814 189 127
JH7MEX 29,564 108 76
9A3KS 28,072 127 116
6I2YBG 25,160 112 85
M0TBF 12,600 102 84
YO6EZ 6,052 75 68
RN3GM 2,080 32 32
RA9MX 1,820 28 26
SP9MDY 918 18 18
JR1BAS 768 16 16
SP3KRE 90 6 6
DN4NER 36 6 6
VE1JF 12 2 2

28MHz

Call Punkte QSOs Prefixe
UW5W 309,264 712 379
F5IN 232,246 508 313
SP1NQN 149,952 462 264
LY2MW 25,600 186 128
DJ1AA 19,722 129 114

21MHz

Call Punkte QSOs Prefixe
T97C 865,998 1112 553
DQ4Q 669,944 842 506
EO1I 666,168 998 492
SN5M 655,860 974 510
SN8F 178,493 437 301
OK1DX 133,875 331 255
OM3DX 49,192 228 172

14MHz

Call Punkte QSOs Prefixe
RT9W 2,561,878 1400 671
UW5Q 2,232,424 1640 773
YZ2A 1,925,084 1588 698
YP3A 1,869,354 1581 738
HB9DDO 912,716 970 518
I1NVU 728,140 882 490
YO6GCW 519,547 811 461
CT3EE 410,736 404 344
LY4XX 31,510 190 137
TF4M 21,672 166 126

7MHz

Call Punkte QSOs Prefixe
PY7RP 4,215,288 1163 616
YT5T 3,432,996 1490 684
UW8M 2,603,139 1294 649
S56X 2,324,376 1189 612
OK1DG 1,555,224 912 548
YO5CBX 816,480 693 432
IK1QBT 485,970 505 334
UA6AKD 233,856 343 252
HB9CIC 193,986 375 234

3,5MHz

Call Punkte QSOs Prefixe
HA3LI 510,454 638 361
LY8O 476,973 616 339
RU9WX 369,304 325 212

1,8MHz

Call Punkte QSOs Prefixe
4O5Z 116,802 285 189
      

Low Power

All Band

Call Punkte QSOs Prefixe
HG3M 2,722,375 1687 751
S57XX 1,211,573 1117 527
ON4CAS 813,417 928 471
DL40RRDXA 605,067 756 417
SV5/DL3DRN 587,928 1080 393
DF1HE 441,535 619 379
DJ1OJ 373,842 641 378
SQ9FMU 370,620 578 355
DM3PKK 352,938 545 354
SP7HTD 351,154 568 337
DL1QQ 347,892 538 318
LU3JVO 342,426 390 263
DG7RO 305,760 449 312
RZ9HG 276,507 382 231
DM5JBN 272,397 566 303
PR7AF 271,092 335 246
EA7GV 269,760 474 281
G3VQO 183,090 455 255
DK3DUA 163,096 336 296
VA3PL 160,524 285 196
DF2LH 155,142 325 234
OO9O 104,598 326 234
DH3FAW 100,498 317 218
SA1A 94,536 301 202
RA1TV 65,910 237 169
SP4BOS 52,288 209 152
DF1HF 50,585 182 151
VU2UR 47,069 158 121
JA1MZM 46,115 162 115
UA9QQ 45,968 149 104
6H1ZVO 41,685 145 105
EB5CNK 41,400 162 120
JA3VUI 36,385 116 95
HL1VAU 33,535 135 95
UW6N 26,875 164 125
VE6TN 21,789 98 81
JA1CPZ 21,470 100 95
YL2KF 21,008 120 104
JK2VOC 20,817 111 81
DL1ECG 15,652 97 91
OH2FS 15,390 89 81
JA3JM 15,080 79 65
JH1GUO/4 10,200 74 50
VE6DJT 6,528 59 51
UR5TGK 5,830 65 55
JE1NVD 2,697 39 31
DL9YAJ 1,736 33 31
YU5A 1,472 26 23
PY2MTV 385 11 11

28MHz

Call Punkte QSOs Prefixe
9A2U 215,243 549 317
RA6YDX 175,280 526 280
YO3JW 53,300 249 164
OK2HZ 37,296 213 144
SN2M 21,600 132 108
PY2XC 6,435 51 45

21MHz

Call Punkte QSOs Prefixe
R150M 437,825 791 415
PW1P 111,134 218 181

14MHz

Call Punkte QSOs Prefixe
SE2T 494,406 751 454
YO5IR 294,000 556 375
YZ2Z 263,026 508 347
HA2QW 257,283 481 351
PB2JJ 240,900 482 330
PA0JED 156,519 345 279
UA3TEO 88,344 285 216
YO5OAG 50,343 199 173
DH5HV 17,640 102 98
JR4FLW 2,628 39 36
PY2BRZ 176 8 8

7MHz

Call Punkte QSOs Prefixe
4N1FG 1,880,013 1099 573
IZ1HIV 341,584 417 296

1,8MHz

Call Punkte QSOs Prefixe
VE3MGY 39,116 140 77

 

WPX - CW - Tribander WPX - CW - Tribander                    nach obennach oben                    WPX - CW - Rookie WPX - CW - Rookie