DL - Contest-Journal

 

WPX - CW - Low Power WPX - CW - Low Power                              WPX - CW - Assisted WPX - CW - Assisted

Ergebnis CQ World Wide WPX CW - 2006

Tribander/Single Element DX

High Power

All Band

Call Punkte QSOs Prefixe
P40W 11.189.328 3294 912
CX6VM 4.661.154 1914 762
RU9CK 4.603.560 1971 681
LZ8A 4.548.239 2477 817
YZ9A 4.107.279 2230 781
VK6AA 3.233.572 1454 628
KG6DX 2.879.992 1491 601
IN3QBR 2.716.350 1607 650
UA9CMQ 2.342.278 1284 526
HA3LI 2.328.944 1615 652
RA3UT 2.208.598 1668 722
DL7ANR 2.183.436 1530 621
RD4WA 2.126.556 1667 684
VA2WDQ 2.006.690 1204 545
VA3QP 1.987.254 1258 522
UP4L 1.925.532 1218 567
EX2X 1.860.460 1279 548
HA1TNX 1.804.572 1347 588
S65X 1.388.464 1129 506
HP1WW 1.114.116 759 409
GM4SID 1.023.468 1050 493
TF3YH 877.933 814 437
PA0JNH 876.361 761 461
EW2AA 760.837 790 451
RK9KWI 744.184 700 388
VE1MC 694.162 653 358
SK60CG 639.200 746 425
OL6W 607.512 756 408
PA0BWL 473.796 560 369
SM5QU 472.340 638 380
DL3EBX 438.697 495 343
JA7COI 433.664 489 308
UA9CDC 384.956 493 286
EI4DW 382.570 518 335
OH2VZ 354.244 526 332
JO7KMB 340.400 423 296
JA1HP 325.304 443 296
G4HZV 226.260 383 270
OE3KAB 151.830 275 210
PY7ZY 121.326 215 146
US5EEK 108.186 283 219
7N4WZI 98.325 199 171
OZ1FAO 45.021 159 129
KP4JRS 28.906 122 97

21MHz

Call Punkte QSOs Prefixe
OH3BU 251.514 473 314
JRINHD 75.932 183 164

14MHz

Call Punkte QSOs Prefixe
JA9CWJ 694.278 611 414
JA3DAY 73.312 176 158
LZ2ZG 33.864 157 136

7MHz

Call Punkte QSOs Prefixe
VK6DXI 1.638.524 692 412

3,5MHz

Call Punkte QSOs Prefixe
4N2K 804.531 828 421
IK2AOO 326.488 490 296
RA6CZ 90.037 234 179
JA7MJ 6.762 48 42

1,8MHz

Call Punkte QSOs Prefixe
EU1AZ 166.581 355 223
SA5D 22.932 118 98
      

Low Power

All Band

Call Punkte QSOs Prefixe
IH9N 8.041.632 2522 794
VC3T 5.025.120 2202 760
E21EIC 2.697.843 1546 597
EA7TN 2.452.046 1779 697
YO3APJ 2.321.433 1693 677
YT7KM 2.158.695 1543 623
LZ80R 2.150.534 1603 646
S59N 2.072.224 1428 616
S51F 1.954.310 1358 586
HA8BE 1.890.520 1458 604
S57U 1.880.424 1379 588
OK2ZC 1.859.770 1543 583
OK1FNJ 1.839.150 1403 603
OL0A 1.611.869 1259 563
VE3XL 1.571.742 929 522
G0MTN 1.566.306 1362 558
RA9AC 1.367.640 983 435
OK1HX 1.267.474 1121 533
UA3ABJ 1.266.700 1035 530
JH2NWP 1.187.145 882 465
OM4XA 1.178.130 1059 519
M0BJL 1.136.722 1068 499
JA2KVB 1.078.708 838 479
VE1OP 940.032 726 408
UT8EU 932.844 1023 444
OK1FHI 896.173 798 467
HA2MN 574.684 684 407
LY2DV 555.180 690 380
G4GOY 553.770 756 378
RA9UN 500.174 603 313
VA7LC 496.248 527 348
VA2SG 432.291 478 309
F3GJ 384.592 547 344
RX9DJ 372.060 452 265
G3VQO 329.394 555 309
YO5CRQ 301.903 521 301
S58P 299.495 445 301
US1IV 287.672 526 308
EA3ALV 277.536 411 294
PQ7Q 273.088 372 251
VE3TW 266.760 380 247
CS2GDX 250.776 493 324
S50DX 242.929 426 277
G4DDX 236.448 389 288
DL2NBY 235.727 490 277
JA4AQR 233.766 328 243
SG6T 208.560 365 264
LY1CT 205.792 366 236
S58B 194.532 332 258
SP5TAT 193.732 361 238
DG7RO 187.068 399 262
DR5T 130.381 246 241
OL5XL 122.610 286 201
F5LCU 121.370 277 229
JA1XRH 120.184 220 166
UX8IR 99.594 261 198
OP4A 87.952 246 184
VK4TT 80.703 192 147
US2YW 78.320 228 178
DK8EY 43.542 133 118
IK2CZQ 41.396 155 131
M0DSL 28.288 141 128
JA4BDY 20.935 97 79
JA2KCY 20.584 102 83
OK1CJN 20.566 96 91
RU3UR 13.013 97 77
SP3AOT 11.856 102 78
GW0TKX 11.180 71 65
RW4LQ 8.268 59 52
JJ1WWL/1A 8.112 62 52
PY4PW 7.003 53 47
RA6AR 5.150 51 50
OO90 4.350 55 50

21MHz

Call Punkte QSOs Prefixe
RA6YY 557.512 752 454

14MHz

Call Punkte QSOs Prefixe
VE3JM 1.494.692 1010 554
VE2XAA 945.514 762 466
JA1BPA 699.732 614 418
I2WIJ 225.879 367 309
SP3ASN 78.209 223 197
PA1AG 5.757 69 57

7MHz

Call Punkte QSOs Prefixe
UA1ANA 7 516.792 595 353
F/G3SOX 7 161.837 279 211
JA2PFO 7 107.308 187 139
DL8UAT 7 87.296 219 176
EA3CWT 7 1.196 24 23
LY1F/M 7 2 1 1

3,5MHz

Call Punkte QSOs Prefixe
PA0MIR 82.280 231 170

1,8MHz

Call Punkte QSOs Prefixe
YU1RA 23.218 123 94
IK0EIE 242 11 11

 

WPX - CW - Low Power WPX - CW - Low Power                    nach obennach oben                    WPX - CW - Assisted WPX - CW - Assisted