Ergebnis CQ World Wide WPX CW - 2006
QRP/p
All Band
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| TI5N | 1.259.452 | 986 | 461 |
| OT6A | 1.193.030 | 993 | 530 |
| OM7DX | 1.112.412 | 1015 | 476 |
| OK7CM | 1.029.860 | 987 | 466 |
| WA4PGM | 801.940 | 798 | 404 |
| EA1FAQ | 800.976 | 837 | 444 |
| SM6EQO | 774.525 | 860 | 449 |
| JA1MCU | 769.920 | 646 | 401 |
| SP2DNI | 685.795 | 872 | 407 |
| VA3DF | 675.904 | 658 | 358 |
| YT7TY | 576.147 | 615 | 429 |
| N7IR | 537.168 | 641 | 361 |
| UA1CUR | 532.515 | 739 | 393 |
| G4DBW | 518.400 | 690 | 360 |
| RL3DZ | 511.488 | 670 | 432 |
| UX0LL | 497.658 | 625 | 357 |
| SP6LV | 497.511 | 676 | 371 |
| RW3AI | 468.720 | 726 | 360 |
| G3YMC | 457.932 | 632 | 372 |
| OK1FKD | 441.438 | 629 | 354 |
| DL8MBS | 404.622 | 622 | 354 |
| N1TM | 397.826 | 395 | 286 |
| W4QO | 371.904 | 554 | 298 |
| NQ5D | 311.170 | 460 | 290 |
| UK/J12MED | 308.610 | 444 | 270 |
| EW1NA | 298.808 | 510 | 328 |
| UX8ZA | 296.670 | 537 | 290 |
| DF5RF | 280.182 | 429 | 294 |
| YZ2M | 278.536 | 486 | 296 |
| EA7AAW | 265.594 | 471 | 311 |
| I1BAY/P | 259.618 | 413 | 271 |
| W5KDJ | 249.686 | 476 | 262 |
| WA8REI | 249.066 | 427 | 274 |
| K2TA | 240.384 | 366 | 256 |
| K9CS | 208.128 | 310 | 256 |
| LY3BY | 200.634 | 437 | 281 |
| WA8WV | 189.442 | 288 | 218 |
| 8J4P/4 | 132.160 | 436 | 207 |
| HA1WD | 178.024 | 330 | 238 |
| MM3AWD | 177.870 | 364 | 242 |
| IT9LNH | 163.350 | 371 | 242 |
| NA4BW | 161.210 | 391 | 235 |
| K4ORD | 147.232 | 331 | 214 |
| W8VE | 124.640 | 270 | 190 |
| K3TW | 113.088 | 264 | 186 |
| DL1LAW | 73.748 | 246 | 179 |
| SP9FWQ | 73.620 | 233 | 180 |
| IK1RAC | 73.017 | 202 | 171 |
| US0YA | 63.960 | 201 | 164 |
| GM4HQF | 63.612 | 230 | 171 |
| MM0DWF | 57.150 | 199 | 150 |
| RK9DO | 54.834 | 147 | 114 |
| HB9AYZ | 52.972 | 202 | 164 |
| ON7CC | 50.170 | 179 | 145 |
| 7K1CPT | 48.792 | 142 | 114 |
| RL3DD | 48.506 | 215 | 158 |
| K8ZT | 46.355 | 151 | 127 |
| VA3RKM | 46.090 | 171 | 110 |
| K4KSR | 39.560 | 136 | 115 |
| KD2MX | 38.468 | 169 | 118 |
| RX9JM | 30.212 | 119 | 91 |
| WC7S | 27.352 | 153 | 104 |
| F6ABI | 24.522 | 140 | 122 |
| ON3AD | 23.265 | 120 | 99 |
| DG8VE | 21.320 | 120 | 104 |
| PAlW | 20.010 | 105 | 87 |
| DH8BQA | 16.720 | 108 | 88 |
| PA1B | 16.647 | 103 | 93 |
| SP9RQH | 14.534 | 99 | 86 |
| DJ5QK | 14.070 | 170 | 82 |
| LA1ENA | 11.468 | 96 | 94 |
| PA0ATG | 11.352 | 95 | 88 |
| K1QW | 9.590 | 90 | 70 |
| K5OI | 9.240 | 77 | 70 |
| NG0K | 8.001 | 71 | 63 |
| K9FOH | 3.450 | 62 | 46 |
| DL3BVA | 2.769 | 41 | 39 |
| AF9J | 2.730 | 63 | 42 |
| NX4U | 2.698 | 42 | 38 |
| VK2NU | 2.640 | 36 | 30 |
| SQ5MGG | 1.421 | 29 | 29 |
| YO2MAX | 1.239 | 23 | 21 |
| KE6CC | 851 | 23 | 23 |
| DL2TM | 792 | 32 | 24 |
| 8J6P/6 | 396 | 13 | 12 |
| NF8M | 336 | 18 | 16 |
| HI7/AD8J | 80 | 5 | 5 |
28MHz
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| UR5ZQV | 6.032 | 82 | 52 |
| VU2LYX | 630 | 15 | 14 |
| EW6BN | 616 | 24 | 22 |
21MHz
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| DL9ZP | 191.706 | 352 | 267 |
| CTIAOZ | 104.856 | 224 | 204 |
| ES1CR | 49.725 | 180 | 153 |
| RA3XEV | 49.050 | 205 | 150 |
| WA6FGV | 36.720 | 180 | 136 |
| KR2Q | 34.224 | 137 | 124 |
| YB5AQB | 33.504 | 121 | 96 |
| JR1NKN | 28.620 | 123 | 108 |
| LU5FZ | 16.310 | 79 | 70 |
| RX9TL | 6.424 | 50 | 44 |
| HA7MW | 3.774 | 38 | 37 |
| SV5DKL | 2.318 | 43 | 38 |
| JA1KPF | 96 | 8 | 8 |
14MHz
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| EU8RZ | 925.704 | 896 | 559 |
| YO5KIP | 601.200 | 728 | 450 |
| HA6IAM | 433.600 | 580 | 400 |
| RW0AJ | 431.024 | 476 | 341 |
| UN7CN | 331.785 | 415 | 303 |
| UA6LCJ | 297.894 | 530 | 379 |
| DL9LM | 281.880 | 448 | 324 |
| S56C | 229.371 | 421 | 303 |
| G3LHJ | 228.384 | 404 | 312 |
| NU4B | 191.919 | 313 | 259 |
| SP4GFG | 185.310 | 389 | 290 |
| RU2FM | 119.830 | 295 | 230 |
| RZ91B | 94.978 | 220 | 169 |
| UA0SBQ | 78.894 | 195 | 162 |
| NZ5A | 57.585 | 201 | 165 |
| YO6CFB | 50.076 | 207 | 156 |
| KR0I | 50.024 | 168 | 148 |
| 9A8MM | 46.880 | 191 | 160 |
| UX8IX | 24.321 | 161 | 121 |
| OK1DSA | 21.924 | 123 | 116 |
| UA9FEG | 6.026 | 49 | 46 |
| SN3X | 6.006 | 53 | 42 |
| G4RGK | 5.307 | 65 | 61 |
| SN16B | 4.160 | 54 | 52 |
| OK1JOC | 4.002 | 49 | 46 |
| 9A2EY | 2.698 | 39 | 38 |
| JE1CAC | 615 | 15 | 15 |
| KC2KME | 80 | 6 | 5 |
7MHz
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| OK2BYW | 520.086 | 539 | 366 |
| UU2CW | 461.720 | 475 | 340 |
| F5UL | 285.930 | 413 | 270 |
| ON4BHP | 131.040 | 290 | 195 |
| SP4TBM | 119.002 | 258 | 199 |
| OH6NPV | 72.072 | 206 | 156 |
| N0LY | 63.560 | 178 | 140 |
| AA2U | 60.270 | 115 | 105 |
| N2JNZ | 45.453 | 123 | 109 |
| W1CVE | 45.368 | 120 | 107 |
| SA2E | 22.800 | 109 | 95 |
| NE6M | 22.528 | 103 | 88 |
3,5MHz
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| LY2GW | 251.075 | 433 | 275 |
| YU1AFI | 176.054 | 353 | 226 |
| OZ7BQ | 103.045 | 259 | 185 |
| HG6EU | 63.550 | 206 | 155 |
| UR5LAM | 50.688 | 172 | 132 |
| F5VBT | 46.596 | 174 | 132 |
| OM4DN | 19.598 | 124 | 82 |
| SM5OUU | 10.728 | 76 | 72 |
| DL5CL | 7.847 | 80 | 59 |
| YU1EA | 2.405 | 39 | 37 |
| UT3EK | 1.075 | 26 | 25 |
1,8MHz
| Call | Punkte | QSOs | Multis |
|---|---|---|---|
| LY5A | 114.075 | 292 | 195 |
| LY4BF | 27.604 | 140 | 103 |
| OH4MFA | 17.334 | 111 | 81 |
| SM3C | 14.400 | 100 | 75 |
| SP6IHE | 1.431 | 28 | 27 |
| DJ3GE | 946 | 25 | 22 |