Ergebnis CQ World Wide WPX CW - 2006
Low Power, Single OP
All Band
| Call | Punkte |
|---|---|
| CN2WW | 8.628.444 |
| IH9N | 8.041.632 |
| P49Y | 5.590.900 |
| VC3T | 5.025.120 |
| UN3M | 3.889.760 |
| NV1N | 3.843.783 |
| C6AYM | 3:571.780 |
| LY6A | 3.539.336 |
| UA4FER | 3.115.983 |
| LY6A | 2.849.656 |
| E21EIC | 2.697.843 |
| K9QVB | 2.522.536 |
| EA7TN | 2.452.046 |
| S52OP | 2.442.615 |
| WR7HE | 2.392.137 |
| LY9Y | 2.383.760 |
| WK2G | 2.362.920 |
| YO3APJ | 2.321.433 |
| W1AF | 2.207.348 |
| EA8MQ | 2.177.585 |
28MHz
| Call | Punkte |
|---|---|
| L55D | 134.334 |
| UA3QG | 110.121 |
| KN4Y | 91.298 |
| RA3XO | 84.727 |
| UA4LCQ/9 | 77.440 |
| RW6ATJ | 75.164 |
| UA6AK | 71.004 |
| KH6RZ | 65.072 |
| PY2MTV | 45.900 |
21MHz
| Call | Punkte |
|---|---|
| UA9AFS | 577.291 |
| RA6YY | 557.512 |
| T93C | 515.871 |
| WB4TDH | 500.187 |
| K9OM | 416.860 |
| JF3BFS | 371.961 |
| OK2N | 289.224 |
| UA3AO | 266.198 |
| RW9DX | 226.566 |
| HA3GE | 215.172 |
14MHz
| Call | Punkte |
|---|---|
| YZ2A | 2.483.505 |
| SF0F | 2.134.928 |
| HG4F | 1.813.020 |
| RA9KM | 1.522.416 |
| VE3JM | 1.494.692 |
| YL5W | 1.448.793 |
| LA3S | 1.430.832 |
| UN6LN | 1.264.640 |
| UX0ZX | 1.055.038 |
| RX3BP | 1.023.238 |
7MHz
| Call | Punkte |
|---|---|
| HA8DU | 3.071.844 |
| WP3C | 2.807.112 |
| ZA/DF4SA | 2.504.916 |
| 4N0W | 2.421.598 |
| DJ6BQ | 1.937.403 |
| CT3KN | 1.639.644 |
| S57J | 1.478.144 |
| SP4TKR | 1.218.606 |
| UX1UX | 1.150.047 |
| DL7BY | 1.061.004 |
3,5MHz
| Call | Punkte |
|---|---|
| OK1QM | 539.805 |
| YU2M | 535.444 |
| LZ9X | 479.550 |
| LA9HW | 427.938 |
| OL6T | 407.991 |
| SM5MX | 307.390 |
| OK2TRN | 300.174 |
| SN5J | 275.724 |
| DL9CW | 269.416 |
| OK1WF | 267.732 |
1,8MHz
| Call | Punkte |
|---|---|
| LY2OU | 117.860 |
| US9PA | 88.375 |
| UX5NQ | 82.422 |
| SP5KEH | 82.303 |
| SP6GCU | 81.008 |
| OM0TT | 74.880 |
| YZ8A | 73.710 |
| OM4JD | 56.800 |
| OK1JOK | 49.446 |
| OL4W | 42.240 |