DL - Contest-Journal

 

WPX - SSB - Low Power WPX - SSB - Low Power                              WPX - SSB - Restricted WPX - SSB - Low Power

Ergebnis CQ World Wide WPX SSB - 2005

Tribander/Single Element, DX, Single OP, High Power

All Band

Call Punkte QSOs Prefixe
ZX2B 8,174,796 2926 921
P43E 5,996,124 2416 772
ZP0R 5,159,682 2183 759
AY8A 4,641,329 2107 763
KG6DX 3,754,025 2059 605
HA0DU 3,509,818 1805 793
NP2I 3,501,386 2149 653
VK3TZ 2,402,001 1324 537
WH2V 2,027,822 1624 409
UA9CMQ 2,007,490 1248 547
AH0/N2IU 2,006,851 1422 389
OE50CWL 1,926,400 1318 640
PY7ZY 1,923,849 1093 543
DF3KV 1,895,234 1261 622
VE3CR 1,710,786 1058 539
OK1EP 1,492,487 1160 569
SV9FBM 1,298,000 1356 550
G3XTT 1,203,320 997 536
M0WLF 1,122,408 1030 504
G0MTN 1,036,152 1038 533
YB1AR 890,226 733 411
AL9A 641,004 663 364
DL0AZ 435,344 549 368
DL8OBF 416,740 568 335
PA0JNH 384,476 546 347
JO7KMB 334,560 453 272
VK6KK 287,820 410 246
M0CCE 277,760 458 310
KP4JRS 238,355 393 247
MM5AHO 163,586 348 263
UR7IRL 81,890 245 190
OY1CT 57,905 250 185
SP6RLK 14,925 77 75
DF5AU 2,726 32 29

28MHz

Call Punkte QSOs Prefixe
UN5J 109,120 254 155

21MHz

Call Punkte QSOs Prefixe
KG4WW 3,108,072 2036 671
ZC4LI 1,572,480 1280 455

14MHz

Call Punkte QSOs Prefixe
OH3BU 496,218 812 433

3,5MHz

Call Punkte QSOs Prefixe
GU4EON 116,427 256 197

1,8MHz

Call Punkte QSOs Prefixe
YT0T 90 6 6
       

Tribander/Single Element, DX, Single OP, LOW Power

All Band

Call Punkte QSOs Prefixe
UA4LCQ/9 2,261,340 1367 612
EX2X 2,181,292 1426 587
UA9ACJ 1,183,104 818 384
4F1MEU 1,027,752 950 374
YL2TW 1,003,220 1019 515
UA9XF 941,660 723 394
UA3ABJ 929,856 860 464
DB8NI 840,788 872 481
RV9UP 774,060 784 380
S57NRO 767,360 797 436
EI6JK 687,280 749 440
VE3JAQ 653,627 590 367
PG3N 510,734 664 382
VO2ZT 446,682 495 327
LU5FF 380,996 457 308
HZ1EX 360,573 463 263
VE3KP 343,175 415 265
3Z75Z 340,275 485 325
UA3LHL 301,474 468 307
EA4TV 301,103 482 341
OZ1ACB 300,737 477 311
G4DFI 263,417 440 311
VE3RCN 258,516 359 258
AN7AFM 248,412 504 326
VE1YDX 233,864 318 248
RA4LE 212,232 445 296
YL2VW 196,762 362 262
VA7LC 182,750 317 215
VE9NC 168,861 256 231
DL9GWD 150,500 305 215
F5LIW 130,168 269 212
AN1TU 107,800 221 200
UX8IR 104,804 262 197
T93Y 98,072 215 184
UA9LCY 87,164 204 154
VE7NS 84,231 203 147
SM0B 82,812 250 201
ON4AST 78,142 214 178
PA7AL 69,480 221 180
PY2DA 50,568 150 129
VE3NK 47,502 145 117
OK1CJN 36,630 133 111
JR1MRG 34,040 137 92
YO4AUP 29,590 132 110
M0LET 26,752 136 128
SP9LWH 24,926 117 103
PA0OI 22,568 114 104
PG2AA 16,530 98 87
YV5JBI 14,790 65 58
JJ0AEB 13,440 78 70
HS1OVH 9,804 66 57
JR2SQU 3,536 47 34

28MHz

Call Punkte QSOs Prefixe
7N2UQC 13,266 94 67

21MHz

Call Punkte QSOs Prefixe
OH6LHB 108,647 275 187
YC2ECG 70,738 218 113
OZ8AE 32,704 126 112

14MHz

Call Punkte QSOs Prefixe
VE1OP 183,138 366 233
PR7AYE 27,260 104 94

3,5MHz

Call Punkte QSOs Prefixe
YY5YMA 189,406 203 166

1,8MHz

Call Punkte QSOs Prefixe
YT2W 7,524 62 57

 

WPX - SSB - Low Power WPX - SSB - Low Power                    nach obennach oben                    WPX - SSB - Restricted WPX - SSB - Restricted