DL - Contest-Journal

 

WPX - CW - Low Power WPX - CW - Low Power                              WPX - CW - Assisted WPX - CW - Low Power

Ergebnis CQ World Wide WPX CW - 2005

Tribander/Single Element DX

High Power

All Band

Call Punkte QSOs Prefixe
CS5A (Op: DF4SA) 7,699.740 3862 905
9H1ZA 5,105,152 3140 832
AM3KU 4,789,088 2749 824
CX6VM 4,255,020 1823 693
AN5FV 4,216,008 2821 776
RZ3AZ 4,174,755 2639 813
DL2OBF 3,330,586 2093 722
UA9SP 2,993,760 1532 560
9M2CNC 2,975,232 1857 624
G0WKW 2,830,640 1938 656
UX7PA 2,779,998 2195 754
KG6DX 2,685,251 1411 589
IN3OBR 2,029,201 1585 607
OY1CT 1,920,548 1922 607
G4BJM 1,649,200 1342 560
LY20X 1,542,516 1283 573
IK2UCK 1.433,544 1316 552
OK2PDT 1,383,152 1276 548
UA9CMO 1,359,940 986 485
KH2/WX8C 1,120,896 897 417
SP2OG 1,011,082 836 446
RA6CZ 828,938 1038 451
PA0JNH 683,218 764 422
DL3EBX 625,646 694 406
JH6OPP 532,677 568 353
VE3CR 521,560 513 340
EI4DW 362,894 477 343
JA1HP 349,621 465 313
ZX2B 318,017 372 251
GM4SID 295,800 467 300
OH2VZ 271,128 428 286
JA1QOW 267,028 370 241
DF9DM 253,456 462 292
JA6BGA 238,791 310 249
JI1ALP 234,498 332 242
DJ3IW 185,188 286 268
GI4KSH 177,360 313 240
OH1BOI 7,350 73 70
JA1ISJ 495 17 15

14MHz

Call Punkte QSOs Prefixe
YP3A 2,745,975 2021 779
JA9CWJ 449,108 476 346
LI9OFA 327,339 523 333

7MHz

Call Punkte QSOs Prefixe
EU1AZ 1,429,023 1027 503

3,5MHz

Call Punkte QSOs Prefixe
OE50ZKC 426,098 602 314
JA7MJ 3,105 27 21

1,8MHz

Call Punkte QSOs Prefixe
SE4DHF 3,696 45 42
      

Low Power

All Band

Call Punkte QSOs Prefixe
TK9A 5,526,918 3072 834
C4M 3,757,184 1840 596
V31RA 2,593,668 1523 539
EX2X 2,192,768 1408 592
Yl9T 2,116,884 1791 638
TI3M 1,942,600 1294 550
II3S 1,681,336 1532 584
OK2YT 1,527,318 1218 549
OK1HX 1,488,186 1298 558
OE6V 1,421,680 1344 520
VE3KP 1,387,150 967 455
G0MTN 1,378,045 1440 529
VE1OP 1,358,181 916 459
RU3FF 1,231,230 1385 546
JH2NWP 1,221,120 890 480
PA3BFH 1,189,116 1157 493
UA3ABJ 1,183,534 1209 506
OZ8AE 1,167,859 1096 523
SQ9UM 1,109,310 1061 515
EA7TN 1,076,928 996 474
S57U 997,269 1059 507
HB9CZF 971,598 991 498
G3KKO 753,858 840 434
EA5BM 659,691 901 461
UT8EU 581,808 828 408
G4GOY 577,896 775 398
SO9MZ 572,460 684 406
JA2KVB 483,990 544 365
3Z8Z 473,301 615 387
J45KLN 447,122 702 377
DL1NEO 446,590 607 370
SP7IIT/6 374,760 663 360
RU3UN 356,320 495 340
VA7lC 309,136 455 278
SP9EMI 293,232 502 328
VK4TT 270,068 367 214
EA7GV 245,622 455 282
UX8IR 211,967 445 283
OZ0F 174,195 402 245
JA1CPZ 172,480 278 224
JA1PS 143,472 252 168
YO3APJ 133,472 241 194
JA1XRH 118,012 225 163
UY7C 108,200 310 200
JA4BAA 107,796 245 156
VE3MA 103,740 232 182
JJ6TWO 97,200 208 162
K2NV/VE3 96,214 194 146
RV9UP 89,846 217 167
JA0XZD 64,998 163 138
DH3FAW 60,000 193 160
8S5T 55,484 176 143
SP2MKI 43,428 168 141
MW0YDX 40,600 166 140
JA1IE 40,392 133 102
IK2CZQ 40,183 162 143
JA2KCY 26,013 107 87
PA0LRK 24,198 116 109
DL4SUN 19,908 96 79
DL5LYM 16,815 95 95
JN7OJA 11,440 68 52
EA3CWT 7,788 63 59
SM0OY 5,450 59 50
PR7FMT 260 11 10

14MHz

Call Punkte QSOs Prefixe
YT7KM 1,009,608 1121 552
JA1BPA 668,552 588 433
G3ZRJ 184,977 369 279
VO1TA 8,910 64 55
RX9DJ 2,581 31 29
JE1CAC 1,080 20 20

7MHz

Call Punkte QSOs Prefixe
S54A 1,138,100 827 475
PA0MIR 22,161 95 89
PA3GVI 13,662 86 69

3,5MHz

Call Punkte QSOs Prefixe
OK2PXD 73,440 224 153

1,8MHz

Call Punkte QSOs Prefixe
YT2W 83,772 235 179

 

WPX - CW - Low Power WPX - CW - Low Power                    nach obennach oben                    WPX - CW - Assisted WPX - CW - Assisted