DL - Contest-Journal

 

WPX - CW - Tribander WPX - CW - Tribander                              WPX - CW - Rookie WPX - CW - Tribander

Ergebnis CQ World Wide WPX CW - 2005

Assisted, DX

High Power

All Band

Call Punkte QSOs Prefixe
RG9A 8,484,704 2785 892
DQ80IARU (Op: DL5AXX) 6,998,679 3234 921
CG3EJ 6,933,654 2638 819
DJ5MW 5,750,277 2717 849
OK1DX 4,966,992 2436 816
DK3GI 4,917,628 2426 829
YR9P 4,863,107 3003 823
S57DX 4,512,088 2482 788
YL0A 4,081,260 2523 813
HZ1EX 3,557,073 1818 669
OH6NIO 3,500,010 2110 783
DL9EE 3,017,124 1796 684
UA0ANW 2,951,344 1463 656
OK1FDY 2,403,444 1690 636
DF0CK (Op: DL2ZAE) 2,100,230 1510 626
HB9Z 2,092,213 1519 569
EI/AB2E 2,068,860 1487 615
OE3ZK 1,876,952 1454 616
DL5NDX 1,806,587 1321 577
DF2UU 1,607,970 1183 589
JF1PJK 1,530,690 1042 518
W1AJT/VE3 1,436,932 912 518
DL6KVA 1,409,980 1198 580
IK0YVV 1,329,120 1105 520
YT5T 1,000,110 1085 510
PY8AZT 981,180 527 345
DK3QJ 967,216 799 488
DH0GHU 933,571 955 479
HA5X 843,386 933 446
DJ3WE 827,524 771 443
HA5PT 598,246 689 383
PA5TT 370,476 557 369
JR1BAS 329,749 428 289
EA5FID 311,374 481 322
G3AB 301,767 456 291
VG6XDX 233,836 380 212
9A4KW 138,706 289 223
DK7ZT 114,062 272 214
RA0AM 101,672 214 179
PV2J 71,955 199 123
G4OBK 38.985 158 115
LY3BH 18,048 96 94
JS1KOQ 16,117 82 71

28MHz

Call Punkte QSOs Prefixe
EO1I 524,145 1001 415
EA1DX/5 89,666 345 214

21MHz

Call Punkte QSOs Prefixe
9A1V 2,338,857 1643 747
IK1QBT 587,845 779 445
LY2IC 294,130 536 335

14MHz

Call Punkte QSOs Prefixe
HA4A 3,670,660 2112 835
EO3Q 3,581,868 2118 842
OH4R 3,049,305 2011 791
S50R 2,470,860 1607 740
S50Y 2,387,085 1665 699
IZ1GAR 1,640,746 1343 626
DF1LON 1,461,560 1198 610
OK1AOV 489,410 570 449
VE6TN 308,880 416 312
VE6AVR 242,480 360 280

7MHz

Call Punkte QSOs Prefixe
LT2H 2,951,570 956 530
S52ZW 2,321,650 1204 590
IK2AHB 392,904 411 306

3,5MHz

Call Punkte QSOs Prefixe
SN8F 627,361 699 371
I1NVU 388,740 480 310
9A4VV 6,273 54 51
      

Low Power

All Band

Call Punkte QSOs Prefixe
TM6A 3,028,081 1815 707
OO5ZO 2,278,386 1699 622
UA9CDC 2,018,085 1232 485
M2W 1,471,704 1172 534
UT3UA 1,234,296 1177 551
RZ4AG 1,141,140 1036 532
JF1SQC 1,092,030 817 445
JI1RXQ 1,045,524 821 453
DJ9MH 1,036,819 1004 511
DM3PKK 796,235 827 467
OK2ZC 790,857 780 459
SQ9FMU 743,724 825 438
OO4CAS 644,787 790 429
DL4RCK 609,513 710 411
XE2AC 498,080 554 352
AN3BHK 324,314 546 334
JA3PYC 301,568 392 256
CT3EE 232,064 297 224
S51DX 194,525 470 251
OK1UU 131,452 324 236
JG3KIV/4 125,376 244 192
PA0KHS 74,490 281 191
DL1YFF 69,300 213 165
OK1CJN 44.800 176 140
YU1AAV 36,260 171 140
MM0BQI 33,920 137 128
SA1A 32,508 152 129
VE3MGY 29,835 101 85
DL9NDV 28.749 125 111
DL8UAT 25.942 117 109
JH1RNI 22.860 95 90
DJ9NMH 13.689 103 81
G6OKU 13,689 89 81
JE0IUR 8,525 59 55
HS1OVH 3,458 39 38
M0OKT 3,040 43 40

28MHz

Call Punkte QSOs Prefixe
9A2U 250,368 566 326

21MHz

Call Punkte QSOs Prefixe
YU5W 405,858 616 391
RU0BB 236,520 342 270

14MHz

Call Punkte QSOs Prefixe
JM1NKT 18,088 96 76

7MHz

Call Punkte QSOs Prefixe
YZ1V 1,624,916 1043 542
ON9CKW 900,042 667 429

3,5MHz

Call Punkte QSOs Prefixe
YU1WC 143,480 302 211

1,8MHz

Call Punkte QSOs Prefixe
YU1UA 480 16 16

 

WPX - CW - Tribander WPX - CW - Tribander                    nach obennach oben                    WPX - CW - Rookie WPX - CW - Rookie