Ergebnis CQ World Wide WPX SSB - 2004
Single Op
deutschsprachige Stationen
* = 100W
| Germany | ||||
|---|---|---|---|---|
| Call | Klasse | Punkte | QSOs | Prefixe |
| DL3TD | A | 6,000,064 | 2603 | 908 |
| DL0OV | A | 2,470,320 | 1533 | 720 |
| DL1NEO | A | 692,406 | 733 | 429 |
| DL4WA | A | 555,240 | 632 | 420 |
| DL7JAN | A | 537,234 | 654 | 391 |
| DJ9HX | A | 371,250 | 446 | 330 |
| DL9DYL | A | 318,052 | 444 | 307 |
| DK1MAX | A | 295,812 | 394 | 332 |
| DL1PT | A | 272,970 | 418 | 270 |
| DF3IS | A | 235,419 | 389 | 291 |
| DH2PG | A | 235,053 | 364 | 273 |
| DJ4PI | A | 184,847 | 306 | 241 |
| DF2RG | A | 155,411 | 283 | 233 |
| DK4IO | A | 136,752 | 296 | 222 |
| DL1DTC | A | 80,600 | 191 | 155 |
| DK6CQ | A | 53,632 | 153 | 128 |
| DF5BX | A | 53,544 | 183 | 138 |
| DJ6UP | A | 42,120 | 161 | 135 |
| DL8DXL | A | 18,601 | 98 | 89 |
| DL3APZ | A | 1,110 | 31 | 30 |
| DL9UBF | A | 363 | 11 | 11 |
| DF9ZP | 21 | 1,195,640 | 873 | 568 |
| DF3KV | 21 | 964,600 | 813 | 520 |
| DB6OA | 21 | 408,421 | 517 | 353 |
| DL4MCF | 14 | 2,936,042 | 1758 | 769 |
| DJ6QT | 1.8 | 222,865 | 433 | 265 |
| *DJ1AA | A | 1,112,856 | 1026 | 521 |
| *DJ8UV | A | 931,684 | 961 | 494 |
| *DL4ZBC | A | 578,675 | 639 | 395 |
| *DK0MN | A | 481,338 | 653 | 363 |
| *DL1DUO | A | 353,584 | 469 | 328 |
| *DH5AO | A | 274,428 | 434 | 297 |
| *DK6AY | A | 155,440 | 326 | 232 |
| *DF2FM | A | 153,504 | 306 | 234 |
| *DK7OM | A | 131,760 | 293 | 216 |
| *DM2AWM | A | 129,580 | 318 | 220 |
| *DL6RBH | A | 126,140 | 265 | 212 |
| *DF2KD | A | 115,872 | 286 | 213 |
| *DL8HCO | A | 111,888 | 282 | 216 |
| *DK8AX | A | 100,440 | 229 | 180 |
| *DH2MA | A | 99,138 | 264 | 186 |
| *DB8NI | A | 90,582 | 244 | 186 |
| *DF6WE | A | 87,966 | 242 | 181 |
| *DK7MCX | A | 65,826 | 201 | 159 |
| *DL3SCN | A | 63,550 | 193 | 155 |
| *DG2MIC | A | 59,784 | 206 | 159 |
| *DL7EF | A | 59,517 | 182 | 153 |
| *DK3GI | A | 49,580 | 154 | 134 |
| *DL7UXG | A | 48,374 | 165 | 134 |
| *DL2ANM | A | 47,320 | 170 | 130 |
| *DL1MGB | A | 46,230 | 164 | 134 |
| *DH5WB | A | 42,164 | 168 | 127 |
| *DL8SDC | A | 37,920 | 146 | 120 |
| *DL2YET | A | 20,116 | 110 | 94 |
| *DL8NCR | A | 18,860 | 104 | 92 |
| *DL5EBS | A | 17,388 | 78 | 69 |
| *DH6AB | A | 14,760 | 97 | 82 |
| *DL7FA | A | 14,040 | 108 | 90 |
| *DL2GMI | A | 12,282 | 74 | 69 |
| *DL3YEI | A | 11,858 | 85 | 77 |
| *DJ5MW | A | 11,122 | 77 | 67 |
| *DL8SDI | A | 8,550 | 64 | 57 |
| *DL3DRN | A | 7,744 | 68 | 64 |
| *DK7FP | A | 7,112 | 57 | 56 |
| *DB4SP | A | 5,208 | 59 | 56 |
| *DK2ZO | A | 2,520 | 36 | 35 |
| *DJ6TK | A | 2,520 | 38 | 36 |
| *DF5AU | A | 1,300 | 24 | 20 |
| *DJ1VO | A | 660 | 20 | 15 |
| *DL7IZ | 28 | 546 | 14 | 13 |
| *DF7YU | 21 | 397,860 | 476 | 349 |
| *DL3ZAI | 21 | 28,500 | 124 | 95 |
| *DL3BRA | 21 | 20,520 | 96 | 76 |
| *DF0BBG | 14 | 37,128 | 180 | 136 |
| *DL2QT | 14 | 495 | 15 | 15 |
| *DJ6XB | 14 | 16 | 4 | 4 |
| *DL7UIO | 7 | 20,680 | 103 | 88 |
| *DL3LE | 3.7 | 163,240 | 277 | 220 |
| Switzerland | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| HB9XJ | A | 299,000 | 415 | 299 |
| HB9CPS | A | 50,955 | 160 | 129 |
| HB9CVE | 28 | 816 | 17 | 16 |
| HB9DWU | 7 | 34,402 | 115 | 103 |
| *HB9HQX | A | 10,512 | 83 | 72 |
| Austria | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| OE1WWL | A | 11,328 | 67 | 64 |
| OE4A | 21 | 3,277,930 | 1640 | 815 |
| OE5CWL | 7 | 1,088,612 | 977 | 476 |
| *OE8OLK | A | 25,544 | 114 | 103 |
| Luxembourg | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| LX4A | A | 17,019 | 117 | 93 |
| LX1NO | 21 | 245,756 | 405 | 268 |
| LX1KC | 7 | 2,385,710 | 1419 | 610 |
| LX7I | 3.7 | 1,673,378 | 1151 | 553 |
| Namibia | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| *V51/DL5XL | 28 | 1,319,136 | 976 | 453 |
| Canary Is. | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| ED8EW | 21 | 10,169,685 | 3211 | 1061 |
| EA8LS | 21 | 2,937,600 | 1458 | 675 |
| AN8AH | 7 | 5,560,650 | 1378 | 675 |
| AN8CAC | 3.7 | 557,274 | 360 | 262 |
| *ED8BTM | A | 1,479,444 | 977 | 492 |
| *EC8ABT | A | 682,808 | 610 | 356 |
| *EA8/DJ1OJ | A | 201,331 | 307 | 221 |
| *AN8AG | 21 | 1,811,524 | 1063 | 572 |
| *EC8ADN | 21 | 7,252 | 50 | 49 |
| *EA8ARG | 14 | 52,932 | 135 | 132 |
| Canada | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| VC3E | A | 8,858,176 | 3187 | 976 |
| VE3EJ | A | 8,181,393 | 2972 | 957 |
| VY2/DK1MM | A | 6,470,178 | 2397 | 858 |
| VO1AU | A | 6,353,232 | 2324 | 856 |
| VO1TA | A | 1,599,772 | 1120 | 524 |
| W1AJT/VE3 | A | 1,300,032 | 981 | 488 |
| VE9MY | A | 540,960 | 484 | 392 |
| VA3EC | A | 479,009 | 535 | 323 |
| VE5FX | A | 428,904 | 557 | 333 |
| VO1MP | A | 409,370 | 443 | 335 |
| VE3KZ | A | 175,480 | 325 | 214 |
| VE7XO | A | 138,516 | 277 | 204 |
| VY1CQ | A | 94,856 | 244 | 167 |
| VA6MM | A | 58,916 | 179 | 143 |
| VE3OBU | A | 40,680 | 132 | 113 |
| VE6JY | A | 320 | 12 | 10 |
| VA7AM | 21 | 1,270,665 | 1231 | 453 |
| VB5C | 14 | 2,716,896 | 1878 | 672 |
| VE7AV | 14 | 1,863,972 | 1381 | 594 |
| VA7RR | 7 | 2,122,260 | 1051 | 434 |
| *VE3AGC | A | 1,238,932 | 1027 | 452 |
| *VE3JAO | A | 1,225,854 | 885 | 483 |
| *VE3DZ | A | 1,071,850 | 808 | 485 |
| *VE3CR | A | 794,748 | 696 | 412 |
| *VA3OX | A | 621,000 | 606 | 375 |
| *VE7XF | A | 598,671 | 608 | 389 |
| *VE5SF | A | 564,504 | 771 | 344 |
| *VE1YDX | A | 512,640 | 510 | 356 |
| *VA3SWG | A | 458,297 | 505 | 329 |
| *VE3TW | A | 415,800 | 508 | 300 |
| *VE2AWR | A | 415,090 | 510 | 310 |
| *VE7KET | A | 268,398 | 364 | 279 |
| *VE4YU | A | 253,272 | 421 | 244 |
| *VE2OIP | A | 201,411 | 299 | 207 |
| *VA3GD | A | 198,543 | 341 | 229 |
| *VA3IX | A | 108,279 | 248 | 159 |
| *VE4HAZ | A | 89,647 | 257 | 157 |
| *VE3JDF | A | 88,536 | 202 | 168 |
| *VE3XAT | A | 87,730 | 218 | 155 |
| *VE3GLO | A | 74,124 | 216 | 142 |
| *VE3KP | A | 53,130 | 151 | 115 |
| *VA7IRL | A | 47,250 | 153 | 105 |
| *VA7MJR | A | 25,938 | 116 | 99 |
| *VA7CAB | A | 10,065 | 70 | 61 |
| *VA3HUN | A | 4,332 | 43 | 38 |
| *VE2OWL | A | 3,096 | 40 | 36 |
| *VE3TLY | A | 3,026 | 38 | 34 |
| *VE3RER | A | 1,794 | 27 | 26 |
| *VE7WWW | 28 | 1,242 | 25 | 23 |
| *VA3SPN | 28 | 40 | 4 | 4 |
| *VE7IN | 21 | 115,280 | 307 | 176 |
| *VA3FP | 21 | 97,152 | 208 | 184 |
| *VE7NI | 21 | 1,155 | 24 | 21 |
| *VE2OTT | 14 | 88,704 | 186 | 176 |
| *VE3RCN | 14 | 24,010 | 98 | 98 |
| *VE3MGY | 1.8 | 98,865 | 230 | 117 |
Checklogs
DE0WAF, DG1BQC, DL1DVN,
DL2RVD, DL7VRG, DL8UFO,
DM2SR