DL - Contest-Journal

 

WPX - CW - QRP/p WPX - CW - QRP/p                              WPX - CW - Multi OP / Multi TX WPX - CW - QRP/p

Ergebnis CQ World Wide WPX CW - 2004

Multi OP / Single Transmitter - Europa

Call Punkte QSOs Prefixe
ED6IB 10,640,619 4647 1089
OM7M 8,985,150 3661 1025
T93M 8,014,938 3825 998
RL3A 8,011,990 3886 985
HG1S 7,772,000 3263 1000
HG6N 7,325,826 3258 958
OL8M 6,941,488 3142 929
GX6PZ 6,668,151 3666 933
YP3A 6,211,139 3394 913
OH1F 5,780,510 3248 919
YU1ARC 5,515,653 2871 897
OL7R 5,414,248 2568 872
UT1U 5,079,118 2730 838
RF3A 4,656,988 2923 826
S52ZW 4,643,730 2542 819
OH3MMM 4,270,442 2897 778
DL0OV 4,105,992 2301 824
SC3AG 3,979,400 2577 808
EA2URD 3,758,688 2373 744
RZ1QZZ 3,556,538 2465 766
OM3RKA 3,524,151 2064 731
OL3Z 3,465,339 2311 723
ES9A 3,359,460 2543 730
YZ7A 3,331,020 2275 735
SN5Z 3,174,948 1992 774
ED2JJ 3,164,625 2277 725
DC8QT 3,146,898 2094 699
OM4A 3,146,328 1977 712
UT0AZA 3,114,969 2489 689
UT7L 3,047,841 2105 719
PI4DEC 2,741,361 2060 651
S5/0L3W 2,659,602 1940 649
HG8N 2,549,817 1940 657
SI9AM 2,490,339 2402 543
YU7QL 2,390,168 1811 623
OK1KMU 2,284,375 1774 625
DL4WA 2,283,182 1691 649
TM5B 2,199,736 1898 616
OL2U 1,216,848 1225 502
PI4TUE 1,062,516 1152 546
OK1KDO 995,192 1098 473
YL1S 744,292 905 428
OM4K 650,256 768 437
HG1R 564,324 598 372
RZ1CXS 533,250 749 395
OK1KOH 512,413 697 407
OM3KHE 511,478 721 347
DL0YY 362,615 506 347
US0Q 244,149 469 291
G5X 242,985 625 291
UT4IYZ 162,225 352 225
R2MWO 130,075 295 215
UV7M 117,055 350 205
UT5IZO 79,380 277 189
HA5HRK 1,786 39 38
UT4UXW 165 13 11
LY1XM 84 6 6

 

STATION OPERATORS

DC8QT: DK9VZ,DK1VD,DJ9KM,DK5PD
DL0YY: DL3FCG, DL6FCB
DL4WA: DL1WA, DL4WA
DL0OV: 4N1DX, DF4KV, DJ1YFK, DJ2VO, DL2KCD, DL2KQ, DL3KMS, DL3PS, DL7KCM

 

WPX - CW - QRP/p WPX - CW - QRP/p                    nach obennach oben                    WPX - CW - Multi OP / Multi TX WPX - CW - Multi OP / Multi TX