Ergebnis CQ World Wide WPX SSB - 2002
Single Op
deutschsprachige Stationen
* = 100W
| Germany | ||||
|---|---|---|---|---|
| Call | Klasse | Punkte | QSOs | Prefixe |
| DL1NEO | A | 1,544,874 | 1152 | 591 |
| DL7AYM | A | 1,005,960 | 851 | 498 |
| DL9DYL | A | 889,770 | 818 | 446 |
| DL7FER | A | 815,384 | 759 | 449 |
| DL8NFU | A | 473,063 | 592 | 367 |
| DL1PT | A | 379,200 | 490 | 320 |
| DL1WA | A | 293,314 | 406 | 287 |
| DK6QW | A | 263,700 | 409 | 300 |
| DH3MAY | A | 140,448 | 307 | 224 |
| DF6WE | A | 49,588 | 319 | 200 |
| DJ9AO | A | 29,718 | 150 | 117 |
| DF5AU | A | 17,750 | 88 | 71 |
| DK2OY | 21 | 3,594,624 | 1840 | 759 |
| DL3BQA | 14 | 402,192 | 634 | 392 |
| DN1MA | 14 | 10,935 | 97 | 81 |
| DL3LAB | 3.7 | 378,768 | 553 | 312 |
| *DL4MCF | A | 2,486,940 | 1575 | 687 |
| *DF7YU | A | 2,213,900 | 1450 | 650 |
| *DF3KV | A | 1,960,560 | 1323 | 630 |
| *DL5SEU | A | 1,048,544 | 964 | 496 |
| *DH8AF | A | 952,049 | 839 | 491 |
| *DH2MA | A | 749,812 | 782 | 439 |
| *DK3GI | A | 328,624 | 432 | 304 |
| *DH5AO | A | 315,596 | 458 | 307 |
| *DK6BT | A | 279,146 | 418 | 314 |
| *DJ2IE | A | 239,148 | 440 | 273 |
| *DL8SDC | A | 199,082 | 333 | 247 |
| *DK6AY | A | 197,577 | 380 | 261 |
| *DL2ANM | A | 189,250 | 341 | 250 |
| *DL8HCO | A | 174,840 | 324 | 235 |
| *DL6KAC | A | 151,866 | 306 | 234 |
| *DL6RBH | A | 149,952 | 294 | 213 |
| *DJ1AD | A | 124,696 | 271 | 218 |
| *DL3YEI | A | 106,118 | 247 | 194 |
| *DL2VB | A | 105,984 | 251 | 192 |
| *DL2YCA | A | 92,964 | 240 | 183 |
| *DJ2UB | A | 86,652 | 219 | 166 |
| *DJ3JD | A | 82,450 | 195 | 170 |
| *DL1OFD | A | 49,446 | 171 | 134 |
| *DK7ZH | A | 43,276 | ||
| *DJ4MH | A | 39,882 | 158 | 138 |
| *DJ2QV | A | 28,290 | 131 | 115 |
| *DJ5IW | A | 10,787 | 73 | 67 |
| *DK7MCX | A | 9,238 | 68 | 62 |
| *DL8SDI | A | 8,478 | 62 | 54 |
| *DM3XI | A | 5,740 | 48 | 41 |
| *DL2RTJ | A | 3,952 | 38 | 38 |
| *DH0GDS | 28 | 160,714 | 274 | 214 |
| *DL7UIO | 28 | 123,354 | 237 | 198 |
| *DK3KD | 28 | 108,232 | 234 | 166 |
| *DL7VTL | 28 | 57,684 | 157 | 132 |
| *DH8WE | 28 | 2,574 | 42 | 26 |
| *DL7LZ | 28 | 549 | 24 | 9 |
| *DL3BRA | 21 | 129,504 | 270 | 213 |
| *DL2SDQ | 21 | 43,164 | 149 | 132 |
| *DL2MIH | 14 | 35,378 | 150 | 133 |
| *DL4JYT | 14 | 6,348 | 50 | 46 |
| Switzerland | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| HB9CQS | A | 18,696 | 90 | 82 |
| *HB9AYZ | A | 85,575 | 231 | 175 |
| *HB9AON | A | 55,545 | 197 | 161 |
| *HB9ARF | 28 | 268,548 | 374 | 278 |
| Austria | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| OE8CIQ | A | 1,111,040 | 969 | 512 |
| OE5CWL/5 | A | 518,756 | 617 | 382 |
| OE3I (Op: OE1JNB) | 28 | 1,852,964 | 1205 | 596 |
| *OE5OHO | A | 161,931 | 327 | 231 |
| Luxembourg | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| LX1NO | 28 | 404,432 | 528 | 314 |
| Italy | ||||
| Call | Klasse | Punkte | QSOs | Prefixe |
| *IZ2ABI | 14 | 35,640 | 144 | 135 |
Checklogs
DH5MM, DL2RVD, DL7UCX,
DL7VMM, DL7VRG