Ergebnis CQ World Wide WPX CW - 2002
Multi OP / Single Transmitter - Europa
| Call | Punkte | QSOs | Prefixe |
|---|---|---|---|
| AM6IB | 9,164,650 | 4146 | 1045 |
| YT6A | 9,143,420 | 3750 | 1012 |
| CS8W | 8,675,405 | 4393 | 995 |
| HG1S | 8,184,912 | 3514 | 984 |
| F9IE | 8,011,038 | 3353 | 966 |
| OM7M | 7,670,604 | 3377 | 969 |
| RM6A | 7,440,610 | 3423 | 995 |
| 9A9D | 7,259,630 | 3468 | 959 |
| OL8M | 7,016,323 | 3140 | 947 |
| OL7W | 6,563,610 | 2960 | 939 |
| DJ6TF | 6,339,464 | 2823 | 932 |
| YT9X | 6,330,539 | 3177 | 911 |
| 9A5D | 5,979,020 | 2968 | 890 |
| EN9F | 5,538,813 | 3039 | 861 |
| RI4M | 5,357,178 | 2977 | 906 |
| RF3A | 5,293,392 | 2876 | 884 |
| GX6YB | 5,165,600 | 3162 | 800 |
| OL7R | 5,048,541 | 2491 | 867 |
| LY1YK | 4,953,264 | 2495 | 888 |
| PI4DEC | 4,814,144 | 2554 | 856 |
| YL7C | 3,927,090 | 2396 | 790 |
| RZ1QZZ | 3,906,400 | 2476 | 760 |
| OT2U | 3,881,066 | 2251 | 782 |
| OM3RKA | 3,544,704 | 2064 | 724 |
| CT7T | 3,461,220 | 2333 | 738 |
| DF0LI | 3,190,528 | 1967 | 704 |
| 4N7N | 3,045,042 | 2091 | 693 |
| DL0DX | 3,018,177 | 2007 | 683 |
| RD3R | 2,573,284 | 1900 | 691 |
| YZ7A | 2,458,946 | 1788 | 658 |
| OM3KHO | 2,148,750 | 1594 | 625 |
| SI9AM | 2,085,249 | 1768 | 643 |
| UX4E | 2,026,944 | 1623 | 621 |
| SM2LIY | 2,004,406 | 1666 | 647 |
| EA2AAZ | 1,827,696 | 1460 | 606 |
| 9A7T | 1,820,740 | 1414 | 590 |
| YO8KGA | 1,699,034 | 1426 | 569 |
| OL2U | 1,491,971 | 1281 | 559 |
| RZ4PZL | 1,343,016 | 1308 | 552 |
| EM0U | 1,254,396 | 1131 | 516 |
| SP9KRT | 1,212,606 | 1114 | 522 |
| DL0MZ | 983,580 | 995 | 485 |
| RK3NWC | 913,444 | 1068 | 476 |
| ED2JJ | 683,550 | 851 | 441 |
| YU1AAT | 560,175 | 687 | 385 |
| GM2T | 264,000 | 387 | 250 |
| UR4PWC | 171,788 | 367 | 268 |
| RK1NWA | 81,576 | 306 | 206 |
| US0Q | 55,110 | 202 | 165 |
| YO2KJW | 11,088 | 75 | 63 |
| LA1K | 1,484 | 28 | 28 |
| UR4UWZ | 325 | 13 | 13 |
| HG6N | 175 | 8 | 7 |
| UT4UYA | 128 | 9 | 8 |
STATION OPERATORS
CS8W: DH1TW, DL1MGB, DL3DXX, DL8WPX
DF0LI: DK7YY, DL7FER,
DJ6TF: DJ6TF, DJ7TO, DK4WA, DL7IO
DL0DX: DL5JS, DL5KUT
DL0MZ: DK1EI, DK7PE, DF5WA, DL4FN, DF2PI, DJ8KZ