DL - Contest-Journal

 

WPX - SSB - QRP/p WPX - SSB - QRP/p                              WPX - SSB - Multi OP / Multi TX WPX - SSB - QRP/p

Ergebnis CQ World Wide WPX SSB - 2001

Multi OP / Single Transmitter

ZX0F 31,700,536
CQ9K 26,146,204
FM5GU 19,260,780
TM5C 17,220,474
TO5T 17,203,704
VP5V 16,578,672
IR4T 16,123,620
RF9C 14,207,193
AM8CI 14,199,840
UP0L 13,894,586
9A7A 13,803,528
SN2B 13,298,688
TO9T 12,667,578
TM2Y 12,211,458
HG1S 12,181,928
VE5TP 11,810,564
RW0A 11,773,384
ES5Q 11,094,530
LV5V 11,086,845
RT9W 10,768,039
TM2V 10,750,545
LU1NF 10,574,700
OT1C 10,461,035

 

Multi OP / Single Transmitter - Europa

Call Punkte QSOs Prefixe
TM5C 17,220,474 5172 1206
IR4T 16,123,620 4731 1236
9A7A 13,803,528 4464 1181
SN2B 13,298,688 4342 1152
TM2Y 12,211,458 3908 1162
HG1S 12,181,928 4065 1156
ES5Q 11,094,530 3826 1142
TM2V 10,750,545 3815 1035
OT1C 10,461,035 3585 1105
OM7M 10,085,637 3461 1121
OH1F 9,626,337 3454 1113
LX5A 8,612,016 3311 1064
EA1EEY 8,539,305 3361 997
DL2ARD 8,146,008 3297 967
G4UJS 7,084,340 3136 905
OZ5ESB 5,157,960 2440 811
TM7Z 4,951,748 2530 844
LY8X 4,938,564 2448 886
9A8M 4,788,173 2294 839
4N7M 4,714,875 2337 825
IU2M 4,708,698 2199 894
OL5Q 4,548,096 2183 846
OT1P 4,319,154 2250 826
IQ9K 4,040,543 2242 799
AN1COZ 3,951,860 2103 781
DL6RAI 3,732,399 1989 781
RI4M 3,458,760 2253 820
TF3IRA 3,446,471 2349 763
I4GAS 3,432,209 1746 737
M2H 3,000,480 1782 705
YL7C 2,951,416 1813 767
IO4I 2,872,380 1677 735
RZ3DZF 2,765,445 1985 701
IO2L 2,633,624 1582 718
TM0S 2,618,896 1835 698
DL3KZA 2,589,494 1696 701
UX8IXX 2,395,880 1898 712
II9F 2,391,457 1675 709
ES2X 2,271,300 1528 670
DL3ABL 1,853,663 1281 629
LY2IN 1,702,772 1300 596
RW3WWW 1,665,631 1518 583
ON6BR 1,646,761 1237 593
US8U 1,644,138 1598 597
OZ7HAM 1,589,500 1334 578
OR5EU 1,545,528 1267 568
SP1PEA 1,529,280 1105 576
UR2E 1,514,142 1237 591
HB4FG 1,443,338 1156 559
AN2WP 1,442,298 1170 533
TM5K 1,345,120 1138 560
RK6XWA 1,322,937 1384 581
DL0IV 1,289,200 1049 550
JW8G 1,240,304 1138 536
S52SLO 1,175,535 1126 519
OM3KWZ 1,148,370 1048 505
F6KHK 1,136,280 963 510
RK6LZS 1,033,266 1069 507
IR3P 995,588 892 484
GX4NOK 955,017 949 489
OL1C 831,283 863 457
YU1AVQ 812,928 854 464
SI900TKM 767,448 879 459
YU7KWX 760,840 796 460
M4U 735,672 911 453
F6KFI 699,744 766 444
SP9KRT 695,563 735 407
AN1RCM 664,698 722 417
YT1Z 660,858 740 418
CQ1CV 565,920 739 432
YU1INO 527,481 631 387
OZ0P 481,806 579 377
SN6U 459,732 579 364
ES1XQ 447,174 606 351
AM4YK 439,582 546 377
AM7UR 380,564 685 356
SP9KDU 331,100 497 308
SK5MR 324,324 475 308
DL0GEO 292,616 426 316
RK4HWZ 275,686 543 307
SP9KDA 265,329 432 279
OL5KRT 260,643 451 283
IQ8D 245,917 444 301
OZ0J 236,812 417 292
M5W 194,756 376 269
UR4PWC 157,090 330 230
IV3NVN 121,011 255 193
OH2KU 106,128 254 198
DN1MA 56,100 181 150
HB0/F6KQL 51,888 180 138
IR2G 48,224 161 137
OK1MJA 46,953 174 141
SK6D 35,378 156 133
OK5SWL 23,028 119 101
LY10XA 21,056 94 94
RZ3DZJ 11,700 100 90

 

WPX - SSB - QRP/p WPX - SSB - QRP/p                    nach obennach oben                    WPX - SSB - Multi OP / Multi TX WPX - SSB - Multi OP / Multi TX