DL - Contest-Journal

 

WPX - CW - QRP/p WPX - CW - QRP/p                              WPX - CW - Multi OP / Multi TX WPX - CW - QRP/p

Ergebnis CQ World Wide WPX CW - 2001

Multi OP / Single Transmitter

P49V 19,760,774
6Y1A 17,772,811
V25A 12,898,742
ZW5B 12,020,645
AH2R 11,541,420
9A7A 10,915,020
RT9W 10,821,417
KM9P 10,691,724
OD5/OK1MU 10,503,504
RF9C 10,364,382
WL7E 10,288,032
OH2U 8,786,250
OH0B 8,709,134
KM4M 8,703,114
SN2B 8,615,705
HG1S 8,440,524
OH1F 8,388,408
ES5Q 8,212,644
OM7M 8,024,240
SK3W 7,964,832

 

Multi OP / Single Transmitter - Europa

Call Punkte QSOs Prefixe
9A7A 10,915,020 4364 1044
OH2U 8,786,250 3799 990
OH0B 8,709,134 3955 989
SN2B 8,615,705 3553 995
HG1S 8,440,524 3682 956
OH1F 8,388,408 3600 1019
ES5Q 8,212,644 3453 1023
OM7M 8,024,240 3356 980
SK3W 7,964,832 3390 978
LY6M 7,431,372 3300 948
M2A 7,341,285 3240 973
OL3A 6,600,165 3057 905
EM5U 6,004,926 3189 898
SN8V 5,725,321 2866 827
OL5Q 5,542,371 2686 881
YQ4A 5,236,836 3236 818
UT7L 5,074,551 2695 867
RI3A 5,026,944 2924 832
LZ9W 4,850,546 2691 794
DK4WA 4,781,901 2383 817
DJ3EV 4,677,876 2487 798
RN3D 4,268,948 2575 796
DL7ANR 4,124,706 2379 762
RZ6LZL 3,974,562 2441 827
4O1Z 3,964,529 2497 751
PB6X 3,638,250 2185 750
YL7C 3,618,000 2171 750
UA4PWW 3,235,206 2148 703
OT1P 3,219,740 2076 703
OE2S 3,160,194 1922 722
TM5B 2,917,850 2325 670
F6ENO 2,379,252 1681 642
YZ7A 2,099,568 1547 664
DF0SX 1,732,154 1411 577
SK2TP 1,731,063 1734 587
RZ4NWH 1,700,724 1488 593
AN4ML 1,254,957 1365 561
F8KHZ 1,189,548 1034 519
DL0MZ 1,077,651 1012 501
RK4FWX 1,005,556 1109 524
YU1INO 941,858 984 487
M3S 816,205 973 433
S53DRA 788,480 828 448
F6KRK 586,806 727 374
ED2JJ 507,528 753 371
IO2L 371,565 521 345
F8KFS/P 266,952 458 294
SP2AYC 251,246 375 269
PA4GF 116,688 290 208
UR4PWC 70,493 205 157
SN45KDU 39,497 159 127
OK5SWL 27,742 110 97
ON4TG 5,546 63 59
Z37GBC 1,560 30 26

 

WPX - CW - QRP/p WPX - CW - QRP/p                    nach obennach oben                    WPX - CW - Multi OP / Multi TX WPX - CW - Multi OP / Multi TX