WAG Contest 2009
von Klaus, DL1DTL
Single OP - Mixed Mode - Low Power
DL - Deutschland
| Platz | Call | DOK | QSOs | Multis | Punkte | Abzug |
|---|---|---|---|---|---|---|
| 1 | DF2CK | S21 | 1.363 | 202 | 763358 | 2.0% |
| 2 | DJ6BQ | I18 | 1.410 | 172 | 695912 | 2.9% |
| 3 | DA2A | O32 | 1.253 | 187 | 638231 | 3.0% |
| 4 | DL5XJ | M30 | 1.058 | 183 | 596946 | 4.0% |
| 5 | DR3R | Y14 | 1.086 | 175 | 544600 | 3.1% |
| 6 | DL9ABM | H07 | 1.102 | 154 | 478324 | 0.8% |
| 7 | DR1X | N01 | 987 | 133 | 403921 | 9.7% |
| 8 | DM3ZF | Y28 | 887 | 154 | 383306 | 4.9% |
| 9 | DL2LRT | S36 | 813 | 154 | 366366 | 7.9% |
| 10 | DL1NKS | B24 | 1.040 | 145 | 363660 | 1.2% |
| 11 | DL1NEO | B36 | 941 | 141 | 346437 | |
| 12 | DL7UMK | Y07 | 986 | 137 | 343870 | |
| 13 | DL1RTL | Y34 | 819 | 134 | 300830 | |
| 14 | DJ3HW | H04 | 905 | 127 | 291465 | |
| 15 | DA3T | S22 | 972 | 122 | 284260 | |
| 16 | DM2TO | W22 | 751 | 131 | 267371 | |
| 17 | DL6KWN | V07 | 777 | 111 | 223443 | |
| 18 | DL3HWD | W35 | 615 | 126 | 206766 | |
| 19 | DL1DQW | S04 | 550 | 128 | 179456 | |
| 20 | DJ2AX | X20 | 553 | 105 | 150465 | |
| 21 | DJ0VZ | G22 | 557 | 113 | 145657 | |
| 22 | DK3RA | V10 | 482 | 108 | 135864 | |
| 23 | DL5L | X23 | 477 | 112 | 125552 | |
| 24 | DL5WW/M | V22 | 480 | 95. | 121410 | |
| 25 | DG1IU | A35 | 621 | 92 | 113436 | |
| 26 | DR4G | IYA | 372 | 110 | 103400 | |
| 27 | DH4PSG | N20 | 626 | 89 | 102884 | |
| 28 | DM5JL | S04 | 403 | 92 | 102212 | |
| 29 | DK3W | W37 | 340 | 107 | 98012 | |
| 30 | DJ1OJ | C25 | 360 | 100 | 95200 | |
| 31 | DR2Q | X06 | 309 | 92 | 78108 | |
| 32 | DH2IF | E33 | 356 | 87 | 74472 | |
| 33 | DL4MHA | C06 | 256 | 93 | 74400 | |
| 34 | DJ3JD | H03 | 370 | 81 | 71442 | |
| 35 | DL5WP | I51 | 499 | 64 | 65088 | |
| 36 | DL2AWA | X10 | 304 | 86 | 65016 | |
| 37 | DF4TD | P09 | 276 | 87 | 64902 | |
| 38 | DL6BQE | Z86 | 323 | 76 | 64524 | |
| 39 | DB1BAC | I18 | 390 | 81 | 62370 | |
| 40 | DL7APK | D14 | 295 | 83 | 60341 | |
| 41 | DL5ANS | X23 | 316 | 77 | 60214 | |
| 42 | DJ8BD | O04 | 295 | 83 | 60009 | |
| 43 | DL3WKG | W37 | 240 | 80 | 59360 | |
| 44 | DL5ALW | X06 | 249 | 88 | 59048 | |
| 45 | DL5BAW | I53 | 237 | 76 | 55404 | |
| 46 | DL4MNG | L11 | 381 | 71 | 52185 | |
| 47 | DL1HSR | W22 | 270 | 82 | 49856 | |
| 48 | DL1MHJ | C12 | 282 | 80 | 49440 | |
| 49 | DG1XO/P | W13 | 353 | 69 | 48921 | |
| 50 | DL1CWI | L30 | 214 | 84 | 47208 | |
| 51 | DJ1RK | X17 | 234 | 73 | 45844 | |
| 52 | DO6SD | L18 | 533 | 51 | 45645 | |
| 53 | DL5IAH | K09 | 293 | 58 | 45066 | |
| 54 | DJ9JY | L30 | 302 | 69 | 44022 | |
| 55 | DK3WN | Z21 | 262 | 69 | 43608 | |
| 56 | DL1JGG | S53 | 248 | 70 | 43400 | |
| 57 | DL7FCQ | I26 | 180 | 69 | 41952 | |
| 58 | DL9WO | F11 | 325 | 63 | 41391 | |
| 59 | DL7VRG | D21 | 202 | 70 | 38640 | |
| 60 | DL5HN | E33 | 328 | 62 | 36208 | |
| 61 | DL7VX | D14 | 236 | 66 | 35508 | |
| 62 | DM4DX | N40 | 207 | 65 | 35165 | |
| 63 | DM2CEH | X07 | 174 | 66 | 34716 | |
| 64 | DL2DCX | O52 | 232 | 53 | 34662 | |
| 65 | DK2RMP | Y41 | 246 | 66 | 33132 | |
| 66 | DM2AWM | S34 | 200 | 67 | 32964 | |
| 67 | DJ6OL | H55 | 206 | 57 | 32832 | |
| 68 | DJ3AX | X47 | 184 | 66 | 32736 | |
| 69 | DR09NRW | 09HAMM | 224 | 62 | 32364 | |
| 70 | DL1BFR | I33 | 234 | 63 | 32004 | |
| 71 | DM2FDO | D25 | 276 | 58 | 30972 | |
| 72 | DL7VMM | D25 | 272 | 53 | 30634 | |
| 73 | DM3XI | X10 | 143 | 62 | 30194 | |
| 74 | DK5GT | C25 | 163 | 65 | 30095 | |
| 75 | DL4SZB | V17 | 206 | 64 | 29696 | |
| 76 | DK9VA | Q11 | 238 | 59 | 29146 | |
| 77 | DO7OM | I18 | 282 | 53 | 28514 | |
| 78 | DL1TS | T05 | 283 | 54 | 28350 | |
| 79 | DB3BX | I12 | 167 | 64 | 27456 | |
| 80 | DO4OD | I49 | 419 | 39 | 27261 | |
| 81 | DK2AJ | W33 | 219 | 58 | 27202 | |
| 82 | DJ5IR | A24 | 233 | 56 | 27160 | |
| 83 | DL1NFG | F62 | 312 | 52 | 27144 | |
| 84 | DK0BM | C04 | 310 | 49 | 27048 | |
| 85 | DL9HD | E12 | 141 | 67 | 27001 | |
| 86 | DL7TJ | E33 | 167 | 64 | 26560 | |
| 87 | DL1GDS | P36 | 161 | 62 | 25854 | |
| 88 | DJ4MH | I38 | 221 | 56 | 25480 | |
| 89 | DL0MRR | MRR | 201 | 59 | 24603 | |
| 90 | DL9NO | B18 | 195 | 53 | 24433 | |
| 91 | DL3YEE | N43 | 162 | 59 | 24426 | |
| 92 | DG1LS | M13 | 217 | 51 | 24123 | |
| 93 | DM3HZN | S53 | 244 | 44 | 23672 | |
| 94 | DF2PH | F20 | 182 | 50 | 23300 | |
| 95 | DL9RAR | U14 | 146 | 41 | 23206 | |
| 96 | DG5MLA | PT08 | 200 | 55 | 22660 | |
| 97 | DL2RZG | W36 | 144 | 60 | 22560 | |
| 98 | DL1AWC | X31 | 171 | 53 | 22419 | |
| 99 | DL1SVA | V04 | 121 | 61 | 22143 | |
| 100 | DL4NN | B08 | 186 | 50 | 22100 | |
| 101 | DL4TL | B30 | 162 | 55 | 21450 | |
| 102 | DG1VL | S06 | 124 | 59 | 21240 | |
| 103 | DM2BR | W24 | 164 | 52 | 20384 | |
| 104 | DC8WPA | K46 | 212 | 49 | 19992 | |
| 105 | DG6HD | V23 | 384 | 34 | 19516 | |
| 106 | DD3WW | X36 | 149 | 51 | 19431 | |
| 107 | DG1YFF | N43 | 165 | 53 | 19345 | |
| 108 | DJ2GMS | P20 | 186 | 51 | 19278 | |
| 109 | DB7BU | I11 | 150 | 54 | 18900 | |
| 110 | DG3DAT | O10 | 142 | 51 | 18870 | |
| 111 | DL4VAI | Z19 | 138 | 54 | 17928 | |
| 112 | DL1VTL | S14 | 175 | 49 | 17591 | |
| 113 | DG0OM | X23 | 157 | 52 | 17212 | |
| 114 | DG9SEH | P47 | 150 | 48 | 16896 | |
| 115 | DL4AC | Z01 | 136 | 41 | 16072 | |
| 116 | DK1AUP | X05 | 142 | 48 | 16032 | |
| 117 | DO9ST | F76 | 219 | 38 | 15998 | |
| 118 | DG4YGW | 103 | 50 | 15850 | ||
| 119 | DL6RBH | U20 | 112 | 51 | 15810 | |
| 120 | DL2GBB | A01 | 125 | 46 | 15778 | |
| 121 | DD5RS | S03 | 106 | 52 | 14976 | |
| 122 | DL2DQL | S02 | 102 | 48 | 14784 | |
| 123 | DM4TNF | Y43 | 123 | 48 | 14736 | |
| 124 | DG3MR | T09 | 173 | 43 | 14663 | |
| 125 | DL7BPM | D01 | 153 | 47 | 14570 | |
| 126 | DQ8T | 25B39 | 220 | 40 | 14400 | |
| 127 | DO4DXA | C30 | 266 | 34 | 14348 | |
| 128 | DL2BUM | Y22 | 113 | 47 | 14335 | |
| 129 | DK8AP | H22 | 150 | 45 | 14310 | |
| 130 | DG6LAU | M35 | 141 | 42 | 14154 | |
| 131 | DD9NT | F06 | 121 | 49 | 13769 | |
| 132 | DG3FCT | F36 | 115 | 45 | 13635 | |
| 133 | DL8UAA | Y43 | 177 | 40 | 13560 | |
| 134 | DL1OD | H24 | 109 | 42 | 13398 | |
| 135 | DL7ED | R09 | 183 | 40 | 13320 | |
| 136 | DK6NF | F15 | 95 | 47 | 12925 | |
| 137 | DK2MC | B26 | 94 | 46 | 12236 | |
| 138 | DJ1FZ | F16 | 161 | 40 | 12040 | |
| 139 | DK0ASP | P61 | 150 | 41 | 11890 | |
| 140 | DK2YL | Q05 | 151 | 35 | 11445 | |
| 141 | DK4DE | H56 | 110 | 43 | 11094 | |
| 142 | DK3UO | D23 | 160 | 37 | 10804 | |
| 143 | DL6USA | Y39 | 79 | 38 | 10374 | |
| 144 | DL1LRI | S36 | 88 | 43 | 10148 | |
| 145 | DL3DXF | S04 | 89 | 42 | 9954 | |
| 146 | DD5AJ | N39 | 133 | 37 | 9879 | |
| 147 | DL9LF | M10 | 76 | 40 | 9840 | |
| 148 | DB1SMW | P61 | 131 | 38 | 9614 | |
| 149 | DF0PT | 30I38 | 97 | 38 | 9538 | |
| 150 | DL4EBW | R29 | 133 | 39 | 9477 | |
| 151 | DL1BYL | L11 | 102 | 39 | 9360 | |
| 151 | DL4VAB | Z19 | 116 | 40 | 9360 | |
| 153 | DL3AZI | X06 | 105 | 38 | 9234 | |
| 154 | DL1SEC | P15 | 105 | 39 | 9165 | |
| 155 | DL8OAZ | H42 | 100 | 38 | 9120 | |
| 156 | DO9BC | P08 | 325 | 20 | 8980 | |
| 157 | DM2EV | X11 | 148 | 32 | 8896 | |
| 158 | DM2TIM | R02 | 100 | 35 | 8750 | |
| 159 | DH2RTW | R13 | 113 | 35 | 8505 | |
| 160 | DN4MH | I38 | 125 | 33 | 8415 | |
| 161 | DL1NPG | V22 | 134 | 35 | 8330 | |
| 162 | DG0AM | X23 | 109 | 36 | 8244 | |
| 163 | DJ7TW | P20 | 103 | 37 | 8103 | |
| 164 | DD5XL | F32 | 90 | 36 | 8064 | |
| 165 | DG8FAY | F27 | 85 | 37 | 7955 | |
| 166 | DO3BST | W02 | 249 | 21 | 7665 | |
| 167 | DK6AH | A24 | 86 | 36 | 7416 | |
| 168 | DL6OAK | H37 | 69 | 38 | 7410 | |
| 169 | DH2PL | S28 | 64 | 41 | 7380 | |
| 169 | DJ9UJ | B14 | 79 | 36 | 7380 | |
| 171 | DR0K | DRK | 91 | 38 | 7258 | |
| 172 | DM1JH | S53 | 137 | 32 | 7200 | |
| 173 | DL1AZA | S41 | 79 | 35 | 7175 | |
| 174 | DL8UER | Y27 | 93 | 34 | 7106 | |
| 175 | DL8AX | R11 | 78 | 36 | 7056 | |
| 176 | DO1WUP | R16 | 183 | 25 | 7025 | |
| 177 | DL4CR | F43 | 95 | 32 | 6880 | |
| 178 | DJ5KX | G09 | 107 | 31 | 6851 | |
| 179 | DG1NI | I12 | 77 | 33 | 6501 | |
| 180 | DO5AWE | X11 | 158 | 26 | 6500 | |
| 181 | DO6AL | X22 | 167 | 23 | 6417 | |
| 182 | DL8WRG | S42 | 82 | 30 | 6180 | |
| 183 | DL1DQF | S28 | 75 | 32 | 6176 | |
| 184 | DL2MST | T19 | 81 | 33 | 6171 | |
| 185 | DL8SC | F43 | 90 | 31 | 6076 | |
| 186 | DM2MF | X23 | 96 | 30 | 6000 | |
| 187 | DO1SAJ | P51 | 103 | 28 | 5964 | |
| 188 | DG1DRS | S24 | 93 | 29 | 5887 | |
| 189 | DO7DU | X38 | 134 | 26 | 5876 | |
| 190 | DH3KBI | X23 | 120 | 27 | 5724 | |
| 191 | DL6UMF | Y25 | 98 | 28 | 5712 | |
| 192 | DG2BHB | 69 | 26 | 5694 | ||
| 193 | DL9ZWG | W01 | 53 | 34 | 5678 | |
| 194 | DG1VR | S24 | 83 | 30 | 5490 | |
| 195 | DL6NDW | C12 | 66 | 33 | 5478 | |
| 196 | DL1APX | X31 | 79 | 31 | 5363 | |
| 197 | DK1TS | O20 | 84 | 28 | 5320 | |
| 198 | DK8EY | R09 | 173 | 20 | 5300 | |
| 199 | DL5ZBS | F38 | 72 | 30 | 5280 | |
| 200 | DK6AY | H41 | 61 | 25 | 5225 | |
| 201 | DO1MGN | X37 | 98 | 25 | 5150 | |
| 202 | DL5JH | R09 | 83 | 28 | 5124 | |
| 203 | DK5FT | I41 | 57 | 31 | 5115 | |
| 204 | DD1OP | H04 | 59 | 34 | 5066 | |
| 205 | DH1RJ | S04 | 57 | 31 | 5053 | |
| 206 | DO3KTM | H42 | 169 | 19 | 4959 | |
| 207 | DK8UE | G22 | 68 | 27 | 4914 | |
| 208 | DO1CS | S49 | 114 | 24 | 4896 | |
| 209 | DL8JEW | S63 | 79 | 28 | 4788 | |
| 210 | DO5HCS | Z87 | 104 | 22 | 4752 | |
| 211 | DM2AJK | X32 | 53 | 27 | 4617 | |
| 212 | DL4OCE | H08 | 60 | 24 | 4608 | |
| 213 | DO1VK | K28 | 193 | 16 | 4464 | |
| 214 | DJ4WM | H40 | 82 | 25 | 4400 | |
| 215 | DF1ASG | Z90 | 74 | 27 | 4266 | |
| 216 | DL9HB | E30 | 45 | 29 | 4205 | |
| 217 | DL9DRF | S14 | 63 | 27 | 4185 | |
| 218 | DL1BDK | I55 | 104 | 23 | 4140 | |
| 219 | DO1CO | D04 | 128 | 19 | 3952 | |
| 220 | DL1DF | Z03 | 55 | 27 | 3753 | |
| 221 | DO7MAN | R27 | 76 | 22 | 3608 | |
| 222 | DO1KUB | F27 | 92 | 21 | 3486 | |
| 223 | DO2MS | Z54 | 57 | 23 | 3473 | |
| 224 | DL5TW | X31 | 53 | 26 | 3458 | |
| 225 | DL1AZI | Z83 | 52 | 24 | 3456 | |
| 226 | DJ2MRK | G10 | 48 | 24 | 3408 | |
| 227 | DL2UL | R17 | 62 | 25 | 3350 | |
| 228 | DN1ED | R09 | 60 | 24 | 3120 | |
| 229 | DF6QP | N43 | 81 | 22 | 3102 | |
| 230 | DL1PF | F16 | 50 | 22 | 2992 | |
| 231 | DG1RTV | D16 | 67 | 23 | 2967 | |
| 232 | DL1TPY | Y09 | 62 | 22 | 2948 | |
| 233 | DO1JKB | Y11 | 66 | 20 | 2520 | |
| 234 | DD1JSN | Y22 | 46 | 17 | 2516 | |
| 235 | DD2TC | A18 | 64 | 19 | 2508 | |
| 236 | DG2RSO | Y41 | 73 | 20 | 2420 | |
| 237 | DO2XX | S50 | 125 | 13 | 2379 | |
| 238 | DO1VEG | S64 | 64 | 20 | 2280 | |
| 239 | DO8YX | N47 | 66 | 18 | 2232 | |
| 240 | DJ7LB | H04 | 38 | 20 | 2000 | |
| 241 | DO6NI | X30 | 69 | 16 | 1904 | |
| 242 | DO6RO | G13 | 74 | 14 | 1876 | |
| 243 | DL7UAI | D16 | 36 | 18 | 1872 | |
| 244 | DL0IR | C05 | 40 | 19 | 1824 | |
| 245 | DL2MJ | H59 | 26 | 21 | 1722 | |
| 246 | DF8UO | A17 | 57 | 18 | 1674 | |
| 247 | DH5EAM | R33 | 31 | 19 | 1615 | |
| 248 | DO9HL | Q21 | 117 | 10 | 1610 | |
| 249 | DL1AXJ | X46 | 28 | 16 | 1568 | |
| 250 | DL6NAL | U08 | 49 | 16 | 1552 | |
| 251 | DO6SR | F76 | 46 | 16 | 1536 | |
| 252 | DG4UF/P | S22 | 29 | 16 | 1520 | |
| 253 | DL1JGO | S70 | 40 | 17 | 1496 | |
| 254 | DO1HGS | A25 | 70 | 12 | 1488 | |
| 255 | DL5YUM | S42 | 29 | 15 | 1455 | |
| 256 | DN1SOL | K28 | 37 | 15 | 1425 | |
| 257 | DO5TAN | T09 | 87 | 11 | 1397 | |
| 258 | DG6TOM | C01 | 28 | 18 | 1332 | |
| 259 | DJ4PK | P02 | 23 | 17 | 1309 | |
| 260 | DH6ARM | X39 | 41 | 15 | 1305 | |
| 261 | DG2LO | M35 | 46 | 14 | 1260 | |
| 262 | DK5MB | C25 | 30 | 17 | 1258 | |
| 263 | DL8JW | F04 | 28 | 17 | 1224 | |
| 264 | DL3ZAT | N61 | 30 | 15 | 1170 | |
| 265 | DL7LZ | Y17 | 25 | 14 | 1162 | |
| 266 | DO7MM | U03 | 44 | 14 | 1148 | |
| 267 | DF6WE | L30 | 25 | 14 | 1106 | |
| 268 | DH0FAB | Z05 | 20 | 15 | 1020 | |
| 269 | DL7CU | D21 | 24 | 11 | 924 | |
| 270 | DL9RB | G43 | 44 | 12 | 840 | |
| 271 | DL2VLA | S07 | 32 | 10 | 820 | |
| 272 | DL5QE | N13 | 70 | 8 | 736 | |
| 273 | DO2RL | S50 | 45 | 10 | 690 | |
| 274 | DF1OLS | H41 | 56 | 9 | 630 | |
| 275 | DL6MHW | W37 | 20 | 11 | 616 | |
| 276 | DL2VSF | S29 | 27 | 11 | 605 | |
| 277 | DM2GG | W35 | 33 | 10 | 530 | |
| 278 | DH7IF | A06 | 22 | 11 | 506 | |
| 279 | DG6DAF | F47 | 14 | 10 | 480 | |
| 279 | DL4VAQ | Z19 | 30 | 10 | 480 | |
| 281 | DO1RAA | K19 | 48 | 7 | 448 | |
| 282 | DL3VL | D16 | 11 | 10 | 410 | |
| 283 | DB4MZ | C12 | 15 | 11 | 385 | |
| 283 | DO8TB | O52 | 25 | 7 | 385 | |
| 285 | DG0OCZ | X31 | 42 | 7 | 350 | |
| 286 | DM7DX | W22 | 15 | 8 | 328 | |
| 287 | DO1MKU | O12 | 30 | 7 | 322 | |
| 288 | DL5HBA | E33 | 25 | 7 | 273 | |
| 289 | DC2VE | Q05 | 11 | 7 | 245 | |
| 290 | DL9FB | W33 | 33 | 5 | 235 | |
| 291 | DL3KDC | G01 | 18 | 6 | 192 | |
| 292 | DC6FS | C11 | 10 | 8 | 176 | |
| 293 | DL8DXL | S22 | 9 | 7 | 175 | |
| 294 | DK0LU | 150LU | 19 | 5 | 145 | |
| 295 | DG9AY | X23 | 25 | 3 | 81 | |
| 296 | DO1RGI | X31 | 22 | 3 | 78 | |
| 297 | DG5AAP | I15 | 13 | 4 | 76 | |
| 298 | DJ1AR | G03 | 4 | 4 | 64 | |
| 299 | DL1STV | U13 | 3 | 2 | 18 | |
| 300 | DO2VI | V22 | 11 | 1 | 11 | |
| 301 | DL1RXG | Y03 | 3 | 2 | 10 | |
| 302 | DL9XW | I33 | 0 | 0 | 0 |
OE - Österreich
| Platz | Call | QSOs | Multi | Punktzahl | Abzug |
|---|---|---|---|---|---|
| 1 | OE3DMA | 375 | 53 | 59625 | 0.5% |
| 2 | OE6HLF | 35 | 19 | 1995 | 2.8% |
HB - Schweiz
| Platz | Call | QSOs | Multi | Punktzahl | Abzug |
|---|---|---|---|---|---|
| 1 | HE8MXY | 34 | 20 | 2040 | 0.0% |
| 2 | HB9ERV | 7 | 6 | 126 | 12.5% |
CT - Portugal
| Platz | Call | QSOs | Multi | Punktzahl | Abzug |
|---|---|---|---|---|---|
| 1 | CT7/DC2CT | 70 | 34 | 7140 | 1.4% |
| 2 | CT1DZY | 9 | 9 | 243 | 19.0% |
EA - Spanien
| Platz | Call | QSOs | Punktzahl | Multi | Abzug |
|---|---|---|---|---|---|
| 1 | EA3IM | 562 | 53 | 89199 | 2.3% |
| 2 | EA3GHZ | 213 | 24 | 15048 | 1.9% |
| 3 | EA4/DH1TW | 125 | 37 | 13875 | 4.6% |
| 4 | EB5CNK | 78 | 31 | 7254 | 16.8% |
| 5 | EA5GX | 21 | 13 | 819 | 8.7% |
| 6 | EA3FHP | 2 | 2 | 12 | 0.0% |
EA6 - Balearen
| Platz | Call | QSOs | Multi | Punktzahl | Abzug |
|---|---|---|---|---|---|
| 1 | EA6/DL5DSM | 301 | 73 | 65919 | 2.6% |