DL - Contest-Journal

 

WAG - Contest WAG - Contest                              Single OP - Mixed - HP Single OP - Mixed - HP

WAG Contest 2008

von Klaus, DL1DTL

Single OP - Mixed Mode - Low Power

DL - Deutschland

Platz Call DOK QSOs Multis Punkte Abzug
1 DL0MB A24 1.168 200 680.400 2.5%
2 DJ6BQ I18 1.310 177 657.378 1.3%
3 DL9ABM H07 1.062 155 468.100 0.7%
4 DK5DQ O32 891 156 426.972 3.3%
5 DL1NEO B05 954 132 339.768 0.8%
6 DL1NKS B24 1.033 132 322.476 2.3%
7 DL1DQW S04 834 140 299.320 2.2%
8 DF8XC N01 814 132 291.060 11.6%
9 DL7UMK Y07 877 123 272.937 1.4%
10 DL3EBX R09 682 133 251.902 4.0%
11 DL1RTL Y34 674 119 219.198
12 DM3ZF Y28 565 115 191.015
13 DL1DAW O47 536 129 190.920
14 DL2IAN K23 534 121 185.130
15 DL6KWN V07 743 100 183.900
16 DH8BQA Y19 719 112 163.408
17 DD1MAT T09 625 109 157.723
18 DL5FU K18 707 89 148.897
19 DL5CK W10 403 115 145.705
20 DL5JRA S56 522 104 144.976
21 DL3ABL W37 345 110 117.810
22 DL4AWA X06 512 95 102.030
23 DL1ARD X23 371 93 100.533
24 DL5XJ M30 335 86 99.502
25 DG1IU A35 515 81 99.225
26 DK2DQ O52 566 80 96.960
27 DM9KT X06 351 105 95.445
28 DL1FAA X06 286 98 93.884
29 DL3YEE N43 345 99 89.595
30 DH4PSG N20 480 89 86.152
31 DC7NF U09 392 85 82.790
32 DM5JL S04 317 83 76.277
33 DB1BAC I18 264 93 68.262
34 DL7APK D14 301 84 68.124
35 DK9VA Q11 295 90 66.510
36 DL1OD H24 272 86 66.048
37 DL4DBM O08 316 74 65.860
38 DH2IF E33 284 85 63.410
39 DL1HSR W22 265 81 61.803
40 DL2SAX P05 443 63 61.425
41 DL6BQE Z86 327 71 59.143
42 DJ6OL H55 276 77 58.212
43 DL4MHA C06 222 83 57.934
44 DL3WKG W37 202 81 55.566
45 DK7MCX C10 284 81 53.784
46 DL5ALW X06 239 86 53.750
47 DK3W W37 214 82 53.300
48 DL8NBJ B39 286 84 53.088
49 DL5BAW I53 245 72 52.200
50 DM5A S27 291 74 50.542
51 DL6ATI X14 233 75 50.325
52 DL3EA F39 278 70 46.200
53 DH5AO X14 271 71 44.943
54 DL9ZWG W01 209 74 40.478
55 DJ3JD H03 210 64 36.864
56 DF2UD K17 269 61 36.173
57 DL4EAX R22 211 63 35.469
58 DK2AJ W33 198 73 35.186
59 DG6OAG H62 194 68 34.136
60 DJ1TW M05 180 66 33.792
61 DL5SVB V17 187 64 32.576
62 DJ2AX X20 198 65 32.500
63 DK5EQ O27 163 61 32.269
64 DL8UVG Y30 209 59 32.155
65 DK3WN Z21 237 59 31.919
66 DO1YCL N41 341 48 31.344
67 DG1XO W13 244 60 30.360
68 DJ9JY L30 209 66 30.030
69 DL1MHJ C12 140 64 29.696
70 DB1BMN I18 186 60 29.400
71 DM5LK S60 170 65 29.120
72 DL1CWI L30 148 66 28.248
73 DL1JGG S53 154 61 28.182
74 DL3JPN S58 130 64 27.648
75 DL9WO F11 313 51 27.081
76 DC8WPA K46 222 60 27.000
77 DL1EHR R01 213 54 26.622
78 DL3AZI X06 210 57 25.536
79 DM7DX W22 209 53 25.387
80 DL5YUM S42 116 60 23.880
81 DL1DQF S28 250 50 22.500
82 DL7VX D14 199 53 22.313
83 DF2KD G22 237 47 21.479
84 DL1NFG F62 289 46 21.114
85 DL2KWA V06 311 40 21.080
86 DO3KTM H42 292 43 21.070
87 DL1SEC P15 165 52 20.956
88 DL7UAI D16 158 54 20.628
89 DM4TI X06 109 55 19.635
90 DM1KE Q11 159 50 18.450
91 DL4MAK T18 115 51 18.207
92 DG0OM X23 132 56 18.032
93 DK7CH C04 244 44 17.424
94 DL7FCQ I26 122 42 17.052
95 DO5HCS Z87 205 43 16.899
96 DL4EBW R29 158 49 16.856
97 DO4DXA C30 258 39 16.458
98 DF5AN H09 142 50 16.200
99 DL1AYU X23 117 45 16.155
100 DL8UAA Y43 155 47 15.839
101 DM4TNF Y43 131 49 15.729
102 DL9LF M10 94 41 14.678
103 DL7VRG D21 104 48 14.400
104 DK6AY H41 96 47 14.288
105 DL2RZG W36 109 43 13.631
106 DD8UD S14 97 49 13.377
107 DL8YR G01 169 35 12.635
108 DL1BFR I33 107 46 12.098
109 DL4ALI X17 133 36 11.772
110 DC8QT F27 103 41 11.521
111 DM3MH Y09 136 39 11.154
112 DL6RBH U20 109 40 11.080
113 DM2AWM S34 103 39 10.881
114 DJ9UJ B14 82 44 10.824
115 DL1APX X31 121 42 10.542
116 DL8ZVG W37 85 35 10.465
117 DL8AX R11 85 45 10.395
118 DN4HK E33 85 44 10.340
119 DL2UL R17 103 43 10.277
120 DO9ST P20 150 31 10.230
121 DL6NAL/P U08 113 42 10.206
122 DC2VE Q05 101 41 10.127
123 DL2DCX O12 105 39 10.101
124 DK8AP H22 91 40 10.040
125 DM2EV X11 120 40 10.000
126 DO4OD I49 248 26 9.672
127 DO1CS S49 140 32 9.280
128 DK1TS O20 87 36 9.252
129 DK1AUP X05 76 42 9.072
130 DB4SP P05 81 42 9.030
131 DD7EQ R22 104 37 8.880
132 DL2MJ H59 82 40 8.640
133 DB7TF F62 98 35 8.610
134 DC0ASP P61 105 37 8.325
135 DL9DRF S14 79 39 8.307
136 DO1NCM B26 119 33 7.689
137 DL2VSF S29 112 34 7.684
138 DK4JV E09 211 26 7.670
139 DR0K DRK 97 35 7.665
140 DO1MGN X37 129 30 7.650
141 DK6AH A24 64 37 7.474
142 DK3UO K23 87 37 7.289
143 DD2MON O13 55 39 7.215
144 DL6OAK H56 57 37 7.141
145 DO8CW O12 105 25 7.075
146 DM4KR W08 100 35 7.070
147 DO3PKE Y25 94 32 6.976
148 DG8OP H42 84 34 6.936
149 DD5RS S03 65 35 6.825
150 DJ6APA X39 67 33 6.765
151 DO5DF D27 111 28 6.692
152 DH1RJ S04 66 33 6.600
153 DB1SMW P61 91 33 6.369
154 DL5TW X31 69 34 6.222
155 DG6LAU M35 113 29 5.945
156 DB1HGV H05 75 31 5.921
157 DO5HOK I38 90 26 5.668
158 DJ6KS F62 57 28 5.516
159 DC1SK X06 56 27 5.238
160 DL5LV G19 53 30 5.130
161 DK4DE H56 102 28 5.096
162 DL1LRI S36 53 31 5.053
163 DK4EF F68 50 29 5.046
164 DO1PM K46 176 19 4.826
165 DK1TR C01 97 28 4.620
166 DJ7TW P20 56 31 4.588
167 DL6USA Y39 56 24 4.512
168 DM2AJK X32 52 24 4.272
169 DF8TI A48 44 30 4.260
170 DD1OP H04 59 27 4.239
171 DL2MIH C18 48 27 4.158
172 DO1WUP R16 229 14 4.102
173 DG0JW S48 55 25 4.075
173 DJ6UP G06 61 25 4.075
175 DJ3AK H24 41 31 4.061
176 DB2FB B36 55 26 3.926
177 DG2LO M35 58 27 3.888
178 DB1VQ Q13 50 23 3.772
179 DL0SP D06 57 26 3.718
180 DH5EAM R33 42 26 3.588
181 DO1KUB F27 104 20 3.440
182 DO7DSV S21 48 22 3.388
183 DL3AWI X06 45 26 3.302
184 DG1VR S24 82 21 3.192
185 DF9FS F09 57 21 3.129
186 DH3KBI X23 70 23 3.128
186 DO1NAK B13 60 23 3.128
188 DO1SSB P01 198 12 2.928
189 DL1AZI Z83 40 27 2.862
190 DG5AAP I15 63 22 2.838
191 DO7AK L06 61 21 2.751
192 DG2UA Y43 54 22 2.728
193 DL2HRK W15 63 20 2.620
194 DJ4PK P02 35 24 2.472
195 DF8UO A17 37 21 2.457
196 DL2MST T19 49 22 2.354
197 DL1JDU S56 37 20 2.260
198 DF1HF E21 64 19 2.242
199 DL2ANN G09 54 19 2.128
200 DO3UWE W35 50 17 2.040
201 DG3FCT F36 57 19 1.957
202 DK6PK X06 57 17 1.853
203 DL8OAZ H42 59 17 1.785
204 DL1AKK X06 26 21 1.596
205 DL1PF F16 33 16 1.552
206 DJ9FC DVM 60 16 1.536
207 DL8LTD M05 30 15 1.530
208 DO9HL Q21 62 14 1.512
209 DL5BCQ I20 33 17 1.479
210 DL8BTE Y14 38 16 1.376
211 DK6BT Z02 36 16 1.344
212 DO6AL X22 66 13 1.222
213 DL1SBF P51 22 15 1.140
214 DJ1GK G25 45 14 1.134
215 DL8JW F04 34 16 1.056
216 DL9HCO E09 37 13 975
217 DO1VK K28 55 12 972
218 DL4HCF E21 30 13 858
219 DC1JAG G45 19 13 845
220 DJ5KX DVG 32 12 720
221 DL4NTC W33 67 8 712
222 DK4VF M27 42 10 580
223 DO1CDE S19 18 8 464
224 DL1AUE Z83 26 9 450
225 DO1DJJ K45 10 10 420
226 DH5NBK B38 11 10 370
227 DF6YC N04 16 10 360
228 DO8TB O52 12 7 308
229 DL1JMS W09 10 9 270
230 DL1DBR O17 16 8 256
231 DF5AU X22 13 9 243
232 DL3KDC G01 22 7 238
232 DL7UE D04 10 7 238
234 DJ3TD V11 9 8 216
235 DG4NGK B36 10 8 208
236 DO7DU X38 9 6 198
237 DF0JEN X22 12 9 180
237 DL0UJ X22 12 9 180
239 DG3MR T09 23 5 175
240 DK9HN E33 14 6 168
241 DO3SH X25 60 2 124
242 DD2TC A18 9 6 114
243 DJ8BP F13 8 4 96
244 DH8WE X23 9 4 84
245 DL7LZ Y17 9 4 68
246 DM2TIM R33 6 5 60
246 DO1TSI Y09 16 3 60
248 DO4TP R01 4 3 36
249 DK7HBS X39 12 2 28
250 DO7RMA S36 9 1 9
251 DL6OCK H10 6 1 6

 

WAG - Contest WAG - Contest                    nach obennach oben                    Single OP - Mixed - HP Single OP - Mixed - HP