WAG Contest 2006
von Klaus, DL1DTL
Single OP - Mixed Mode - Low Power
DL - Deutschland
| Call | DOK | Punktzahl | QSOs | QSO-P. | Multi | Abzug |
|---|---|---|---|---|---|---|
| DL3AMA | X06 | 1371 | 3875 | 214 | 829250 | -5.5% |
| DK3W | W37 | 1035 | 2986 | 223 | 665878 | -2.5% |
| DL5FU | K18 | 910 | 2570 | 188 | 483160 | -0.8% |
| DL9ABM | H07 | 932 | 2602 | 182 | 473564 | -0.2% |
| DR3R | Y14 | 842 | 2286 | 177 | 404622 | -2.6% |
| DL7UMK | Y07 | 828 | 2121 | 161 | 341481 | -0.9% |
| DL1NKS | B24 | 883 | 2125 | 159 | 337875 | -1.8% |
| DL7DZ | I11 | 677 | 1865 | 154 | 287210 | -7.0% |
| DD1LD | C12 | 651 | 1737 | 157 | 272709 | -5.6% |
| DL5X | X30 | 601 | 1634 | 145 | 236930 | -3.1% |
| DF0DIG | DIG | 508 | 1431 | 145 | 207495 | |
| DL9NDS | DVB | 495 | 1464 | 138 | 202032 | |
| DL4AWA | X06 | 673 | 1452 | 139 | 201828 | |
| DJ2AX | X20 | 590 | 1428 | 122 | 174216 | |
| DL3AWB | X45 | 444 | 1084 | 137 | 148508 | |
| DH2MA | A23 | 378 | 944 | 128 | 120832 | |
| DL1ARD | X23 | 412 | 1065 | 105 | 111825 | |
| DB7TF | F62 | 345 | 882 | 116 | 102312 | |
| DL2DTL/P | S08 | 580 | 1064 | 87 | 92568 | |
| DJ3JD | H03 | 421 | 888 | 104 | 92352 | |
| DL5JRA | S56 | 351 | 914 | 99 | 90486 | |
| DM9CM | A36 | 288 | 743 | 119 | 88417 | |
| DL6OZ | H24 | 340 | 840 | 104 | 87360 | |
| DH8WE | X23 | 344 | 958 | 90 | 86220 | |
| DL1LKR | O52 | 470 | 901 | 95 | 85595 | |
| DC3MH | L04 | 383 | 801 | 103 | 82503 | |
| DL8AAM | H53 | 333 | 760 | 105 | 79800 | |
| DR4G | C22 | 346 | 804 | 99 | 79596 | |
| DL1DUO | S07 | 334 | 709 | 111 | 78699 | |
| DK4DE | H56 | 414 | 793 | 93 | 73749 | |
| DG1IU | A35 | 519 | 957 | 73 | 69861 | |
| DL3BBY | E16 | 309 | 741 | 93 | 68913 | |
| DL4MA | Z88 | 341 | 708 | 95 | 67260 | |
| DL1HSR | W22 | 264 | 724 | 90 | 65160 | |
| DC7NF | U09 | 363 | 756 | 82 | 61992 | |
| DK3WJ | X22 | 244 | 639 | 93 | 59427 | |
| DM4DX | N40 | 187 | 573 | 102 | 58446 | |
| DH5AO | X14 | 314 | 652 | 88 | 57376 | |
| DM5A | S27 | 305 | 614 | 85 | 52190 | |
| DL8UVG | Y30 | 229 | 594 | 87 | 51678 | |
| DL3AZI | X06 | 226 | 511 | 92 | 47012 | |
| DG1XO/P | W13 | 273 | 578 | 80 | 46240 | |
| DM3HZN | S53 | 202 | 587 | 76 | 44612 | |
| DL7APK | D14 | 237 | 548 | 81 | 44388 | |
| DM3XD | O52 | 220 | 496 | 86 | 42656 | |
| DL7VPO | Y21 | 462 | 673 | 61 | 41053 | |
| DL0AU | 60T01 | 225 | 532 | 74 | 39368 | |
| DK4JM | L18 | 196 | 478 | 75 | 35850 | |
| DL5BAW | I53 | 186 | 519 | 68 | 35292 | |
| DL6UYA | Y27 | 200 | 469 | 74 | 34706 | |
| DF2PH | F20 | 185 | 458 | 73 | 33434 | |
| DL7GH | D27 | 184 | 445 | 72 | 32040 | |
| DL1CWI | L30 | 170 | 479 | 66 | 31614 | |
| DL4PF | Y25 | 214 | 461 | 68 | 31348 | |
| DM3KTO | D27 | 170 | 429 | 73 | 31317 | |
| DL4CW | T10 | 136 | 445 | 68 | 30260 | |
| DH6DAO | O17 | 195 | 423 | 70 | 29610 | |
| DM2BPG | W33 | 151 | 414 | 69 | 28566 | |
| DL4AUE | X35 | 179 | 460 | 62 | 28520 | |
| DJ4TS | F20 | 166 | 427 | 66 | 28182 | |
| DJ9MT | M11 | 148 | 406 | 67 | 27202 | |
| DL4MNG | L11 | 207 | 458 | 59 | 27022 | |
| DF6WE | L14 | 178 | 405 | 65 | 26325 | |
| DG1YFF | N43 | 164 | 399 | 65 | 25935 | |
| DL4NN | B08 | 131 | 368 | 70 | 25760 | |
| DG0DG | S27 | 150 | 382 | 67 | 25594 | |
| DL6OAK | H56 | 140 | 395 | 64 | 25280 | |
| DL2BIS | I05 | 116 | 341 | 74 | 25234 | |
| DM5JF | S42 | 142 | 375 | 63 | 23625 | |
| DL4MHA | C06 | 115 | 348 | 67 | 23316 | |
| DG6OAG | H62 | 154 | 392 | 59 | 23128 | |
| DL0GRH | S18 | 107 | 329 | 69 | 22701 | |
| DK8PX | K07 | 143 | 360 | 63 | 22680 | |
| DM3BJ | X20 | 158 | 338 | 67 | 22646 | |
| DL1SEC | P15 | 116 | 342 | 66 | 22572 | |
| DL1AWC | X31 | 138 | 357 | 60 | 21420 | |
| DF1HE | I12 | 129 | 349 | 58 | 20242 | |
| DJ2RG | W12 | 257 | 663 | 30 | 19890 | |
| DK2FPU | Y09 | 102 | 311 | 63 | 19593 | |
| DL2RZG | W36 | 130 | 327 | 59 | 19293 | |
| DF9OO | H01 | 139 | 329 | 58 | 19082 | |
| DL3YEE | N43 | 100 | 300 | 61 | 18300 | |
| DO4ZN | T09 | 117 | 354 | 50 | 17700 | |
| DC2ZL | H42 | 121 | 296 | 59 | 17464 | |
| DF8XC | N01 | 140 | 326 | 52 | 16952 | |
| DG0CC | S54 | 108 | 300 | 56 | 16800 | |
| DK6PW | Y06 | 118 | 313 | 53 | 16589 | |
| DC8WPA | K46 | 181 | 317 | 52 | 16484 | |
| DK6AY | H41 | 100 | 288 | 53 | 15264 | |
| DP5P | WL20006 | 185 | 317 | 48 | 15216 | |
| DL7VX | D14 | 118 | 281 | 53 | 14893 | |
| DF1MA | A24 | 101 | 270 | 54 | 14580 | |
| DL1TPY | Y09 | 120 | 260 | 56 | 14560 | |
| DL0WZ | KT06 | 119 | 286 | 49 | 14014 | |
| DL2MLU | C12 | 117 | 280 | 49 | 13720 | |
| DL7VRG | D21 | 94 | 253 | 54 | 13662 | |
| DH4PSG | N20 | 130 | 261 | 51 | 13311 | |
| DO1BEN | G11 | 162 | 308 | 43 | 13244 | |
| DG8OP | H42 | 112 | 261 | 50 | 13050 | |
| DJ2FH | F42 | 104 | 264 | 48 | 12672 | |
| DL1DBR | O17 | 98 | 243 | 52 | 12636 | |
| DJ2CK | O33 | 116 | 256 | 48 | 12288 | |
| DL3AWI | X06 | 93 | 229 | 49 | 11221 | |
| DL2KWA | V06 | 130 | 272 | 40 | 10880 | |
| DG5LAC | E38 | 74 | 225 | 47 | 10575 | |
| DL8OAZ | H42 | 92 | 229 | 46 | 10534 | |
| DJ6UP | G06 | 88 | 240 | 43 | 10320 | |
| DO1YCL | N41 | 190 | 321 | 32 | 10272 | |
| DK1TS | O20 | 108 | 227 | 44 | 9988 | |
| DD8UD | S14 | 81 | 216 | 44 | 9504 | |
| DC9AM | E09 | 87 | 236 | 37 | 8732 | |
| DA0SR | Q11 | 99 | 212 | 39 | 8268 | |
| DM6HB | R32 | 92 | 203 | 40 | 8120 | |
| DL6HBQ | E09 | 83 | 202 | 40 | 8080 | |
| DG5AAP | I15 | 90 | 206 | 39 | 8034 | |
| DM5YY | S07 | 92 | 201 | 38 | 7638 | |
| DL4KW | G06 | 83 | 196 | 35 | 6860 | |
| DB1HGV | H05 | 65 | 191 | 34 | 6494 | |
| DF7MR | W22 | 55 | 172 | 37 | 6364 | |
| DM7YY | S07 | 72 | 246 | 25 | 6150 | |
| DL1DQF | S28 | 71 | 186 | 33 | 6138 | |
| DD9DAG | Y14 | 79 | 166 | 36 | 5976 | |
| DL1HWH | W19 | 62 | 180 | 33 | 5940 | |
| DL8ZVG | W37 | 62 | 157 | 35 | 5495 | |
| DL7FA | D08 | 63 | 146 | 37 | 5402 | |
| DL1VTL | S14 | 74 | 160 | 32 | 5120 | |
| DK9VA | Q11 | 99 | 165 | 30 | 4950 | |
| DK5TX | N01 | 46 | 157 | 31 | 4867 | |
| DL2EF | R06 | 84 | 183 | 26 | 4758 | |
| DL9HCO | E09 | 79 | 153 | 30 | 4590 | |
| DL2DRG | S24 | 53 | 146 | 30 | 4380 | |
| DF2KD | G22 | 51 | 137 | 29 | 3973 | |
| DL2FJK | F29 | 47 | 140 | 27 | 3780 | |
| DC2VE | Q05 | 84 | 160 | 23 | 3680 | |
| DK6BT | Z02 | 59 | 126 | 28 | 3528 | |
| DG1DRS | S24 | 56 | 133 | 26 | 3458 | |
| DL1AZK | X23 | 31 | 111 | 26 | 2886 | |
| DL8SDI | P26 | 55 | 115 | 25 | 2875 | |
| DO1AYJ | X22 | 42 | 107 | 24 | 2568 | |
| DH5NBK | B38 | 38 | 108 | 23 | 2484 | |
| DO1KUB | F27 | 72 | 120 | 20 | 2400 | |
| DM2AJK | X32 | 35 | 103 | 22 | 2266 | |
| DK8RE | Y43 | 35 | 87 | 25 | 2175 | |
| DG5SM | A07 | 34 | 90 | 24 | 2160 | |
| DG0OM | X23 | 52 | 107 | 20 | 2140 | |
| DL8UER | Y27 | 34 | 103 | 19 | 1957 | |
| DK7MCX | C10 | 38 | 87 | 22 | 1914 | |
| DL4ANI | X06 | 44 | 85 | 21 | 1785 | |
| DL2YOU | F27 | 32 | 87 | 20 | 1740 | |
| DG6LAU | M35 | 51 | 89 | 18 | 1602 | |
| DO3ASE | X45 | 72 | 112 | 14 | 1568 | |
| DG6LAR | M26 | 24 | 80 | 18 | 1440 | |
| DL1NPG | V22 | 27 | 79 | 15 | 1185 | |
| DG2LO | M35 | 24 | 82 | 14 | 1148 | |
| DO3PKE | Y25 | 64 | 85 | 11 | 935 | |
| DM4TI | X06 | 33 | 63 | 14 | 882 | |
| DO1UZ | S27 | 45 | 61 | 13 | 793 | |
| DO1SSB | P01 | 49 | 66 | 11 | 726 | |
| DO1CS | S49 | 39 | 72 | 10 | 720 | |
| DL9XW | I33 | 16 | 45 | 14 | 630 | |
| DK7AS/P | X20 | 55 | 66 | 9 | 594 | |
| DL8BTE | Y14 | 47 | 71 | 8 | 568 | |
| DF2AP | X10 | 20 | 38 | 11 | 418 | |
| DK0LA | U07 | 46 | 58 | 7 | 406 | |
| DC2IP | A53 | 10 | 28 | 8 | 224 | |
| DK6EL | W09 | 8 | 19 | 7 | 133 | |
| DL8DXL | S22 | 14 | 20 | 4 | 80 | |
| DL0ELB | 800ELB | 5 | 12 | 3 | 36 | |
| DL6UD | Y28 | 4 | 4 | 1 | 4 |
OE - Österreich
| Call | Punktzahl | QSOs | QSO-P. | Multi |
|---|---|---|---|---|
| OE4VIE | 525 | 1566 | 94 | 147204 |
| OE4NKB | 68 | 195 | 34 | 6630 |
IS - Sardinien
| Call | Punktzahl | QSOs | QSO-P. | Multi |
|---|---|---|---|---|
| IM0/DL2JRM/P | 565 | 1623 | 113 | 183399 |
SV5 - Dodekanes
| Call | Punktzahl | QSOs | QSO-P. | Multi |
|---|---|---|---|---|
| SV5/DL3DRN | 371 | 1050 | 81 | 85050 |