DL - Contest-Journal

 

WAG - Contest WAG - Contest                              Single OP - Mixed - HP WAG - Contest

WAG Contest 2004

von Klaus, DL1DTL

Single OP - Mixed Mode - Low Power

DL - Deutschland

Call DOK Punktzahl QSOs QSO-P. Multi Abzug
DL0SE CM03 485832 895 2612 186 -2.4%
DL3AMA X06 402690 994 2598 155 -8.6%
DL9ABM H07 332166 877 2407 138 -0.2%
DL7VZF Y28 302872 822 2227 136 -6.5%
DJ1CW I12 265837 821 2197 121 -1.7%
DK3RA V10 263252 800 2123 124 -2.7%
DL3BWG Y14 252833 666 1901 133 -3.6%
DJ2BC V22 211680 820 1960 108 -1.2%
DL5MO X30 207124 797 1954 106 -4.5%
DJ9MT M11 188944 664 1687 112 -2.6%
DK5DQ O32 168756 589 1722 98
DL9NO B18 146753 572 1453 101
DL7VDX V08 121540 507 1180 103
DL8UGF Y24 115661 538 1271 91
DL3AWB X45 103550 541 1090 95
DL7GW D20 100737 516 1107 91
DL5FU K18 91246 380 1061 86
DF0BK P01 88088 324 1001 88
DL1FAA X06 86338 334 881 98
DL1DUO S07 79079 296 869 91
DH8BM P57 69468 415 827 84
DL2DTL/P S08 54993 440 797 69
DL7VPO Y21 54531 442 747 73
DL1NEO B05 52800 329 800 66
DM2SR E11 48914 255 661 74
DL8URJ Y43 48470 271 655 74
DK7AN W35 47691 302 757 63
DL4MA Z88 46308 301 681 68
DL2RTC Y07 44020 243 620 71
DH7AEQ D15 42711 271 619 69
DL5BAW I53 38784 255 606 64
DL8UAA Y43 38760 269 570 68
DG6IMR Y28 38409 320 651 59
DL5JMN S48 37758 193 609 62
DK7DR A52 36960 348 672 55
DL7APK D14 34438 210 514 67
DH5LAN M32 33984 239 531 64
DL1HSR W22 33666 187 543 62
DL8XDA P29 33276 281 564 59
DL6ATI X14 32452 180 532 61
DL8UVG Y30 32147 216 527 61
DL0GOL V17 31293 216 549 57
DK5LF M30 30317 185 497 61
DH7LF M11 30208 303 512 59
DG1YFF N43 30073 205 493 61
DB9UH B17 30031 191 509 59
DM9JM S25 29382 206 498 59
DG1IU A35 28785 269 505 57
DK3WJ X22 27295 181 515 53
DG0OXI X06 26280 208 438 60
DM3UH W22 26220 157 437 60
DH7AEI D10 25984 275 464 56
DM3KTO D27 24186 180 417 58
DJ3JD H03 24062 213 454 53
DH5AO X14 23972 238 461 52
DK2TG Y11 22920 155 382 60
DM4DX N40 22512 136 402 56
DH8TOM X45 22466 160 478 47
DL6UAM Y24 21805 197 445 49
DF6WE L14 20923 205 427 49
DM2AWM S34 20515 132 373 55
DL1TPY Y09 19941 187 391 51
DL9ZWG W01 19768 134 353 56
DH5DAM O50 19360 135 352 55
DC2LF M10 19296 165 402 48
DL2RZG W36 18696 120 328 57
DL9GMC V06 18518 121 394 47
DH1DA P30 17950 155 359 50
DL5AMF X22 17226 96 297 58
DK2WC O04 16110 137 358 45
DG4MCB C22 15621 136 381 41
DL1SEC P15 15400 133 350 44
DL2KWA V06 15336 112 284 54
DG6OAG H62 15040 117 320 47
DJ2FH F42 15024 129 313 48
DK4MT O54 14560 173 364 40
DL9HD E12 14104 127 328 43
DL2BUM Y13 13959 112 297 47
DL9FBF F16 13588 122 316 43
DG0LFG S41 13432 120 292 46
DB6FO Z25 12987 133 351 37
DL1EFD L11 12672 105 288 44
DL5OO H32 12212 120 284 43
DG2LO M35 12177 132 297 41
DM2BPG W33 11382 105 271 42
DH6AK X33 11234 99 274 41
DC7KM D06 11044 120 251 44
DL1DVN S24 11029 106 269 41
DG5GTI P17 11020 138 290 38
DL2TUK Y11 10965 94 255 43
DL1JGO S70 10920 100 260 42
DG1NFO B01 10647 138 273 39
DL3UKH Y43 9905 140 283 35
DK8PX K07 9835 118 281 35
DL3AZI X06 9720 130 243 40
DL0LK E03 9664 133 302 32
DL4PF Y25 9555 102 245 39
DC2VE Q05 9361 106 253 37
DK1EEB R02 9272 100 244 38
DD6ZJ Y21 9141 108 277 33
DL0ZWI AW100 8946 374 497 18
DL9YDH N45 8814 88 226 39
DL1JHB W21 8610 101 246 35
DL1ASF X26 8400 111 240 35
DL4KUG V11 8288 69 224 37
DJ8WK O16 7910 96 226 35
DK6PW Y06 7872 131 246 32
DL5DD E09 7743 97 267 29
DH2PG K32 7630 71 218 35
DC1ECD R15 7557 107 229 33
DH4BM X37 7524 90 209 36
DL5MHR T17 7250 80 250 29
DL8ULO Z91 7208 71 212 34
DL9HCO E09 7056 100 196 36
DK3WN Z21 6820 116 220 31
DL8ZAJ F09 6356 88 227 28
DM4WL S27 5500 82 220 25
DK6AY H41 5346 67 198 27
DL8UAT Y43 5304 118 221 24
DL1YFF N01 5252 135 202 26
DL3KDC G01 4888 123 188 26
DL8OAZ H42 4862 87 187 26
DL1AWC X31 4760 71 170 28
DL1DTF S27 4725 86 175 27
DL8AAM H53 4706 69 181 26
DG0UFA Y33 4550 72 175 26
DL4JTW S57 4428 60 164 27
DL3AWI X06 4200 52 120 35
DL9CU S60 4186 374 299 14
DJ7LH T01 3975 79 159 25
DL8ZVG W37 3975 61 159 25
DL2TOS C03 3795 96 165 23
DK2PC K54 3630 127 165 22
DJ6QO M10 3591 60 133 27
DG1XO/P W13 3500 136 175 20
DM7PCH Y38 3312 138 184 18
DH8WE X23 3280 62 164 20
DL9GWD V11 2934 52 163 18
DB1BMN I18 2768 56 173 16
DK6EL W09 2660 54 133 20
DD1LI M11 2507 35 109 23
DL1DXF S28 2448 47 144 17
DH4PSG N20 2400 54 120 20
DD9HK E33 2200 42 110 20
DG0DG S27 2121 29 101 21
DL1GZZ A14 2074 58 122 17
DL3MG W10 1700 62 100 17
DB4SP P05 1694 30 77 22
DH4JF G19 1573 39 121 13
DJ3XM E35 1536 30 96 16
DF2AP X10 1386 35 77 18
DD2KS G19 1378 35 106 13
DJ5KX G09 1358 37 97 14
DC2TOM C07 1246 28 89 14
DG4AT W22 1232 45 77 16
DL4PY K45 1134 48 81 14
DG1ASB M10 1068 60 89 12
DB3LO/P W02 1008 30 72 14
DH1HJL V14 992 30 62 16
DD3TW E33 564 27 47 12
DJ6XB G16 549 20 61 9
DL8JW F04 506 24 46 11
DL1AZK X23 216 12 27 8
DL8BTE Y14 160 28 32 5
DG0OKW X23 126 12 21 6
DB3BX I12 90 6 18 5
DL9XW I33 68 12 17 4
DL0MBO Y05 57 15 19 3
DM7AO M10 51 13 17 3

OE - Österreich

Call Punktzahl QSOs QSO-P. Multi
OE8VIE 111360 595 1740 64

TA - Türkei

Call Punktzahl QSOs QSO-P. Multi
TA1FA 49473 251 717 69
TA3/DJ4HO 5670 70 189 30

 

WAG - Contest WAG - Contest                    nach obennach oben                    Single OP - Mixed - HP Single OP - Mixed - HP