WAG Contest 2003
von Klaus, DL1DTL
Single OP - Mixed Mode - Low Power
DL - Deutschland
| Call | DOK | QSOs | QSO-P. | Multi | Punktzahl | Abzug |
|---|---|---|---|---|---|---|
| DL6MHW | W37 | 812 | 2334 | 176 | 410784 | -2.5% |
| DJ1CW | I12 | 998 | 2681 | 141 | 378021 | -2.1% |
| DK0SAX | SAX | 933 | 2320 | 136 | 315520 | -3.1% |
| DL9ABM | H07 | 823 | 2222 | 122 | 271084 | -0.9% |
| DK7AN | W35 | 803 | 1943 | 125 | 242875 | -4.8% |
| DL9NEI | B25 | 731 | 1832 | 116 | 212512 | -5.6% |
| DF7YU | N01 | 520 | 1375 | 140 | 192500 | -3.6% |
| DL3BWG | Y14 | 529 | 1511 | 122 | 184342 | -2.3% |
| DL2AKD | T06 | 533 | 1304 | 120 | 156480 | -6.7% |
| DL9EE | M11 | 506 | 1289 | 112 | 144368 | -1.3% |
| DL5MO | X30 | 535 | 1359 | 99 | 134541 | |
| DJ2AX | X20 | 450 | 1100 | 98 | 107800 | |
| DL6JFT | Y18 | 430 | 1104 | 95 | 104880 | |
| DL9NO | B18 | 497 | 1075 | 94 | 101050 | |
| DL7VZF | Y28 | 357 | 1037 | 94 | 97478 | |
| DL3AWB | X45 | 388 | 864 | 102 | 88128 | |
| DL1BBO | I45 | 453 | 985 | 83 | 81755 | |
| DK3WJ | X22 | 281 | 849 | 95 | 80655 | |
| DL1DUO | S07 | 314 | 721 | 93 | 67053 | |
| DH8BM | P57 | 363 | 666 | 73 | 48618 | |
| DK7DR | A52 | 250 | 604 | 77 | 46508 | |
| DL1NKS | B24 | 319 | 809 | 57 | 46113 | |
| DL1NEO | B05 | 316 | 691 | 66 | 45606 | |
| DH5AO | X14 | 280 | 602 | 73 | 43946 | |
| DL3HWM | W21 | 192 | 596 | 71 | 42316 | |
| DL8UVG | Y30 | 242 | 591 | 71 | 41961 | |
| DL4HBA | E39 | 277 | 598 | 68 | 40664 | |
| DL1SWB | Z87 | 228 | 557 | 70 | 38990 | |
| DL2SYB | V14 | 254 | 563 | 64 | 36032 | |
| DL8AAV | H20 | 241 | 549 | 63 | 34587 | |
| DL5SVB | V18 | 188 | 515 | 67 | 34505 | |
| DH1DA | P30 | 218 | 487 | 66 | 32142 | |
| DL2AWA | X10 | 260 | 556 | 56 | 31136 | |
| DK5LF | M30 | 195 | 474 | 65 | 30810 | |
| DJ7LH | T01 | 235 | 484 | 62 | 30008 | |
| DH5HV | L06 | 170 | 522 | 54 | 28188 | |
| DK6AY | H41 | 173 | 430 | 64 | 27520 | |
| DB8NI | B12 | 181 | 404 | 65 | 26260 | |
| DK8AP | H22 | 200 | 430 | 61 | 26230 | |
| DL2VSF | S29 | 179 | 429 | 61 | 26169 | |
| DL1HSR | W22 | 134 | 418 | 62 | 25916 | |
| DH7AEI | D10 | 251 | 439 | 59 | 25901 | |
| DG6NDS | B37 | 258 | 533 | 48 | 25584 | |
| DL4AUE | X35 | 176 | 421 | 60 | 25260 | |
| DL2FK | P15 | 135 | 381 | 59 | 22479 | |
| DL3KDC | G01 | 229 | 430 | 50 | 21500 | |
| DL1AWC | X31 | 180 | 402 | 52 | 20904 | |
| DL6UAM | Y24 | 196 | 442 | 47 | 20774 | |
| DG2MIC | E09 | 143 | 373 | 51 | 19023 | |
| DL8UAA | Y43 | 156 | 355 | 52 | 18460 | |
| DL1AZZ | X36 | 130 | 321 | 56 | 17976 | |
| DF6WE | L14 | 162 | 370 | 48 | 17760 | |
| DK0TT | 900GW | 118 | 341 | 51 | 17391 | |
| DL7VPO | Y21 | 254 | 383 | 45 | 17235 | |
| DH5WB | X30 | 117 | 343 | 50 | 17150 | |
| DL3AZI | X06 | 169 | 355 | 48 | 17040 | |
| DK4IO | A36 | 110 | 320 | 52 | 16640 | |
| DF1ALA | T01 | 106 | 314 | 52 | 16328 | |
| DL0BAS | IPA | 150 | 301 | 45 | 13545 | |
| DL1SEC | P15 | 91 | 279 | 47 | 13113 | |
| DL2RZG | W36 | 116 | 269 | 46 | 12374 | |
| DH6DAO | O17 | 140 | 292 | 41 | 11972 | |
| DL5AKF | X15 | 90 | 233 | 50 | 11650 | |
| DH5DAM | O50 | 106 | 255 | 42 | 10710 | |
| DL0KAC | KA | 125 | 255 | 42 | 10710 | |
| DL7ACN | A22 | 223 | 356 | 30 | 10680 | |
| DM2BPG | W33 | 101 | 249 | 42 | 10458 | |
| DL9KI | N02 | 123 | 279 | 37 | 10323 | |
| DH1PAL | G22 | 118 | 250 | 41 | 10250 | |
| DL4PF | Y25 | 96 | 237 | 38 | 9006 | |
| DH3MAY | C02 | 123 | 259 | 34 | 8806 | |
| DN1LWS | M21 | 104 | 248 | 35 | 8680 | |
| DF1YQ | Y07 | 70 | 215 | 40 | 8600 | |
| DL3ARM | X28 | 109 | 242 | 32 | 7744 | |
| DL8CKL | W13 | 88 | 224 | 34 | 7616 | |
| DK2TG | Y11 | 92 | 202 | 37 | 7474 | |
| DJ3GE | G25 | 69 | 219 | 32 | 7008 | |
| DG1TE | P17 | 100 | 207 | 31 | 6417 | |
| DL6OAK | H56 | 70 | 200 | 32 | 6400 | |
| DL4KUG | V11 | 74 | 207 | 27 | 5589 | |
| DG9YBR | N40 | 72 | 189 | 29 | 5481 | |
| DL8JEW | S63 | 76 | 159 | 34 | 5406 | |
| DG1DUG | H43 | 73 | 175 | 30 | 5250 | |
| DL0OVG | 44OVG | 81 | 146 | 34 | 4964 | |
| DB1BMN | I18 | 72 | 224 | 22 | 4928 | |
| DL9HCO | E09 | 71 | 154 | 32 | 4928 | |
| DL7FA | D08 | 61 | 152 | 31 | 4712 | |
| DC9AM | E09 | 77 | 192 | 23 | 4416 | |
| DJ9RX | I45 | 62 | 162 | 27 | 4374 | |
| DG0UFA | Y33 | 63 | 150 | 29 | 4350 | |
| DL4JTW | S57 | 54 | 170 | 24 | 4080 | |
| DL1DBR | O17 | 62 | 148 | 27 | 3996 | |
| DL0HAM | D25 | 105 | 180 | 22 | 3960 | |
| DB3BX | I12 | 54 | 144 | 26 | 3744 | |
| DJ6QO | M10 | 66 | 126 | 29 | 3654 | |
| DF2AP | X10 | 56 | 125 | 28 | 3500 | |
| DL8URJ | Y43 | 53 | 140 | 25 | 3500 | |
| DB6ZH | C22 | 50 | 138 | 24 | 3312 | |
| DL8NCR | B13 | 43 | 118 | 24 | 2832 | |
| DL9LR | L11 | 50 | 109 | 25 | 2725 | |
| DL4VAI | Z19 | 59 | 110 | 22 | 2420 | |
| DH5NBK | B38 | 34 | 96 | 21 | 2016 | |
| DL1AZK | X23 | 29 | 88 | 21 | 1848 | |
| DL3AWI | X06 | 45 | 96 | 19 | 1824 | |
| DH6ARM | X39 | 44 | 88 | 16 | 1408 | |
| DL3JHK | Y14 | 48 | 75 | 18 | 1350 | |
| DF2QZ | N20 | 44 | 88 | 15 | 1320 | |
| DL4RCK | U13 | 35 | 76 | 17 | 1292 | |
| DG2DRA | S25 | 44 | 79 | 16 | 1264 | |
| DL6UD | Y28 | 80 | 100 | 11 | 1100 | |
| DH7AMF | Y18 | 36 | 68 | 16 | 1088 | |
| DM2CEH | X07 | 25 | 68 | 14 | 952 | |
| DL2YET | N14 | 23 | 61 | 15 | 915 | |
| DG4AT | W22 | 24 | 57 | 13 | 741 | |
| DL8JW | F04 | 30 | 55 | 11 | 605 | |
| DL7HAR | E02 | 27 | 54 | 11 | 594 | |
| DH8WJ | X06 | 14 | 37 | 9 | 333 | |
| DL1SVB | Z87 | 13 | 37 | 9 | 333 | |
| DH8WE/P | X23 | 18 | 42 | 6 | 252 | |
| DL8BTE | Y14 | 10 | 17 | 5 | 85 | |
| DG6OAG | H62 | 21 | 25 | 3 | 75 | |
| DJ5KX | G09 | 10 | 14 | 3 | 42 |
OE - Österreich
| Call | QSOs | QSO-P. | Multi | Punktzahl |
|---|---|---|---|---|
| OE8VIE | 502 | 1467 | 58 | 85086 |
YU - Jugoslawien
| Call | QSOs | QSO-P. | Multi | Punktzahl |
|---|---|---|---|---|
| YU8/DL2JRM | 559 | 1638 | 94 | 153972 |