WAG Contest 2002
von Klaus, DL1DTL
Single OP - Mixed Mode - Low Power
DL - Deutschland
| Call | DOK | QSOs | QSO-P. | Multi | Punktzahl | Abzug |
|---|---|---|---|---|---|---|
| DL5FU | K18 | 1044 | 3129 | 184 | 575736 | -2.2% |
| DK0SAX | SAX | 1150 | 3064 | 178 | 545392 | -2.9% |
| DL1NEO | B05 | 969 | 2480 | 158 | 391840 | -0.8% |
| DL9ABM | H07 | 883 | 2527 | 153 | 386631 | -0.6% |
| DL3BWG | Y14 | 656 | 2039 | 150 | 305850 | -7.6% |
| DK3RA | V10 | 653 | 2057 | 145 | 298265 | -3.9% |
| DL6MHW | W37 | 706 | 2108 | 141 | 297228 | -2.4% |
| DF7YU | N01 | 621 | 2117 | 135 | 285795 | -4.6% |
| DL9EE | M11 | 721 | 1819 | 139 | 252841 | -5.1% |
| DL9NDS | B06 | 551 | 1744 | 136 | 237184 | -3.1% |
| DL3AMA | X06 | 578 | 1706 | 131 | 223486 | |
| DL5MO | X30 | 608 | 1658 | 109 | 180722 | |
| DL2ANM | X39 | 606 | 1514 | 118 | 178652 | |
| DL2AXJ | X20 | 542 | 1446 | 113 | 163398 | |
| DL7PP | K32 | 575 | 1678 | 80 | 134240 | |
| DL0RAG | RAG | 644 | 1240 | 108 | 133920 | |
| DL1FAA | X06 | 416 | 1183 | 111 | 131313 | |
| DJ5IR | A24 | 482 | 1123 | 108 | 121284 | |
| DK6QW | L03 | 471 | 1491 | 79 | 117789 | |
| DL1OI | H37 | 406 | 995 | 109 | 108455 | |
| DL9NO | B18 | 434 | 991 | 106 | 105046 | |
| DK7LA | M28 | 428 | 992 | 97 | 96224 | |
| DH5AO | X14 | 395 | 900 | 95 | 85500 | |
| DJ7AO | E09 | 306 | 961 | 87 | 83607 | |
| DH2MA | A23 | 331 | 829 | 95 | 78755 | |
| DL0LF | T06 | 281 | 853 | 88 | 75064 | |
| DL7VPO | D16 | 482 | 872 | 84 | 73248 | |
| DL4AUE | X35 | 341 | 823 | 87 | 71601 | |
| DL3ZAI | F58 | 292 | 773 | 89 | 68797 | |
| DL2VB | L03 | 283 | 750 | 87 | 65250 | |
| DL3AZI | X06 | 271 | 645 | 87 | 56115 | |
| DJ2RG | Z85 | 260 | 827 | 65 | 53755 | |
| DL4AWA | X06 | 285 | 665 | 79 | 52535 | |
| DF5AU | X22 | 215 | 699 | 69 | 48231 | |
| DL3HWM | W21 | 193 | 640 | 75 | 48000 | |
| DL0ND | 02FUTX | 261 | 576 | 75 | 43200 | |
| DL6UAM | Y24 | 307 | 642 | 65 | 41730 | |
| DL2AMT | X36 | 307 | 590 | 66 | 38940 | |
| DL8NFU | B10 | 281 | 580 | 66 | 38280 | |
| DK6AY | H41 | 195 | 506 | 73 | 36938 | |
| DL6JFT | Y18 | 225 | 552 | 62 | 34224 | |
| DL5WB | X09 | 123 | 396 | 70 | 27720 | |
| DL2FK | P15 | 148 | 395 | 66 | 26070 | |
| DL7UXG | D21 | 232 | 483 | 53 | 25599 | |
| DH7AEI | D10 | 221 | 431 | 58 | 24998 | |
| DL8UAA | Y43 | 152 | 402 | 62 | 24924 | |
| DL8UNF | Y24 | 148 | 401 | 56 | 22456 | |
| DF3IS | A36 | 165 | 389 | 56 | 21784 | |
| DL5BAW | I53 | 201 | 419 | 51 | 21369 | |
| DH0GDS | P30 | 139 | 394 | 54 | 21276 | |
| DL1DBR | O17 | 136 | 371 | 55 | 20405 | |
| DL7APK | D14 | 157 | 371 | 54 | 20034 | |
| DL4VAI | Z19 | 148 | 359 | 54 | 19386 | |
| DF7PM | Z73 | 204 | 327 | 56 | 18312 | |
| DK8AP | H22 | 155 | 328 | 53 | 17384 | |
| DK2RMP | Y41 | 114 | 335 | 49 | 16415 | |
| DL2RZG | W36 | 150 | 335 | 49 | 16415 | |
| DH8AF | R15 | 196 | 353 | 43 | 15179 | |
| DL2VSF | S29 | 162 | 349 | 43 | 15007 | |
| DJ1AD | D21 | 141 | 342 | 43 | 14706 | |
| DL8UAT | Y43 | 128 | 360 | 39 | 14040 | |
| DL4ANI | X06 | 107 | 277 | 48 | 13296 | |
| DL4JTW | S57 | 89 | 271 | 48 | 13008 | |
| DK6BT | Z02 | 96 | 258 | 50 | 12900 | |
| DH3MAY | C02 | 113 | 274 | 45 | 12330 | |
| DF2HL | E25 | 179 | 296 | 39 | 11544 | |
| DK4RL | Z91 | 152 | 298 | 38 | 11324 | |
| DL1ABR | H37 | 106 | 241 | 43 | 10363 | |
| DH4PSG | N20 | 109 | 257 | 40 | 10280 | |
| DK6CQ | C25 | 105 | 262 | 33 | 8646 | |
| DH1YKT | N05 | 89 | 240 | 35 | 8400 | |
| DL1SKK | P06 | 80 | 233 | 36 | 8388 | |
| DF1HF | E22 | 80 | 194 | 41 | 7954 | |
| DL3KDC | G01 | 159 | 246 | 31 | 7626 | |
| DH1PAL | G22 | 74 | 203 | 35 | 7105 | |
| DL4RCK | U13 | 80 | 197 | 35 | 6895 | |
| DL8AXJ | X22 | 64 | 179 | 36 | 6444 | |
| DL9HCO | E09 | 88 | 178 | 34 | 6052 | |
| DH7AEQ | D15 | 106 | 181 | 33 | 5973 | |
| DL2YET | N14 | 75 | 179 | 33 | 5907 | |
| DL1AWC | X31 | 72 | 164 | 35 | 5740 | |
| DN2LMR | E09 | 66 | 181 | 31 | 5611 | |
| DL4VAB | Z19 | 110 | 184 | 28 | 5152 | |
| DL3AWI | X06 | 50 | 151 | 29 | 4379 | |
| DL1GZZ | A14 | 78 | 147 | 29 | 4263 | |
| DH6ARM | X39 | 62 | 135 | 30 | 4050 | |
| DL8ZAJ | F09 | 63 | 147 | 27 | 3969 | |
| DL4VAQ | Z19 | 87 | 147 | 26 | 3822 | |
| DN1LTD | E09 | 48 | 141 | 26 | 3666 | |
| DL9XW | I33 | 134 | 198 | 18 | 3564 | |
| DF2QZ | N20 | 134 | 194 | 16 | 3104 | |
| DH8WKA | X35 | 54 | 114 | 27 | 3078 | |
| DL4DRA | S06 | 50 | 119 | 23 | 2737 | |
| DF2UA | A02 | 38 | 109 | 25 | 2725 | |
| DL5RBR | U08 | 33 | 107 | 22 | 2354 | |
| DL3WB | G10 | 42 | 107 | 20 | 2140 | |
| DH6AB | X01 | 52 | 104 | 19 | 1976 | |
| DN3ASB | X23 | 45 | 98 | 20 | 1960 | |
| DH8WJ | X06 | 31 | 99 | 19 | 1881 | |
| DL1PBC | K32 | 48 | 108 | 17 | 1836 | |
| DL8SDI | P26 | 30 | 85 | 19 | 1615 | |
| DJ5QE | N20 | 36 | 87 | 15 | 1305 | |
| DL0BRA | BRA | 19 | 63 | 15 | 945 | |
| DN1VAB | Z19 | 42 | 63 | 8 | 504 | |
| DH8WE/P | S15 | 22 | 55 | 9 | 495 | |
| DN3JA | D15 | 6 | 16 | 5 | 80 |
OE - Österreich
| Call | QSOs | QSO-P. | Multi | Punktzahl |
|---|---|---|---|---|
| OE1RGB | 273 | 780 | 50 | 39000 |
| OE2RXN | 104 | 309 | 49 | 15141 |