WAG Contest 1999
SWL / Check-Logs
SWL
| Call | Punktzahl | QSOs | QSO-Punkte | Multi |
|---|---|---|---|---|
| DE1MSA | 71520 | 349 | 894 | 80 |
| DL5CL | 33579 | 178 | 533 | 63 |
| DE1MLB | 29796 | 573 | 573 | 52 |
| DE1HCS | 28272 | 218 | 456 | 62 |
| DH2URF | 25896 | 166 | 498 | 52 |
| DE1JSH | 17178 | 191 | 409 | 42 |
| DE7AXS | 11886 | 275 | 283 | 42 |
| DE3PGS | 6426 | 153 | 153 | 42 |
| DE1BBS | 3952 | 104 | 104 | 38 |
| DE1UER | 2829 | 123 | 123 | 23 |
| DE2SAT | 1426 | 63 | 62 | 23 |
Check-Logs
DF5RF DF5WN DH5MM DJ5AV
DK3RED
DK5OS DK5RK DL0NAU DL1ZQ
DL2AKA
DL2SXX DL3ARX DL4HQF DL4NTC
DL5AMF
DL5CX DL5DSA DL5HP DL5MY/p
DL5NA
DL5RMH DL6DQI DL7VMM