DL - Contest-Journal

 

Single OP - Mixed Mode Single OP - Mixed Mode                              Single OP - QRP Single OP - Mixed Mode

WAG Contest 1999

Single OP - CW

Germany

Call DOK Punktzahl QSOs QSO-Punkte Multi
DJ7AA W13 1016568 1307 4034 252
DL2MEH T13 919184 1336 3962 232
DL3DXX S01 694071 1133 3353 207
DL2OBF H15 589050 1221 3366 175
DL9AWI X11 482296 993 2888 167
DL3GA A04 476661 920 2693 177
DK3LT E11 473842 1110 2999 158
DM3FZN S53 461476 944 2683 172
DL0TZ B08 424116 1044 2754 154
DL5BUT Y36 418370 906 2461 170
DL5JQ L21 402136 824 2338 172
DL5WW V22 379660 804 2315 164
DL6JZ Y36 361760 889 2584 140
DL5YM Y21 356824 869 2444 146
DJ2HW M34 344292 836 2207 156
DL0MFL MF 332910 958 2430 137
DJ7AO E09 332370 985 2462 135
DL2LRT S36 320272 824 2164 148
DL6AG S44 310635 832 2301 135
DL5SE S54 288163 901 2269 127
DL5JAN S53 285371 872 2083 137
DL2OAP H15 281736 840 2236 126
DL4HRM W35 272082 806 1986 137
DL1BUG Y18 250063 799 1969 127
DL6UNF Y27 245574 632 1949 126
DF3HU E38 238680 757 1768 135
DL1ARJ X28 235600 739 1900 124
DF9DM Z38 216648 704 1836 118
DF2KK G11 211242 827 1938 109
DL3DTH S07 207645 720 1905 109
DL7BY D26 204494 641 1733 118
DL5KUD Z89 204240 658 1702 120
DJ9MH B10 201676 660 1588 127
DL3BRA Y16 201075 750 1915 105
DJ7MG E36 199395 517 1477 135
DL4UL A07 198960 635 1658 120
DJ5GG B13 191875 538 1535 125
DF0LI DXCC 187440 615 1562 120
DL1JF M11 176640 529 1380 128
DL2ZAV F06 173160 595 1480 117
DL8ECA R13 161499 657 1599 101
DL3DRN S27 158841 537 1431 111
DL3BQD Y36 158232 510 1388 114
DL5ASE X36 144632 563 1432 101
DL7VAF Y02 142861 509 1387 103
DL2ROM Y05 141809 459 1301 109
DM3PKK B14 136818 566 1382 99
DF6LQ M01 126553 480 1253 101
DJ9NMH B37 123360 557 1285 96
DJ3XD H37 121929 556 1257 97
DL3PS G03 110160 514 1360 81
DL1DQW S24 108306 399 1094 99
DL3BXX Y22 96696 528 1343 72
DL4ME X30 88080 501 1101 80
DL2AXJ X20 87295 403 1027 85
DL0HVL Y41 82458 495 1018 81
DL2FCA F32 80808 436 962 84
DL9XY L11 79477 395 893 89
DL2AWA X10 78064 359 952 82
DL6DSA S20 76443 342 921 83
DL1AKL X28 73391 394 929 79
DK4PL S05 70470 311 870 81
DJ2QV O35 68121 279 783 87
DL2ANM X39 66075 341 881 75
DL3HWD W35 63602 330 826 77
DL2FCB F69 61952 461 968 64
DL8UBR Y33 57096 320 793 72
DF5AU X22 51546 254 726 71
DL5MO X30 51330 347 885 58
DL8MUG W12 44822 218 614 73
DL3BZZ F21 44175 331 775 57
DL2RTJ Y09 41013 375 651 63
DL1DTL S01 36521 220 619 59
DJ9RR E03 33396 264 484 69
DL9CW S01 32045 177 493 65
DL2SUB Z87 31350 224 570 55
DL5GBG Z26 27454 186 518 53
DL1TH H10 27216 277 504 54
DL7YS D06 19656 165 378 52
DL3HSC W23 18656 198 424 44
DL1KUH V08 16167 140 317 51
DL2DWP S08 14382 163 306 47
DL5IAH K09 10438 95 307 34
DL9GMC V06 9509 84 257 37
DJ2UB G26 9272 100 244 38
DL8DWW S04 7665 104 219 35
DL1IA S58 7245 91 207 35
DL5DBH O14 7230 157 241 30
DK7ZH F23 6448 100 208 31
DL4LRM Y28 6390 113 213 30
DJ9RX I45 4872 77 168 29
DL2VLA S07 4575 77 183 25
DL3JRA S44 4575 63 183 25
DL2AXM X39 3910 110 170 23
DL5MHR T17 3444 52 164 21
DK2OY M15 2592 100 144 18
DH4NWG B12 2222 42 101 22
DK0ABG X39 1368 39 114 12
DL1YDL N32 729 70 81 9
DL3AMA X06 387 13 43 9
DJ5QE N20 153 47 51 3
DL0CWW CW 110 10 22 5

EA Spain, HB Switzerland, HI Dominican Republic

Call Punktzahl QSOs QSO-Punkte Multi
EA2BDS 41400 240 690 60
EA5/DK5IM 32148 235 684 47
HB9RE 38280 232 696 55
HB9HQX 35190 240 690 51
HB9DOT 10878 103 294 37
HB9CHY 5742 87 261 22
HI3/DL1GKG 65754 307 843 78

 

Single OP - Mixed Mode Single OP - Mixed Mode                    nach obennach oben                    Single OP - QRP Single OP - QRP