European DX-Contest SSB 2000
Ergebnisse der Stationen aus DL/HB/LX/OE
Germany
| Platz | Call | DOK | Points | QSO | QTC | Multi |
|---|---|---|---|---|---|---|
| 1. | DJ9MT | M11 | 802746 | 939 | 1554 | 322 |
| 2. | DK0UN (Op DL6DCX) | G10 | 766038 | 1016 | 1363 | 322 |
| 3. | DJ4LH | M15 | 518916 | 700 | 863 | 332 |
| 4. | DK7YY | D26 | 466120 | 659 | 1061 | 271 |
| 5. | DL9NEI | B25 | 422212 | 879 | 895 | 238 |
| 6. | DL8NFU | B10 | 192258 | 315 | 656 | 198 |
| 7. | DL2RL | C13 | 155909 | 247 | 624 | 179 |
| 8. | DK8LV | M15 | 127010 | 400 | 577 | 130 |
| 9. | DJ8WK | O16 | 123210 | 246 | 420 | 185 |
| 10. | DK1WI | O16 | 121800 | 267 | 603 | 140 |
| 11. | DL1DAW* | O47 | 114948 | 254 | 364 | 186 |
| 12. | DH2DAM* | O32 | 104676 | 151 | 581 | 143 |
| 13. | DL5LM | M11 | 104244 | 195 | 281 | 219 |
| 14. | DL7JV | 103368 | 198 | 510 | 146 | |
| 15. | DL2ZAV* | F06 | 101170 | 197 | 473 | 151 |
| 16. | DF6LQ* | M01 | 79515 | 197 | 392 | 135 |
| 17. | DK5LO | M11 | 79323 | 361 | 218 | 137 |
| 18. | DJ7BA* | T19 | 69083 | 208 | 289 | 139 |
| 19. | DF2IAX | A24 | 64493 | 162 | 371 | 121 |
| 20. | DF7YU* | N01 | 61500 | 145 | 605 | 82 |
| 21. | DL8AAV* | H20 | 58956 | 139 | 439 | 102 |
| 22. | DF2HL* | E25 | 46534 | 136 | 303 | 106 |
| 23. | DL3ZBA* | F41 | 40959 | 143 | 226 | 111 |
| 24. | DJ2YE | R09 | 36188 | 218 | 0 | 166 |
| 25. | DK6QW | L03 | 32940 | 206 | 160 | 90 |
| 26. | DJ8DE | E09 | 31992 | 245 | 127 | 86 |
| 27. | DL0MSP* (Op DL8FP) | Z19 | 29028 | 142 | 212 | 82 |
| 28. | DK7ZH* | F23 | 27900 | 100 | 365 | 60 |
| 29. | DK3KD | R25 | 26780 | 307 | 208 | 52 |
| 30. | DL4HG* | E38 | 26460 | 146 | 99 | 108 |
| 31. | DL3ZAI* | F58 | 24960 | 121 | 119 | 104 |
| 32. | DF1HF | E22 | 21000 | 141 | 69 | 100 |
| 33. | DL6UAA* | Y32 | 19671 | 117 | 120 | 83 |
| 34. | DJ9MH* | B10 | 19368 | 69 | 200 | 72 |
| 35. | DL1AQY* | X22 | 18447 | 129 | 0 | 143 |
| 36. | DH6WS | 18240 | 142 | 18 | 114 | |
| 37. | DL2RTL* | Y09 | 15960 | 122 | 30 | 105 |
| 38. | DJ9HX | P50 | 15470 | 130 | 0 | 119 |
| 39. | DL6UAM* | Y24 | 14946 | 141 | 0 | 106 |
| 40. | DL2AL* | X05 | 12700 | 50 | 204 | 50 |
| 41. | DF3IS | A36 | 11220 | 102 | 153 | 44 |
| 42. | DL3SDW* | P06 | 10976 | 55 | 169 | 49 |
| 43. | DK5EQ* | O27 | 9724 | 63 | 80 | 68 |
| 44. | DL1YFF | N01 | 9680 | 159 | 83 | 40 |
| 45. | DL5AOJ* | X24 | 7526 | 67 | 39 | 71 |
| 46. | DL8UWE* | 6308 | 63 | 20 | 76 | |
| 47. | DL1EV/p | R04 | 6160 | 50 | 60 | 56 |
| 48. | DL4VAB* | Z19 | 4950 | 75 | 0 | 66 |
| 49. | DK5WQ | K28 | 4600 | 85 | 30 | 40 |
| 50. | DL9ZWG | 3286 | 53 | 0 | 62 | |
| 51. | DL4VBS | K10 | 3264 | 48 | 0 | 68 |
| 52. | DL4DRA | 2736 | 57 | 0 | 48 | |
| 53. | DL7IZ* | 2448 | 50 | 1 | 48 | |
| 54. | DJ9DZ | O38 | 1792 | 34 | 30 | 28 |
| 55. | DL2RTJ* | Y09 | 1680 | 40 | 0 | 42 |
| 56. | DL7YS* | D06 | 1368 | 17 | 40 | 24 |
| 57. | DK1RU* | O16 | 1020 | 30 | 0 | 34 |
| 58. | DL5MY* | Y09 | 744 | 31 | 0 | 24 |
| 59. | DL3KDC* | G01 | 572 | 22 | 0 | 26 |
| 60. | DJ9KH* | I17 | 416 | 16 | 0 | 26 |
| 61. | DL1HSR* | W22 | 384 | 16 | 0 | 24 |
| 62. | DL2YET* | N14 | 256 | 16 | 0 | 16 |
| 63. | DL5IAM* | A24 | 234 | 13 | 0 | 18 |
Switzerland
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| HB9DCM* | 80934 | 229 | 429 | 123 |
Liechtenstein
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| HB0/DL1SBF* | 12535 | 115 | 0 | 109 |
Luxembourg
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| LX/DH1PAL/m* | 1050 | 35 | 0 | 30 |
Austria
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| OE6Z (op:OE6MBG) | 1255815 | 1800 | 1445 | 387 |
| OE9MON | 133100 | 501 | 599 | 121 |
| OE1TKW | 858 | 23 | 10 | 26 |