European DX-Contest SSB 1999
Ergebnisse der Stationen aus DL/HB/LX/OE
UN Vienna
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| 4U1VIC | 454208 | 997 | 507 | 302 |
Germany
| Call | DOK | Points | QSO | QTC | Multi |
|---|---|---|---|---|---|
| DJ7AA | W13 | 1659792 | 1190 | 1558 | 604 |
| DF0WA (op. DL2MEH) |
T13 | 1094610 | 957 | 1397 | 465 |
| DL5AWI | X11 | 925776 | 1108 | 1035 | 432 |
| DL8UD | M15 | 792836 | 831 | 1117 | 407 |
| DL6DCX | O25 | 532512 | 524 | 1024 | 344 |
| DJ9MT | M11 | 467104 | 489 | 838 | 352 |
| DJ9KH | I17 | 463123 | 622 | 705 | 349 |
| DJ4LH | M15 | 320620 | 366 | 577 | 340 |
| DL5IC | A19 | 306306 | 463 | 608 | 286 |
| DL9NDS | B06 | 232507 | 461 | 458 | 253 |
| DL3LAB | M15 | 179568 | 298 | 476 | 232 |
| DK5LO | M11 | 164205 | 338 | 463 | 205 |
| DL8QS | I45 | 159139 | 192 | 491 | 233 |
| DL1NEO | B05 | 158885 | 178 | 561 | 215 |
| DJ9RX | I45 | 154399 | 223 | 736 | 161 |
| DL8NFU | 145386 | 218 | 520 | 197 | |
| DL3EA | F39 | 130416 | 214 | 644 | 152 |
| DJ3ST | A24 | 125895 | 204 | 341 | 231 |
| DJ8WK | O16 | 118677 | 220 | 317 | 221 |
| DL1GBQ | P09 | 109021 | 212 | 371 | 187 |
| DJ0IF | E28 | 102145 | 173 | 486 | 155 |
| DK8QY | N43 | 96837 | 153 | 420 | 169 |
| DL9NEI | B25 | 95778 | 203 | 423 | 153 |
| DJ4PI | A36 | 91683 | 134 | 367 | 183 |
| DK2DQ | 82446 | 189 | 264 | 182 | |
| DL4GBA | P09 | 81225 | 185 | 290 | 171 |
| DK8CK | P03 | 77520 | 156 | 414 | 136 |
| DL1JF | M11 | 58312 | 127 | 267 | 148 |
| DK4LI | M15 | 56854 | 199 | 63 | 217 |
| DK7FP | L05 | 55781 | 131 | 330 | 121 |
| DJ1OJ | C25 | 52668 | 144 | 274 | 126 |
| DL5LM | M11 | 52216 | 129 | 299 | 122 |
| DL1YFF | N01 | 50504 | 167 | 261 | 118 |
| DL8SDC | P06 | 50102 | 129 | 404 | 94 |
| DF2IAX | A24 | 47867 | 114 | 203 | 151 |
| DJ9MH | B10 | 47250 | 99 | 251 | 135 |
| DL1MFL | C26 | 46545 | 116 | 319 | 107 |
| DK6QW | L03 | 42250 | 156 | 169 | 130 |
| DL3SDW | P06 | 41623 | 102 | 287 | 107 |
| DL8AAV | H20 | 41475 | 100 | 295 | 105 |
| DJ1ZU | U14 | 40848 | 131 | 165 | 138 |
| DL2NS | I45 | 40077 | 209 | 10 | 183 |
| DL7NFK | 35581 | 98 | 201 | 119 | |
| DJ8DE | E09 | 33550 | 237 | 68 | 110 |
| DH1RN | U14 | 32040 | 140 | 127 | 120 |
| DL0MSP (op. DL8FP) |
Z19 | 30464 | 105 | 151 | 119 |
| DF4TD | P09 | 30228 | 109 | 120 | 132 |
| DH2SP | P51 | 27636 | 119 | 163 | 98 |
| DL2ZA | U15 | 23798 | 136 | 10 | 163 |
| DK8EW | L14 | 17192 | 70 | 237 | 56 |
| DJ7MG | Z28 | 15640 | 76 | 60 | 115 |
| DL1AQY | X22 | 14835 | 115 | 129 | |
| DK6CQ | C25 | 14790 | 105 | 40 | 102 |
| DL3DBY | 14720 | 115 | 128 | ||
| DK4IO | A36 | 14688 | 83 | 70 | 96 |
| DJ2YE | R09 | 13392 | 108 | 124 | |
| DL2ZAV | F06 | 12750 | 50 | 100 | 85 |
| DF2HL | E25 | 11840 | 59 | 101 | 74 |
| DL3ARK | X36 | 11200 | 100 | 112 | |
| DL6DVU | S07 | 9072 | 112 | 81 | |
| DL0WAE (op. DL1YAW) |
5025 | 67 | 75 | ||
| DK6AY | H41 | 4536 | 62 | 10 | 63 |
| DK1RU | O16 | 2745 | 45 | 61 | |
| DK5KJ | G11 | 2640 | 50 | 10 | 44 |
| DL4VBS | 2288 | 44 | 52 | ||
| DF9FS | 1998 | 37 | 54 | ||
| DL3BRA | Y16 | 1680 | 56 | 30 | |
| DL1EV | R04 | 1664 | 35 | 29 | 26 |
| DL7YS | D06 | 1419 | 13 | 30 | 33 |
| DL1HSR | W22 | 1170 | 26 | 45 | |
| DK0ZB | N43 | 832 | 12 | 20 | 26 |
| DL0AG | N43 | 650 | 12 | 13 | 26 |
| DL3KDC | G01 | 306 | 17 | 18 | |
| DJ1VQ | I26 | 300 | 15 | 20 | |
| DL9XW | I33 | 288 | 12 | 24 | |
| DL1DQY | S07 | 162 | 9 | 18 | |
| DL0VLT | 2 | 1 | 2 |
Switzerland
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| HB9AYZ | 1610 | 35 | 46 |
Liechtenstein
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| HB0/DF5RF | 27740 | 126 | 64 | 146 |
| HB0/DJ2IA | 7752 | 76 | 102 | |
| HB0/DL8UYL | 5133 | 59 | 87 |