DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP Europa Single-OP

European DX-Contest SSB 2008

Top Scores

Top Ten Single Operator HP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
M6T 1874358 179 307 1272 38 0 1796 1297 180 192 190 44 0 606
ES5TV 1758165 109 155 1417 20 0 1701 1284 164 183 212 30 0 589
S50A 1687062 142 508 1186 25 0 1861 1157 172 201 160 26 0 559
OH8X 1529080 53 191 1641 12 0 1897 1113 128 174 192 14 0 508
LX7I 1510848 88 450 1172 24 0 1734 1194 128 186 174 28 0 516
UU7J 1445626 95 299 601 35 4 1034 1163 184 228 184 54 8 658
4O3A 1432629 65 556 972 14 0 1607 1264 124 183 176 16 0 499
OE6MBG 1391856 154 349 1024 22 0 1549 1019 148 210 166 18 0 542
SV9CVY 1303605 86 345 939 8 2 1380 1275 120 195 160 12 4 491
LY2IJ 1152474 37 138 1184 10 0 1369 1037 108 165 188 18 0 479

 

Top Ten Single Operator HP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RG9A 2105870 294 671 958 275 4 2202 2140 172 141 100 64 8 485
UA9CLB 2008800 359 600 907 216 0 2082 2103 180 150 98 52 0 480
UP0L 2003292 275 690 1144 211 0 2320 2054 168 144 98 48 0 458
4L0A 1938865 250 724 1360 46 0 2380 1977 164 153 96 32 0 445
TC4X 1786125 229 608 1206 20 2 2065 2060 164 141 100 24 4 433
UA9PC 1776348 330 593 860 230 1 2014 1710 176 141 94 64 2 477
K1DG 1690995 347 219 1598 23 0 2187 2094 156 117 102 20 0 395
K1ZM 1668420 230 198 1568 36 0 2032 1998 156 114 106 38 0 414
K1LZ 1543975 304 232 1329 50 0 1915 1860 156 111 102 40 0 409
W1UE 1537220 253 236 1418 29 0 1936 1869 152 120 102 30 0 404

 

Top Ten Single Operator LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
S57DX 676892 42 142 380 19 0 583 1135 88 144 146 16 0 394
PD1DX 359048 0 127 757 0 0 884 329 0 144 152 0 0 296
RV3FF 343980 21 58 313 10 0 402 858 52 93 116 12 0 273
DK5DQ 267196 18 41 248 19 0 326 671 44 84 120 20 0 268
ON6NL 227900 23 54 193 20 0 290 570 44 81 128 12 0 265
DJ3JB 218186 29 47 150 4 0 230 629 64 84 100 6 0 254
RW1CW 186222 21 40 260 10 0 331 426 52 60 122 12 0 246
UX3MZ 163590 15 42 158 0 0 215 564 28 72 110 0 0 210
DK7M 138666 29 56 116 1 0 202 371 60 84 96 2 0 242
DD5M 130800 11 36 112 20 0 179 475 32 60 92 16 0 200

 

Top Ten Single Operator LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RZ9AZ 1045660 123 381 615 196 0 1315 1380 128 126 92 42 0 388
HI3T 791004 79 303 777 2 0 1161 1112 120 132 92 4 0 348
4X0T 539110 78 150 561 98 0 887 803 100 99 86 34 0 319
VE3DZ 322439 18 92 612 0 0 722 737 56 75 90 0 0 221
UA9QA 273920 31 133 266 109 0 539 531 56 84 84 32 0 256
UA9ACJ 243432 100 75 240 27 0 442 440 92 78 82 24 0 276
HK3JJH 240759 15 139 405 0 0 559 440 48 105 88 0 0 241
RT9S 239837 59 76 357 6 0 498 473 76 69 90 12 0 247
VA3PL 180748 0 29 584 0 0 613 625 0 60 86 0 0 146
RA9FTM 167063 8 124 359 2 0 493 430 12 81 86 2 0 181

 

Top Ten Multi Operator / Single Transmitter, Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DF0HQ 2294600 185 378 813 53 0 1429 1651 236 225 218 66 0 745
RU1A 2157336 112 243 1313 34 1 1703 1546 200 228 188 46 2 664
HG1S 1574120 96 300 1222 34 0 1652 1062 160 192 194 34 0 580
DF0BV 1517490 88 470 790 40 0 1388 1206 140 207 194 44 0 585
DR1A 1297377 118 232 1110 23 0 1483 1046 132 171 174 36 0 513
SO9Q 1224984 56 313 783 28 0 1180 1194 128 174 182 32 0 516
DL0CS 1029790 58 241 705 25 0 1029 914 124 198 174 34 0 530
IT9BLB 758523 108 131 976 37 1 1253 566 116 105 164 30 2 417
OM3X 722982 67 286 918 13 0 1284 510 112 117 166 8 0 403
SN9D 601096 32 82 1098 13 0 1225 591 68 111 140 12 0 331

 

Top Ten Multi Operator / Single Transmitter, Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
C4I 2102810 267 611 1309 32 1 2220 2170 176 159 104 38 2 479
KD4D 1183488 190 237 1093 28 0 1548 1534 140 120 94 30 0 384
ZY7C 910860 51 271 1143 4 0 1469 1351 96 117 102 8 0 323
ZW5B 819840 30 262 895 43 0 1230 1210 84 126 90 36 0 336
PW2D 708660 38 160 917 26 0 1141 1145 84 102 92 32 0 310
RN9SXX 170996 41 46 232 79 0 398 390 56 57 76 28 0 217
K3DI 170595 38 39 305 0 0 382 383 80 57 86 0 0 223
KI4GUO 76962 0 30 270 0 0 300 306 0 51 76 0 0 127
RK9CYA 50220 0 5 261 5 0 271 287 0 12 76 2 0 90
RK9AWN 37674 0 0 246 0 0 246 237 0 0 78 0 0 78

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP