DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP Europa Single-OP

European DX-Contest CW 2008

 

Top Ten Single Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DL1IAO 1823750 121 245 477 129 52 1024 1894 156 189 144 88 48 625
DL3TD 1649760 112 269 418 131 45 975 1480 176 198 156 94 48 672
DJ5MW 1626482 87 293 448 136 64 1028 1634 144 177 150 88 52 611
IO4T 1609554 81 280 398 143 48 950 1792 128 189 132 86 52 587
OM8A 1576896 99 369 454 136 25 1083 1669 128 177 150 82 36 573
YR7M 1547570 118 292 343 121 25 899 1724 152 186 128 90 34 590
RD3A 1498469 101 247 485 69 23 925 1672 144 189 144 76 24 577
YT5A 1475696 73 250 363 120 57 863 1613 136 174 146 94 46 596
DK9PY 1378748 69 371 460 108 48 1056 1346 116 186 140 88 44 574
LZ9W 1326924 81 362 298 108 35 884 1494 136 186 124 70 42 558

 

Top Ten Single Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
TC4X 2221674 324 451 584 479 298 2136 1933 168 132 94 86 66 546
C4I 2160600 218 579 680 421 222 2120 1780 156 144 102 84 68 554
RG9A 2129050 338 459 753 281 81 1912 1959 172 144 104 86 44 550
UP0L 2115564 322 588 828 242 66 2046 2046 168 147 104 72 26 517
ZC4LI 2078082 270 466 700 493 217 2146 1835 152 126 96 86 62 522
UA9CLB 2070942 374 510 665 254 70 1873 1913 184 147 106 84 26 547
RZ9OZO 2015896 371 463 765 260 18 1877 1884 188 150 102 74 22 536
K1DG 2001936 191 403 851 302 110 1857 1871 164 135 106 80 52 537
VY2EJ 1989900 254 493 824 182 82 1835 1850 172 138 104 78 48 540
VY2MT 1955880 184 510 878 178 75 1825 1797 160 138 110 78 54 540

 

Top Ten Single Operator/LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
S57DX 877788 52 158 264 71 16 561 1416 108 138 110 64 24 444
DK5DQ 586612 35 84 165 90 22 396 1112 72 117 104 70 26 389
YU8/S56M 553410 36 116 159 54 21 386 1033 88 126 86 56 34 390
HA6NL 525910 60 160 178 50 9 457 909 104 141 78 50 12 385
I2WIJ 480816 30 121 227 69 17 464 832 68 117 108 54 24 371
RV3FF 474747 40 68 243 36 8 395 1048 68 93 110 44 14 329
DR5X 470440 37 129 199 61 14 440 798 72 126 100 64 18 380
DL9EE 460530 34 83 227 79 15 438 852 92 93 106 44 22 357
LY6A 435500 34 93 160 45 10 342 998 68 99 94 46 18 325
DJ6BQ 416760 54 99 129 55 7 344 864 104 123 68 44 6 345

 

Top Ten Single Operator/LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RT9S 1284300 237 330 547 265 35 1414 1440 152 114 90 72 22 450
RK9AJZ 1162140 241 363 638 128 11 1381 1386 144 120 92 48 16 420
RA9AP 923150 128 414 520 182 0 1244 1251 112 126 78 54 0 370
K1XM 672725 48 294 410 117 16 885 890 92 123 88 56 20 379
EF8T 660968 174 230 170 172 76 822 806 124 108 66 68 40 406
WJ9B 508400 53 240 449 79 0 821 819 76 102 88 44 0 310
RA9DZ 488528 81 192 475 39 8 795 812 80 102 88 26 8 304
PY2NY 470064 18 202 316 101 51 688 711 52 108 84 56 36 336
VE3DZ 398112 38 153 484 25 1 701 691 68 102 90 24 2 286
WK2G 359136 36 300 330 19 0 685 691 56 105 78 22 0 261

 

Top Ten Multi Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DR1A 2270100 125 312 594 164 74 1269 1974 168 204 166 102 60 700
HG1S 1842810 95 394 479 150 33 1151 1870 136 186 154 96 38 610
DF0BV 1625686 72 311 467 151 23 1024 1690 140 183 148 90 38 599
DL1A 1542616 111 375 472 86 29 1073 1481 144 198 142 82 38 604
UU7J 1532988 62 324 352 103 27 868 1766 120 204 136 88 34 582
DP6M 1393672 47 314 424 118 26 929 1499 116 174 152 94 38 574
DL650JE 1184285 72 237 376 125 15 825 1348 124 165 148 84 24 545
E77DX 779400 28 282 333 65 11 719 1013 80 168 124 62 16 450
DR3X 741965 67 171 297 96 23 654 851 108 141 128 82 34 493
DA0BCC 695400 98 159 271 77 13 618 807 144 138 114 76 16 488

 

Top Ten Multi Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
4L0A 3348030 442 558 771 525 284 2580 2635 188 156 110 102 86 642
D4C 3202904 339 641 861 725 208 2774 2600 176 138 106 102 74 596
RK9AWN 1668684 317 571 654 126 38 1706 1756 168 138 92 58 26 482
K9RS 1439480 192 383 850 214 38 1677 1291 148 123 104 74 36 485
N3RD 1405440 181 508 675 270 43 1677 1251 140 126 100 78 36 480
RK9JWV 630104 88 263 562 85 0 998 996 84 114 88 30 0 316
JA3YBK 627840 86 209 615 104 0 1014 948 88 90 88 54 0 320
LS1D 392496 6 101 362 178 60 707 736 16 84 78 62 32 272
YE1ZAT 309970 0 199 286 196 0 681 709 0 93 76 54 0 223
NA2U 184746 10 108 565 50 18 751 0 24 78 88 32 24 246

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP