European DX-Contest RTTY 2007
erstellt von Ben, DL6RAI
Top Ten Single Operator Europe
| Call | Score | QSOs | QTCs | Multis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 15 | 10 | all | 80 | 40 | 20 | 15 | 10 | all | |||
| UW8I | 2206008 | 244 | 526 | 513 | 248 | 32 | 1563 | 1355 | 180 | 264 | 168 | 124 | 20 | 756 |
| DL3TD | 1953802 | 358 | 461 | 294 | 148 | 1 | 1262 | 1112 | 268 | 285 | 150 | 118 | 2 | 823 |
| UW5Q | 1534950 | 225 | 517 | 307 | 101 | 22 | 1172 | 1102 | 188 | 249 | 134 | 88 | 16 | 675 |
| YL7A | 1443435 | 269 | 315 | 480 | 138 | 45 | 1247 | 818 | 200 | 213 | 164 | 98 | 24 | 699 |
| UT0U | 1427116 | 114 | 363 | 521 | 156 | 24 | 1178 | 930 | 140 | 237 | 176 | 114 | 10 | 677 |
| LY1R | 1409640 | 229 | 368 | 457 | 142 | 12 | 1208 | 832 | 180 | 225 | 160 | 116 | 10 | 691 |
| RW4PL | 1187892 | 166 | 325 | 362 | 236 | 15 | 1104 | 732 | 160 | 201 | 144 | 126 | 16 | 647 |
| RD3A | 1109430 | 202 | 366 | 270 | 149 | 33 | 1020 | 741 | 160 | 204 | 144 | 102 | 20 | 630 |
| HG4I | 1025880 | 178 | 284 | 305 | 85 | 3 | 855 | 805 | 160 | 210 | 156 | 86 | 6 | 618 |
| YL2CI | 982852 | 209 | 237 | 438 | 95 | 0 | 979 | 865 | 172 | 129 | 154 | 78 | 0 | 533 |
Top Ten Single Operator Non-Europe
| Call | Score | QSOs | QTCs | Multis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 15 | 10 | all | 80 | 40 | 20 | 15 | 10 | all | |||
| RG9A | 2399440 | 263 | 475 | 357 | 249 | 37 | 1381 | 1989 | 164 | 264 | 150 | 114 | 20 | 712 |
| K4GMH | 1985690 | 234 | 394 | 493 | 229 | 0 | 1350 | 1636 | 164 | 231 | 162 | 108 | 0 | 665 |
| ZC4LI | 1655599 | 219 | 424 | 435 | 351 | 0 | 1429 | 1122 | 180 | 201 | 136 | 132 | 0 | 649 |
| NP3D/W1 | 1476332 | 162 | 335 | 504 | 226 | 1 | 1228 | 1086 | 148 | 204 | 170 | 114 | 2 | 638 |
| UA9OG | 1248386 | 77 | 416 | 337 | 196 | 0 | 1026 | 1168 | 116 | 219 | 128 | 106 | 0 | 569 |
| KM4M | 1232637 | 74 | 376 | 503 | 207 | 0 | 1160 | 1069 | 92 | 213 | 144 | 104 | 0 | 553 |
| VE1OP | 1139184 | 94 | 190 | 636 | 140 | 0 | 1060 | 1284 | 100 | 138 | 158 | 90 | 0 | 486 |
| AA3B | 1059150 | 158 | 311 | 278 | 150 | 0 | 897 | 945 | 160 | 195 | 130 | 90 | 0 | 575 |
| RA9SD | 1032000 | 92 | 266 | 342 | 243 | 30 | 973 | 1091 | 104 | 174 | 114 | 84 | 24 | 500 |
| WA2ETU | 945896 | 182 | 184 | 471 | 149 | 0 | 986 | 792 | 132 | 162 | 156 | 82 | 0 | 532 |
Top Ten Single Operator, Low Power Europe
| Call | Score | QSOs | QTCs | Multis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 15 | 10 | all | 80 | 40 | 20 | 15 | 10 | all | |||
| UY8IF | 809999 | 128 | 384 | 378 | 176 | 10 | 1076 | 461 | 112 | 183 | 132 | 88 | 12 | 527 |
| UR7GO | 750652 | 171 | 249 | 361 | 105 | 31 | 917 | 375 | 172 | 183 | 124 | 82 | 20 | 581 |
| DJ6BQ | 734484 | 253 | 211 | 210 | 59 | 6 | 739 | 523 | 200 | 180 | 134 | 62 | 6 | 582 |
| DF8XC | 719147 | 221 | 185 | 295 | 54 | 5 | 760 | 631 | 168 | 153 | 132 | 56 | 8 | 517 |
| YT2U | 707070 | 208 | 202 | 265 | 86 | 7 | 768 | 597 | 144 | 150 | 130 | 82 | 12 | 518 |
| SP4TXI | 652456 | 123 | 290 | 323 | 68 | 4 | 808 | 529 | 112 | 168 | 138 | 64 | 6 | 488 |
| DL6JZ | 621284 | 224 | 170 | 162 | 71 | 8 | 635 | 588 | 172 | 150 | 110 | 68 | 8 | 508 |
| UY1HY | 600111 | 220 | 268 | 226 | 43 | 0 | 757 | 422 | 188 | 177 | 100 | 44 | 0 | 509 |
| MW0CRI | 597054 | 100 | 143 | 350 | 70 | 1 | 664 | 654 | 136 | 117 | 138 | 60 | 2 | 453 |
| IK1SOW | 552461 | 136 | 239 | 185 | 39 | 0 | 599 | 584 | 136 | 177 | 120 | 34 | 0 | 467 |
Top Ten Single Operator, Low Power Non Europe
| Call | Score | QSOs | QTCs | Multis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 15 | 10 | all | 80 | 40 | 20 | 15 | 10 | all | |||
| 5C5W | 1382325 | 27 | 482 | 599 | 264 | 5 | 1377 | 1256 | 68 | 201 | 150 | 96 | 10 | 525 |
| UN7PBY | 1087632 | 124 | 279 | 360 | 168 | 3 | 934 | 1058 | 124 | 204 | 114 | 98 | 6 | 546 |
| A45WD | 1062024 | 73 | 295 | 246 | 169 | 0 | 783 | 1155 | 116 | 204 | 128 | 100 | 0 | 548 |
| UA0AGI | 802240 | 119 | 266 | 236 | 118 | 1 | 740 | 732 | 164 | 189 | 108 | 82 | 2 | 545 |
| 8P2K | 707539 | 34 | 343 | 422 | 142 | 1 | 942 | 715 | 56 | 171 | 136 | 62 | 2 | 427 |
| EA8OM | 671802 | 42 | 132 | 189 | 166 | 1 | 530 | 1047 | 88 | 126 | 116 | 94 | 2 | 426 |
| RX9SR | 642572 | 58 | 121 | 275 | 164 | 9 | 627 | 1105 | 88 | 105 | 104 | 64 | 10 | 371 |
| RW9UU | 628848 | 51 | 174 | 216 | 135 | 0 | 576 | 1012 | 80 | 132 | 110 | 74 | 0 | 396 |
| EA8BEX | 572669 | 29 | 175 | 235 | 134 | 3 | 576 | 935 | 52 | 135 | 116 | 70 | 6 | 379 |
| W3LL | 532560 | 132 | 132 | 313 | 100 | 0 | 677 | 591 | 100 | 114 | 146 | 60 | 0 | 420 |
Top Ten Multi Operator Europe
| Call | Score | QSOs | QTCs | Multis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 15 | 10 | all | 80 | 40 | 20 | 15 | 10 | all | |||
| Z360M | 2490943 | 460 | 625 | 537 | 147 | 8 | 1777 | 1044 | 272 | 291 | 170 | 140 | 10 | 883 |
| DR1A | 1907712 | 313 | 362 | 261 | 158 | 27 | 1121 | 1363 | 248 | 228 | 156 | 114 | 22 | 768 |
| DG7RO | 1903872 | 382 | 378 | 355 | 130 | 9 | 1254 | 1114 | 252 | 252 | 172 | 114 | 14 | 804 |
| UT9FJ | 1814084 | 293 | 409 | 445 | 141 | 36 | 1324 | 955 | 240 | 258 | 168 | 104 | 26 | 796 |
| UZ4E | 1443487 | 309 | 408 | 436 | 199 | 36 | 1388 | 683 | 220 | 213 | 140 | 106 | 18 | 697 |
| OK1KSL | 1318625 | 333 | 254 | 314 | 120 | 1 | 1022 | 903 | 208 | 219 | 150 | 106 | 2 | 685 |
| DP9A | 1147575 | 324 | 337 | 348 | 68 | 5 | 1082 | 523 | 224 | 237 | 172 | 72 | 10 | 715 |
| DL150HZ | 1038780 | 301 | 273 | 278 | 102 | 5 | 959 | 781 | 192 | 177 | 130 | 92 | 6 | 597 |
| DK0IU | 825838 | 312 | 218 | 230 | 86 | 10 | 856 | 525 | 220 | 180 | 120 | 72 | 6 | 598 |
| DF5A | 350730 | 212 | 153 | 101 | 50 | 0 | 516 | 350 | 140 | 141 | 76 | 48 | 0 | 405 |
Top Ten Multi Operator Non-Europe
| Call | Score | QSOs | QTCs | Multis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 40 | 20 | 15 | 10 | all | 80 | 40 | 20 | 15 | 10 | all | |||
| RN9S | 1627692 | 267 | 392 | 353 | 324 | 22 | 1358 | 1150 | 184 | 207 | 136 | 108 | 14 | 649 |
| RK9CZO | 1314360 | 143 | 384 | 226 | 218 | 5 | 976 | 1458 | 140 | 186 | 110 | 94 | 10 | 540 |
| CW2C | 1108728 | 1 | 147 | 446 | 547 | 1 | 1142 | 1207 | 4 | 144 | 166 | 156 | 2 | 472 |
| K4WW | 312194 | 49 | 49 | 275 | 15 | 0 | 388 | 735 | 52 | 72 | 130 | 24 | 0 | 278 |
| KZ4V | 289165 | 81 | 267 | 201 | 27 | 0 | 576 | 179 | 56 | 177 | 114 | 36 | 0 | 383 |
| K1KO | 36720 | 52 | 32 | 68 | 18 | 0 | 170 | 0 | 60 | 54 | 74 | 28 | 0 | 216 |
| VE7HL | 14478 | 2 | 13 | 76 | 16 | 0 | 107 | 20 | 8 | 30 | 58 | 18 | 0 | 114 |
| 4Z5KZ | 3640 | 0 | 4 | 23 | 25 | 0 | 52 | 0 | 0 | 12 | 30 | 28 | 0 | 70 |
| JF2SKV | 1800 | 0 | 6 | 39 | 0 | 0 | 45 | 0 | 0 | 18 | 22 | 0 | 0 | 40 |