DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP Europa Single-OP

European DX-Contest RTTY 2006

erstellt von Ben, DL6RAI

 

Top Ten Single Operator Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
UW8I 1,911,847 225 466 460 222 20 1393 1024 200 255 166 140 30 791
LY2IJ 1,817,451 372 480 403 97 3 1355 1078 212 237 176 116 6 747
RD3A 1,761,750 241 477 533 208 18 1477 773 204 225 194 134 26 783
LZ8A 1,655,400 241 334 561 241 10 1387 938 176 186 178 158 14 712
UR5QU 1,404,804 161 426 375 165 18 1145 859 152 231 170 124 24 701
RU6LA 1,131,000 164 490 337 50 27 1068 672 172 252 146 48 32 650
SP4TXI 987,128 271 235 268 127 0 901 613 192 192 148 120 0 652
DL5NAM 920,663 283 91 393 133 0 900 637 204 123 174 98 0 599
RW4PL 835,890 152 237 277 200 6 872 618 140 165 130 120 6 561
YU7AE 815,952 258 197 282 81 0 818 710 172 150 140 72 0 534

 

Top Ten Single Operator Non-Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
ZX2B 2,371,068 20 197 371 520 144 1252 2240 68 189 158 172 92 679
7X0RY 2,071,380 298 345 647 172 0 1462 1540 212 198 166 114 0 690
ZC4LI 1,753,738 224 367 329 529 18 1467 1060 184 192 146 156 16 694
CT3EN 1,460,796 70 303 389 289 1 1052 1779 108 162 124 120 2 516
RG9A 1,439,060 160 303 348 268 3 1082 1578 152 159 126 98 6 541
KM4M 1,405,985 118 311 563 203 0 1195 1168 148 183 156 108 0 595
EX2M 1,233,628 38 263 403 391 48 1143 1189 68 153 144 122 42 529
K4GMH 1,069,320 141 300 368 93 0 902 974 144 192 156 78 0 570
W1BCD 1,041,352 92 194 440 207 6 939 829 132 183 158 110 6 589
VA1CHP 869,245 117 261 345 97 2 822 733 136 195 134 92 2 559

 

Top Ten Single Operator, Low Power Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
UT9FJ 1,341,192 175 385 413 96 7 1076 851 184 234 168 98 12 696
ZA/DL2RMC 931,032 324 247 557 113 4 1245 299 196 147 150 104 6 603
YU7AM 739,271 219 194 220 106 2 741 646 160 147 112 110 4 533
LZ9R 727,545 140 287 422 106 4 959 406 152 159 132 82 8 533
UA3SAQ 605,880 164 349 224 94 1 832 290 156 186 94 102 2 540
ON6NL 550,310 161 140 172 85 0 558 572 156 141 120 70 0 487
F6FJE 518,090 233 200 151 86 0 670 360 152 171 106 74 0 503
SP9UNX 491,400 236 163 183 40 0 622 428 168 138 116 46 0 468
DL1DTL 478,062 158 119 201 65 1 544 509 140 126 128 58 2 454
RV3QX 453,010 190 268 255 97 1 811 79 152 177 120 58 2 509

 

Top Ten Single Operator, Low Power Non Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
CN8KD 1,392,882 59 429 493 471 0 1452 1137 96 198 118 126 0 538
UN7PBY 1,251,648 153 337 244 226 25 985 1188 156 192 96 108 24 576
8P2K 990,030 79 341 351 256 85 1112 718 120 159 126 102 34 541
UA0AGI 864,892 109 176 262 171 12 730 834 136 159 132 110 16 553
PY2NY 779,856 13 90 202 290 35 630 1058 36 132 136 120 38 462
4Z5CP 728,770 2 267 309 242 21 841 954 4 174 112 100 16 406
RX9SR 642,142 54 126 212 198 8 598 1083 92 96 92 88 14 382
NP3D/W2 567,240 103 126 266 148 5 648 656 80 123 124 100 8 435
W3LL 532,140 93 100 319 150 5 667 600 68 114 132 98 8 420
EA8/DJ1OJ 496,980 25 138 172 95 2 432 823 68 150 110 64 4 396

 

Top Six Multi Operator Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
UU7J 2,536,434 270 577 482 329 24 1682 1081 248 282 192 158 38 918
Z37M 2,007,369 367 463 453 237 8 1528 923 264 243 136 160 16 819
DP9A 1,447,712 359 265 320 89 9 1042 925 232 216 172 100 16 736
OK1KSL 672,777 251 122 258 54 0 685 582 200 129 144 58 0 531
IQ1AO 536,425 196 135 262 36 0 629 446 168 153 130 48 0 499
DK0IU 521,850 304 143 193 76 1 717 277 200 153 108 62 2 525

 

Top Six Multi Operator Non-Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
UA9UZZ 728,908 143 406 355 317 2 1223 0 132 204 118 138 4 596
W0LSD 558,465 89 233 338 101 13 774 427 76 159 142 74 14 465
RK9JWR 508,274 42 117 244 214 0 617 852 52 96 106 92 0 346
K3DI 324,225 73 160 275 88 0 596 229 76 135 120 62 0 393
LT1D 252,192 0 25 142 226 37 430 422 0 66 90 110 30 296
W5CTV 40,970 1 46 76 18 2 143 98 4 60 76 28 2 170

 

Top SWL Category Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
ONL383 354,123 0 0 0 0 0 345 312 0 0 0 0 0 539

 

Top SWL Category Non-Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
INS-99 1,700 0 0 0 0 0 35 15 0 0 0 0 0 34

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP