DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP WAEDC

European DX-Contest RTTY 2005

erstellt von Ben, DL6RAI

 

Top Ten Single Operator Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
RD3A 1,921,185 225 492 459 307 68 1551 696 188 231 196 162 78 855
9A5W 1,706,187 207 273 311 362 92 1245 912 200 207 150 168 66 791
UZ7U 1,679,838 173 302 426 259 103 1263 930 164 198 164 158 82 766
YL7A 1,631,558 228 337 370 184 75 1194 848 192 219 174 146 68 799
EO3Q 1,520,832 184 467 338 164 57 1210 926 168 240 140 114 50 712
F6IRF 1,466,080 253 284 327 334 56 1254 706 200 192 150 150 56 748
UW8I 1,417,803 189 359 376 313 65 1302 659 180 219 138 128 58 723
HA3LI 1,053,575 284 175 209 231 36 935 740 192 153 134 112 38 629
I1COB 1,002,472 122 209 265 195 39 830 852 144 174 126 110 42 596
LY3BH 961,272 208 263 210 122 102 905 517 156 192 140 124 64 676

 

Top Ten Single Operator Non-Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
ZX2B 2,168,304 1 156 368 608 147 1280 2352 4 171 160 172 90 597
UA9AYA 1,640,205 176 349 250 171 108 1054 1529 164 207 106 100 58 635
KM4M 1,557,776 133 283 362 400 30 1208 1124 152 192 160 134 30 668
ZC4LI 1,518,327 201 426 265 401 213 1506 805 184 183 90 124 76 657
WA2ETU 1,126,912 131 241 312 267 26 977 1007 128 150 146 116 28 568
UN7PBY 984,357 88 269 190 262 41 850 1163 120 135 96 104 34 489
RZ9SWR 934,388 61 154 252 320 66 853 1110 84 126 108 116 42 476
K4GMH 924,072 143 289 207 118 13 770 898 156 186 114 76 22 554
AI9T 775,324 106 241 317 114 36 814 660 92 156 154 88 36 526
AD4EB 754,820 134 238 334 158 20 884 576 104 147 138 106 22 517

 

Top Ten Single Operator, Low Power Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
ON4ADZ 1,235,055 233 229 223 248 46 979 824 188 165 142 136 54 685
LZ2BE 1,196,296 149 304 287 286 121 1147 685 136 183 122 150 62 653
UY8IF 929,024 101 328 275 216 64 984 544 120 198 122 114 54 608
YU7AM 864,800 257 194 187 170 57 865 639 156 153 96 122 48 575
LY2BM 836,946 201 212 291 98 46 848 561 140 156 140 102 56 594
UR5FEL 835,090 147 178 216 157 40 738 631 152 156 116 136 50 610
ON6NL 706,316 169 145 170 131 48 663 559 168 138 110 106 56 578
DL6JZ 681,534 189 141 167 119 37 653 549 156 135 114 110 52 567
UA6XIS 579,336 68 153 197 259 77 754 458 88 132 108 118 32 478
EM2U 558,922 80 281 230 168 49 808 271 84 174 110 100 50 518

 

Top Ten Single Operator, Low Power Non Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
7XØRY 1,775,956 272 461 435 289 159 1616 1172 180 195 118 92 52 637
VE1OP 1,357,058 88 244 354 347 30 1063 1195 128 171 138 130 34 601
8P2K 1,267,596 60 305 366 339 101 1171 963 104 180 148 114 48 594
A45WD 1,178,940 27 322 151 358 100 958 1047 60 204 100 150 74 588
CT3EN 1,124,553 49 268 268 320 31 936 1135 104 171 112 130 26 543
CN8KD 919,152 29 168 251 303 101 852 1020 72 129 108 120 62 491
PY2NY 771,756 7 113 217 246 19 602 1160 28 132 126 120 32 438
UAØAGI 752,895 98 213 204 200 26 741 780 112 153 120 90 20 495
ZX7A 745,488 39 161 213 348 16 777 726 84 144 108 132 28 496
EA8/DJ1OJ 722,798 14 118 195 152 127 606 1048 44 135 112 92 54 437

 

Top Six Multi Operator Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
UU7J 2,813,520 238 580 390 409 115 1732 1353 212 276 164 174 86 912
RU6LWZ 1,915,676 233 508 430 367 56 1594 613 208 252 164 170 74 868
Z37M 1,565,100 311 422 304 286 79 1402 713 220 228 108 138 46 740
UZ4E 1,418,448 274 385 271 217 39 1186 852 204 210 112 126 44 696
DK4WA 1,407,672 263 250 284 160 45 1002 762 208 228 170 134 58 798
DFØDX 759,430 274 198 227 112 34 845 297 188 189 138 102 48 665

 

Top Six Multi Operator Non-Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
RK9CZO 1,336,300 169 287 257 216 41 970 1330 144 165 116 120 36 581
W4ZE/3 782,391 111 259 287 155 3 815 664 136 159 136 92 6 529
VE3FJB 266,450 55 172 155 94 4 480 250 64 147 70 76 8 365
8N1C5ØA/1 163,602 26 94 83 142 14 359 190 36 102 60 86 14 298
K4WW 163,438 0 67 166 56 0 289 357 0 87 120 46 0 253
LT1D 25,480 0 27 84 2 34 147 49 0 42 56 4 28 130

 

Top SWL Category Europe

Call Score QSOs           QTCs Multis          
    80 40 20 15 10 all   80 40 20 15 10 all
ONL383 662,688 205 188 170 149 33 745 317 172 168 114 124 46 624

 

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP