DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP WAEDC

European DX-Contest CW 2005

 

Top Ten Single Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RW1AC 1,372,106 48 201 495 97 28 869 1509 124 189 144 88 32 577
S58A 1,326,138 87 314 455 109 21 986 1357 136 168 126 110 26 566
LY2IJ 1,284,504 61 213 411 91 26 802 1525 128 174 144 84 22 552
OM5ZW 1,200,563 64 329 388 111 24 916 1255 120 183 132 88 30 553
OL8M 1,149,326 64 201 396 94 12 767 1439 112 171 136 88 14 521
S57DX 1,074,840 80 221 343 99 16 759 1361 112 171 122 84 18 507
UT7QF 1,056,396 74 210 318 96 41 739 1073 140 177 130 98 38 583
CU2A 1,013,460 103 212 469 141 36 961 944 132 150 128 82 40 532
SN7Q 898,917 82 296 506 62 2 948 1063 112 141 130 60 4 447
DL9AWI 875,155 49 213 301 81 17 661 1254 96 141 118 82 20 457

 

Top Ten Single Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
4L8A 2,213,750 230 508 783 454 207 2182 2193 148 126 86 82 64 506
RG9A 2,043,303 203 406 775 348 205 1937 2000 148 135 98 74 64 519
UA9CLB 1,990,156 209 434 667 439 173 1922 1920 136 132 98 88 64 518
RK9AWC 1,955,745 185 412 806 433 140 1976 1975 128 129 96 82 60 495
VY2ZM 1,911,616 306 410 947 133 87 1883 1925 156 138 102 64 42 502
ZC4LI 1,763,745 164 463 803 422 70 1922 1871 120 123 94 78 50 465
EX9A 1,753,839 199 442 695 470 71 1877 1944 128 123 90 80 38 459
VY2/KD4D 1,695,540 232 618 770 198 9 1827 1843 148 138 98 66 12 462
VO1AAM 1,306,630 298 433 706 47 2 1486 1504 160 129 94 50 4 437
UA9SP 1,226,412 137 293 743 255 53 1481 1453 116 114 92 68 28 418

 

Top Ten Single Operator/LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
HG3M 857,500 51 221 345 88 21 726 1024 88 156 128 94 24 490
CT7T 696,654 26 198 311 99 32 666 1080 64 129 94 82 30 399
DM3W 655,424 50 159 310 61 12 592 871 100 138 120 74 16 448
LZ9R 486,135 31 117 228 53 5 434 951 56 117 108 62 8 351
HA3NU 411,255 29 66 192 54 12 353 882 60 111 96 54 12 333
OK1HX 379,929 18 75 209 53 9 364 827 40 99 106 64 10 319
S51Z 335,269 21 166 189 45 6 427 624 48 123 88 50 10 319
LX/DL1EKC/P 303,210 10 111 235 58 4 418 705 28 84 92 58 8 270
OO5ZO 298,368 19 75 254 43 10 401 751 48 75 86 38 12 259
UA6LTI 289,410 27 104 112 60 18 321 556 56 120 88 54 12 330

 

Top Six Multi Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DM1A 1,915,160 84 279 540 146 36 1085 1931 124 177 166 122 46 635
HG6N 1,648,088 66 243 519 168 28 1024 1732 108 180 150 128 32 598
UU7J 1,530,760 54 263 365 140 34 856 1629 132 192 134 120 38 616
HA80IARU 1,447,602 89 343 453 159 26 1070 1543 128 162 128 108 28 554
DL0XM 1,381,473 90 250 491 126 23 980 1311 128 189 146 110 30 603
YR7M 1,188,084 53 237 409 101 15 815 1373 112 165 138 106 22 543

 

 

Top Ten Single Operator/LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
UN4L 1,318,485 76 386 630 327 99 1518 1513 104 117 92 74 48 435
UA9CDC 1,107,780 173 281 516 212 73 1255 1240 120 114 88 76 46 444
RX9FB 600,796 24 220 585 107 60 996 1000 28 99 90 50 34 301
RU9CK 583,050 104 310 426 40 0 880 845 100 120 84 34 0 338
TA3DD 417,864 65 247 357 90 0 759 755 68 102 70 36 0 276
VP9/N0ED 411,665 31 189 496 11 1 728 737 60 105 96 18 2 281
RW9QA 383,640 80 141 403 75 5 704 686 72 84 74 38 8 276
VE1OP 352,066 48 128 397 32 4 609 622 80 84 86 30 6 286
UA9DD 333,221 7 110 354 133 25 629 638 24 81 84 58 16 263
UA9TZ 309,024 74 240 191 48 0 553 520 92 102 56 38 0 288

Top Six Multi Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
A61AJ 3,261,090 334 553 907 736 216 2746 2819 164 150 104 96 72 586
RK9CWW 2,047,253 306 318 754 403 126 1907 1934 164 129 100 82 58 533
N3RD 1,338,446 187 418 783 89 6 1483 1518 132 144 96 62 12 446
K1TTT 1,312,820 205 423 842 117 4 1591 1611 124 126 102 50 8 410
KM4M 1,148,346 72 427 797 112 33 1441 1481 88 129 98 54 24 393
LR2F 967,603 42 334 306 400 88 1170 1231 60 123 90 82 48 403

 

Top SWL Category Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
R3A-847 1,373,816 255 385 706 425 110 1881 188 188 198 134 98 46 664

 

Top SWL Category Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
INS-99 320 0 4 2 0 0 6 10 0 18 2 0 0 20

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP