European DX-Contest SSB 2004
Ergebnisse der deutschsprachigen Multi - Stationen
Germany
| Call | DOK | Points | QSO | QTC | Multi |
|---|---|---|---|---|---|
| DF0HQ | X34 | 4,470,408 | 2104 | 2178 | 1044 |
| DA0WAE | 4,212,640 | 2186 | 2334 | 932 | |
| DL0MB | A24 | 1,476,832 | 1153 | 1276 | 608 |
| DA0FF | F36 | 1,333,800 | 993 | 1287 | 585 |
| DK5EZ | R29 | 800,808 | 894 | 747 | 488 |
| DK4QT | N01 | 800,586 | 767 | 655 | 563 |
| DL0ES | O27 | 639,158 | 592 | 994 | 403 |
| DL0GL/P | L03 | 599,808 | 727 | 835 | 384 |
| DJ1CW | I12 | 562,553 | 566 | 1001 | 359 |
| DL0QS | I45 | 510,255 | 415 | 890 | 391 |
| DK4JN | R20 | 457,216 | 993 | 223 | 376 |
| DL6EZ | R01 | 446,000 | 627 | 488 | 400 |
| DL8NCR | B13 | 388,926 | 333 | 721 | 369 |
| DL0GZ | F16 | 318,136 | 328 | 546 | 364 |
| DJ3HW | H04 | 205,344 | 256 | 488 | 276 |
| DL0DV | T21 | 202,601 | 327 | 394 | 281 |
| DL0WMS | W37 | 159,495 | 200 | 535 | 217 |
| DK0WK | X36 | 134,915 | 209 | 396 | 223 |
| DK8IP | A24 | 29,190 | 88 | 190 | 105 |
| DG4DB | O27 | 19,591 | 143 | 0 | 137 |
| DJ7LH | T01 | 18,954 | 117 | 0 | 162 |
| DJ1FZ | F16 | 7,480 | 88 | 0 | 85 |
| DH1TS | G09 | 5,850 | 73 | 2 | 78 |
| DG5YHA | H04 | 2,852 | 52 | 10 | 46 |
| DG2YIR | H04 | 2,640 | 40 | 0 | 66 |
| DF4AO | H04 | 840 | 28 | 0 | 30 |
| DF0IC | I41 | 616 | 22 | 0 | 28 |
| DF0SI | T01 | 600 | 20 | 0 | 30 |
| DK9IP | A24 | 450 | 7 | 18 | 18 |
| DL0AU | T01 | 442 | 17 | 0 | 26 |
| DJ5IR | A24 | 294 | 6 | 15 | 14 |
| DF4AJ | H04 | 216 | 12 | 0 | 18 |
| DF0RA | T01 | 160 | 10 | 0 | 16 |
| DB7YAH | H04 | 144 | 12 | 0 | 12 |
| DF2IX | A24 | 144 | 12 | 0 | 12 |
| DF0EL | T01 | 126 | 9 | 0 | 14 |
| DL0JRT | T01 | 90 | 6 | 0 | 15 |
| DG3UAS | A24 | 20 | 1 | 9 | 2 |
| DL0ET | A24 | 16 | 1 | 7 | 2 |
Netherlands Antilles
| Call | DOK | Points | QSO | QTC | Multi |
|---|---|---|---|---|---|
| PJ2P | 2,185,137 | 2272 | 2309 | 477 |
Station operators Multi Operator category
| DA0FF: | DL4NER, DB8NI, DL4NN, DL6FBL, DL5SDK |
|---|---|
| DA0WAE: | DB6JG, DF3KV, DH5HV, DJ7EO, DK6WL, DL3DXX, DL6RAI, DL8WPX, DO1ET, JK3GAD |
| DB7YAH: | DB7YAH, DL1OBF |
| DF0EL: | DK8ML, DG1MDQ |
| DF0HQ: | DJ9AO, DK7YY, DL1AUZ, DL3OI, DL3TD, DL5ANT, DL5AXX, DL7FER |
| DF0IC: | DL6BBC, DK4BCE, DH1FY, DG6BBA |
| DF0RA: | DL9MBK, DG1DET |
| DF0SI: | DL1MDY, DL8MCP |
| DF2IX: | DF2IX, DK8UM |
| DF4AJ: | DF4AK, DF4AJ |
| DF4AO: | DF4AM, DF4AO |
| DG2YIR: | DD1OP, DG2YIR |
| >DG3UAS: | DG3UAS, DJ5IR |
| >DG4DB: | DO8DAP, DO2DBN, DH8DAP, DG4DB |
| >DG5YHA: | DG5YHA, DG6YHA |
| DH1TS: | DH1TS, DF7WT, DO6PY, SWL Ole |
| DJ1CW: | DJ1CW, DK6CW |
| DJ1FZ: | ? |
| DJ3HW: | DD6QN, DJ3HW |
| DJ5IR: | DJ5IR, DK7IH |
| DJ7LH: | DJ7LH, DK1MBY |
| DK0WK: | DL3ARK, DL5ASE |
| DK4JN: | DL1EBG, DL1ECG, DB1EPO,DL3EW |
| DK4QT: | DK4QT, DF8XC |
| DK5EZ: | DK5EZ, DJ2YE, DG4EG, DL8EBW, DL8EAQ |
| DK8IP: | DK8IP, DJ1EO |
| DK9IP: | DK9IP, DF4IAO |
| DL0AU: | DF5CB, DL3MAX |
| DL0DV: | DG1MFI, DG4MNA, DH1MWO |
| DL0ES: | DJ2QV, DG8DDE, DH8DAP, DK5EQ, DG6DCC |
| DL0ET: | DL9OT, DF1MA |
| DL0GL/P: | ? |
| DL0GZ: | DF4ZL, DL6FBR, DL9FBF |
| DL0JRT: | DF6CC, DC1HR |
| DL0MB: | DF2IY, DF2UU, DJ5IR, DK9IP, DL3YM, DL7UIO |
| DL0QS: | DL8QS, DJ6BS, SWL Irene |
| DL0WMS: | DL3ABL, DL6MHW |
| DL6EZ: | DC4AB, DL5JS, DL6EZ |
| DL8NCR: | DL8NCR, DJ7AT, DL8NAS,DK4NAD |
| PJ2P: | DL6LAU, DL8OBQ |