DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP WAEDC

European DX-Contest CW 2004

 

Top Ten Single Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DL1IAO 1,710,429 42 233 414 335 56 1080 2013 68 165 134 130 56 553
LY7Z 1,643,496 55 229 473 444 30 1231 1683 100 156 132 142 34 564
S58A 1,593,998 60 248 483 370 52 1213 1564 92 150 142 132 58 574
LY2IJ 1,593,746 41 181 409 350 32 1013 1869 88 153 130 146 36 553
OL8M 1,581,250 61 206 412 332 31 1042 1708 96 153 138 146 42 575
SN7Q 1,508,395 51 282 516 420 22 1291 1744 76 147 124 126 24 497
DL3TD 1,392,256 55 212 372 361 47 1047 1337 100 162 134 142 46 584
S57DX 1,336,920 52 206 424 221 39 942 1629 80 150 134 112 44 520
YT1AD 1,333,080 32 206 418 351 17 1024 1496 76 171 128 122 32 529
LY9Y 1,332,804 36 160 391 298 32 917 1717 76 150 118 130 32 506

 

Top Ten Single Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
D4B 2,978,146 188 478 745 916 377 2704 2530 144 135 98 96 96 569
EA8BH 2,160,870 227 385 546 654 307 2119 2118 144 126 80 88 72 510
RG9A 1,899,750 230 334 602 474 208 1848 1877 140 126 96 86 62 510
VY2ZM 1,754,410 225 369 576 547 25 1742 1788 148 129 100 90 30 497
N2NC 1,713,120 167 366 691 494 58 1776 1793 132 120 92 92 44 480
JY9QJ 1,676,986 210 354 570 547 111 1792 1830 128 123 86 78 48 463
UA9CDV 1,670,284 207 400 500 470 142 1719 1732 140 120 88 80 56 484
VY2/KD4D 1,641,240 165 456 643 470 14 1748 1744 136 132 92 84 26 470
UA9CLB 1,589,908 177 341 569 491 167 1745 1757 116 108 88 78 64 454
RA9SG 1,369,620 190 373 508 470 67 1608 1653 120 108 74 80 38 420

 

Top Ten Single Operator/LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
CT1ILT 1,154,282 34 161 315 329 54 893 1584 68 126 104 118 50 466
I3MLU 1,108,536 33 144 412 283 23 895 1536 68 114 130 116 28 456
LY3BA 1,047,774 35 102 329 252 30 748 1878 52 81 124 114 28 399
DK3WW 860,220 32 105 345 242 35 759 1011 68 120 128 124 46 486
UA2FZ 830,349 28 77 276 223 27 632 1331 68 87 114 124 30 423
HG3M 826,200 21 182 373 328 32 936 864 40 135 124 122 38 459
DK9IP 799,370 21 105 304 231 22 683 1176 60 108 126 106 30 430
RW3GU 724,960 38 95 213 208 41 595 1375 44 102 100 100 22 368
UA4FER 719,076 40 96 214 202 17 569 1364 60 90 112 96 14 372
LZ9R 634,341 37 79 229 150 31 526 1271 68 75 98 80 32 353

 

Top Six Multi Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
TA2ZF 987,609 294 404 437 112 0 1247 1266 144 117 76 56 0 393
VE3DZ 696,844 42 147 459 348 5 1001 1013 76 96 84 80 10 346
PY2NY 593,250 7 180 277 226 160 850 845 24 114 78 70 64 350
UA9APA 550,069 87 167 282 280 33 849 854 88 81 64 68 22 323
RX9FB 548,548 79 232 191 359 31 892 889 76 84 62 70 16 308
UA9CDC 468,480 68 171 322 237 35 833 703 68 75 74 60 28 305
PY8DAN 386,386 0 131 218 279 46 674 677 0 96 82 70 38 286
RW9QA 354,564 44 145 326 130 18 663 660 56 78 68 52 14 268
RU9DD 343,536 48 95 183 293 35 654 609 52 72 62 64 22 272
WJ9B 325,803 2 128 266 330 0 726 735 4 75 72 72 0 223

 

 

Top Ten Single Operator/LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RU1A 2,386,764 58 231 571 475 56 1391 2182 116 180 158 154 60 668
DA0WAE 2,324,244 25 239 593 547 44 1448 2218 88 174 150 154 68 634
DL0XM 2,199,360 37 239 509 440 30 1255 2225 92 180 154 154 52 632
HG6N 2,068,262 63 212 482 436 52 1245 2129 104 159 146 140 64 613
LZ9W 1,881,266 35 249 555 371 64 1274 1920 76 177 150 126 60 589
YT6A 1,869,380 28 259 554 420 56 1317 1778 84 180 146 134 60 604

Top Six Multi Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
KC1XX 2,186,056 172 467 760 604 57 2060 2096 148 138 104 90 46 526
RT9W 2,077,137 288 434 653 540 99 2014 2035 152 129 92 84 56 513
N3RD 1,753,520 153 393 701 616 27 1890 1922 128 126 92 84 30 460
NO2R 1,380,951 80 367 595 508 24 1574 1645 100 123 92 84 30 429
ZW5B 1,250,495 1 422 431 544 234 1632 1633 4 123 90 88 78 383
JA3YBK 1,092,420 44 234 556 676 33 1543 1517 64 93 88 86 26 357

 

Top SWL Category Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
LYR-794 1,892,090 157 293 413 327 51 1215 980 212 222 198 186 54 862

 

Top SWL Category Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RZ3BY/0 1,056,237 12 190 838 240 0 1315 752 36 168 210 130 0 511

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP