DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP WAEDC

European DX-Contest CW 2003

 

Top Ten Single Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
ES58A 1,460,634 98 246 429 295 48 1116 1398 124 159 134 112 52 581
OL8M 1,362,850 71 211 398 256 20 956 1469 108 162 146 118 28 562
LY2IJ 1,320,888 40 178 425 269 20 932 1410 108 162 146 122 26 564
OM7M 1,294,065 49 244 431 263 21 1008 1227 104 171 150 126 28 579
RK4FF 1,225,224 51 155 391 308 47 952 1292 96 156 132 118 44 546
UT7QF 1,222,782 46 142 286 298 71 843 1291 80 141 136 134 82 573
UT5UGR 1,216,430 46 86 343 230 45 750 1612 92 123 130 114 56 515
S57DX 1,172,264 72 198 382 140 33 825 1391 100 153 134 108 34 529
UW5Q 1,145,788 49 186 267 260 38 800 1314 100 156 118 124 44 542
YP3A 1,069,980 59 173 310 215 38 795 1303 88 144 124 114 40 510

 

Top Ten Single Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
P3F 2,299,296 187 469 636 755 174 2221 2235 140 126 92 94 64 516
4L8A 2,169,884 270 359 651 620 202 2102 2039 156 120 84 92 72 524
RG9A 2,074,622 208 361 596 522 268 1955 2027 144 123 94 84 76 521
A61AR 2,004,480 173 351 610 579 284 1997 1918 136 120 90 90 76 512
VY2ZM 1,414,942 224 358 615 376 9 1582 1612 144 111 92 82 14 443
K1TTT 1,326,384 91 319 606 427 21 1464 1464 124 123 96 88 22 453
N4AF 1,270,920 118 297 611 527 0 1553 1562 112 114 96 86 0 408
KD4D 1,225,080 86 271 673 430 9 1469 1483 100 117 98 86 14 415
K3CR 1,220,804 76 308 426 543 16 1369 1393 112 120 96 92 22 442
XM3AT 1,202,997 115 319 439 578 3 1454 1473 120 117 84 86 4 411

 

Top Ten Single Operator/LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
LY5A 1,135,240 46 137 298 167 27 675 1573 100 141 124 110 30 505
CT1ILT 1,075,145 50 162 492 230 84 1018 1111 104 117 134 98 52 505
I3MLU 926,196 26 186 405 206 33 856 1098 68 120 138 110 38 474
YU7CB 864,722 43 211 268 266 34 822 932 92 135 108 120 38 493
LY9A 829,840 30 76 304 157 24 591 1433 48 102 124 108 28 410
DJ2QV 665,640 22 91 204 207 30 554 994 60 84 118 128 40 430
9A7P 651,600 23 122 236 148 16 545 1084 68 102 110 94 26 400
DL3NCI 550,923 27 160 198 113 7 505 722 76 141 128 92 12 449
HA3NU 532,896 26 68 144 147 24 409 1047 56 84 96 102 28 366
UA2FZ 527,060 33 82 184 139 13 451 1009 52 99 98 102 10 361

 

Top Ten Single Operator/LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
H2G 2,091,320 251 363 581 602 129 1926 1954 156 129 96 90 68 539
TA3DD 1,258,666 233 316 406 314 113 1382 1319 152 114 84 72 44 466
UA9CDC 1,219,733 99 386 414 361 81 1341 1328 140 123 84 78 32 457
5B4AHA 1,219,344 149 304 359 383 138 1333 1341 112 114 82 84 64 456
4K0CW 1,172,556 201 412 368 350 45 1376 1396 132 123 74 70 24 423
A45WD 1,129,856 213 247 391 414 123 1388 1134 128 108 82 78 52 448
RX9FB 633,080 110 220 344 224 14 912 950 92 96 74 66 12 340
VE3DZ 601,002 33 106 465 259 1 864 873 68 96 94 86 2 346
UN6G 596,068 126 174 287 273 18 878 870 96 81 74 76 14 341
PY2NY 583,100 17 183 299 213 126 838 828 44 90 82 68 66 350

 

Top Six Multi Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RU1A 2,247,840 57 225 593 375 31 1281 2064 144 186 156 148 38 672
DF0CG 2,011,646 53 284 486 380 32 1235 1923 116 165 156 142 58 637
DL0XM 2,002,725 61 213 491 366 31 1162 1805 140 177 158 146 54 675
UU7J 1,801,275 64 220 406 331 72 1093 1462 132 177 150 154 92 705
DF0DX 1,736,090 48 321 450 370 33 1222 1512 108 177 160 142 48 635
HG6N 1,658,620 51 226 456 332 44 1109 1503 124 171 148 144 48 635

 

Top Six Multi Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
N3RD 1,732,962 133 397 779 536 16 1861 1890 128 120 98 92 24 462
K2NG 1,606,252 127 371 686 557 19 1760 1778 120 120 102 92 20 454
AY0F 1,274,115 31 371 411 439 201 1453 1476 72 117 82 92 72 435
RF9C 1,151,944 158 214 355 383 128 1238 1250 124 111 88 84 56 463
JA3YBK 1,137,616 40 263 477 615 40 1435 1497 68 108 94 94 24 388
LU4FM 1,067,136 118 185 261 393 209 1166 1216 116 102 72 84 74 448

 

Top SWL Category Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
LYR-794 1,832,072 157 293 413 327 51 1241 860 212 222 198 186 54 872

 

Top SWL Category Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RZ3BY/0 1,082,560 12 190 838 240 0 1280 710 36 168 210 130 0 544

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP