DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP WAEDC

European DX-Contest SSB 2002

Top Scores

Top Ten Single Operator HP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RW1AC 2,434,696 47 161 214 700 188 1310 1722 144 171 156 178 154 803
DH1TW 2,140,992 22 132 296 576 193 1219 1805 68 162 170 174 134 708
OE6Z 2,075,535 69 128 292 676 447 1612 1383 108 117 140 166 162 693
S57DX 1,981,350 51 179 372 285 261 1148 1627 96 186 142 154 136 714
LY4AA 1,951,290 31 97 318 503 99 1048 1922 92 141 160 158 106 657
OH0PM 1,793,568 32 174 369 782 160 1517 1152 80 174 146 160 112 672
UT7QF 1,635,622 34 146 257 432 334 1203 1091 80 159 160 154 160 713
9A5Y 1,570,536 34 101 163 384 463 1145 1499 72 96 122 152 152 594
GW7X 1,556,361 28 155 283 986 129 1581 1350 60 117 106 156 92 531
OL8M 1,555,200 35 124 307 614 130 1210 1220 80 138 152 162 108 640

 

Top Ten Single Operator HP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
UA9AM 2,596,682 117 344 461 503 835 2260 2194 140 135 110 102 96 583
JY9QJ 2,359,382 161 261 512 700 872 2506 1776 144 111 96 104 96 551
EA8/OH2BYS 2,159,328 96 219 382 563 721 1981 2003 136 114 94 98 100 542
EA9LS 2,088,519 126 271 672 722 464 2255 2016 104 111 100 94 80 489
UA9CDV 1,798,297 46 317 515 441 492 1811 1722 96 129 96 100 88 509
UN4L 1,646,323 100 286 335 467 538 1726 1711 92 123 86 96 82 479
RA9JR 1,533,376 54 290 390 485 336 1555 1549 96 120 100 100 78 494
W4MYA 1,334,939 30 87 265 797 429 1608 1475 64 93 88 100 88 433
ZX2B 1,309,056 0 80 423 432 765 1700 1709 0 84 96 104 100 384
JN4FEU 1,052,336 2 182 477 499 308 1468 1488 4 102 90 92 68 356

 

Top Ten Single Operator LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
YZ7AA 1,570,751 10 53 295 488 408 1254 1693 36 75 134 154 134 533
LY9A 1,398,654 20 44 246 331 108 749 1885 60 81 146 142 102 531
9A7P 1,009,382 10 37 162 212 314 735 1399 40 69 114 128 122 473
DL7MAE 778,736 12 51 121 151 109 444 1192 48 84 116 116 112 476
DF7YU 754,885 8 26 133 248 184 599 1220 28 51 110 126 100 415
UA2FZ 650,034 13 27 97 165 110 412 1062 40 63 102 126 110 441
SP9BBH 573,270 14 47 103 160 71 395 1060 44 84 82 114 70 394
DJ3JB 568,344 12 50 108 151 87 408 985 44 84 100 106 74 408
EA3BOX 400,362 2 39 81 152 195 469 790 8 54 82 88 86 318
DL1ASA 360,931 4 18 86 129 77 314 989 12 33 80 94 58 277

 

Top Ten Single Operator LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
CN8KD 1,370,543 59 227 247 749 450 1732 1267 92 111 80 98 76 457
UP6P 1,338,318 85 221 384 584 290 1564 1430 92 105 80 90 80 447
ZC4DW 1,069,596 23 100 297 373 597 1390 1311 52 90 82 88 84 396
3V8SQ 895,713 59 131 490 499 96 1275 1234 72 81 90 86 28 357
4Z5FI 686,538 37 116 224 238 320 935 839 76 81 76 78 76 387
CK3DZ 650,167 10 50 228 591 144 1023 1028 24 57 74 102 60 317
EK3SA 451,668 51 147 271 345 318 1132 0 72 99 76 78 74 399
PY2NY 449,616 0 11 256 205 368 840 813 0 18 84 82 88 272
N1WR/3 442,659 5 46 178 329 135 693 686 20 69 76 96 60 321
RA9FLW 442,560 20 133 218 193 129 693 690 32 84 72 70 62 320

 

Top Six Multi Operator / Single Transmitter, Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DF0HQ 4,677,673 66 259 533 1017 246 2121 2552 148 225 212 228 188 1001
HG6N 3,283,640 36 148 483 908 389 1964 2156 88 159 178 200 172 797
DF0CG 3,104,232 30 254 597 853 135 1869 1809 108 186 194 194 162 844
DL5RMH 3,050,400 24 212 424 884 189 1733 2080 88 180 176 194 162 800
YT1AD 2,492,932 38 178 483 536 507 1742 1521 88 162 186 180 148 764
LZ9W 2,482,180 42 183 472 505 443 1645 1497 128 174 170 160 158 790

 

Top Six Multi Operator / Single Transmitter, Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
5B4/R3CC 3,431,376 162 419 649 786 819 2835 2664 152 150 110 110 102 624
ZW5B 2,510,298 22 164 643 598 1011 2438 2371 72 126 104 112 108 522
K4JA 2,097,160 99 133 675 751 428 2086 1947 116 102 110 104 88 520
LR0N 1,762,590 4 112 660 541 882 2199 2100 16 96 100 96 102 410
K2NG 1,596,248 79 128 527 598 327 1659 1612 96 102 106 104 80 488
PY1NX 1,407,525 0 124 429 392 908 1853 1822 0 99 96 90 98 383

Top SWL Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
UA3-170-847 2,040,217 179 413 601 566 470 2229 250 172 219 146 168 118 823

Top SWL Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
EA8-1883-URE 185,840 28 69 74 124 73 368 0 76 123 112 120 74 505

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP