DL - Contest-Journal

 

WAEDC WAEDC                              Europa Single-OP WAEDC

European DX-Contest CW 2002

 

Top Ten Single Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
YL8M 1,966,965 55 210 358 442 36 1101 1902 112 183 144 164 52 655
DL3TD 1,814,631 51 175 411 285 58 980 1757 108 177 160 144 74 663
OL8M 1,546,292 48 226 380 284 53 991 1495 100 162 142 144 74 622
S58A 1,354,593 53 159 449 277 90 1028 1241 88 147 132 142 88 597
SN7Q 1,293,061 66 260 397 323 50 1096 1303 100 141 122 128 48 539
LY4AA 1,251,230 54 182 277 182 34 729 1381 124 165 130 122 52 593
S57DX 1,248,674 26 177 319 199 62 783 1475 68 165 134 128 58 553
OH0PM 1,151,778 59 190 360 263 29 901 1078 112 162 134 126 48 582
DL1IAO 1,132,246 27 103 359 182 53 724 1582 64 123 134 102 68 491
DL7ON 1,070,622 85 168 315 175 15 758 1293 116 138 130 112 26 522

 

Top Ten Single Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
P3F 2,288,745 192 440 583 574 316 2105 2110 152 129 90 94 78 543
H2G 2,123,810 202 284 560 607 366 2019 2011 140 117 96 90 84 527
UA9AM 1,850,640 199 365 487 483 224 1758 1747 152 126 94 90 66 528
RZ9CO 1,796,806 224 327 548 523 147 1769 1782 136 120 96 96 58 506
UN4L 1,780,548 209 409 464 518 256 1856 1763 144 114 82 86 66 492
UA9CDV 1,650,796 199 296 488 476 122 1581 1522 156 132 96 90 58 532
N2NC 1,523,376 176 380 635 483 24 1698 1710 124 123 98 76 26 447
RA9SG 1,407,600 180 395 462 408 116 1561 1567 120 114 86 80 50 450
K4JA 1,352,952 148 359 480 473 20 1480 1487 132 114 98 88 24 456
NY4A 1,307,504 126 345 640 458 9 1578 1550 104 126 92 82 14 418

 

Top Ten Single Operator/LP Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
P3F 2,288,745 192 440 583 574 316 2105 2110 152 129 90 94 78 543
H2G 2,123,810 202 284 560 607 366 2019 2011 140 117 96 90 84 527
UA9AM 1,850,640 199 365 487 483 224 1758 1747 152 126 94 90 66 528
RZ9CO 1,796,806 224 327 548 523 147 1769 1782 136 120 96 96 58 506
UN4L 1,780,548 209 409 464 518 256 1856 1763 144 114 82 86 66 492
UA9CDV 1,650,796 199 296 488 476 122 1581 1522 156 132 96 90 58 532
N2NC 1,523,376 176 380 635 483 24 1698 1710 124 123 98 76 26 447
RA9SG 1,407,600 180 395 462 408 116 1561 1567 120 114 86 80 50 450
K4JA 1,352,952 148 359 480 473 20 1480 1487 132 114 98 88 24 456
NY4A 1,307,504 126 345 640 458 9 1578 1550 104 126 92 82 14 418

 

Top Ten Single Operator/LP Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
5B4/G0LII 1,102,520 119 270 361 404 135 1289 1275 116 108 76 74 56 430
RW9QA 763,266 109 199 357 335 72 1072 1066 92 93 70 68 34 357
PY7IQ 708,700 34 111 287 273 222 927 938 68 90 82 72 68 380
CN2PM 623,700 41 191 204 284 122 842 808 76 102 68 80 52 378
RX9FB 550,782 87 245 201 289 4 826 828 96 99 62 68 8 333
AY7EE 470,310 13 58 257 221 226 775 767 36 63 80 66 60 305
FR5FD 455,500 1 14 213 327 353 908 914 4 30 70 76 70 250
UN6G 453,600 55 98 188 240 90 671 679 84 78 66 66 42 336
YB0ECT 427,128 8 75 238 430 143 894 549 24 60 70 82 60 296
K4OGG 394,482 12 123 466 156 0 757 772 36 78 78 66 0 258

 

Top Six Multi Operator Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
DL2NBU 2,682,120 51 253 495 415 88 1302 2303 120 186 166 164 108 744
RU1A 2,509,052 106 280 444 375 65 1270 1894 172 207 164 168 82 793
HG6N 1,751,544 46 168 451 352 69 1086 1617 104 150 160 154 80 648
DL0XM 1,708,928 76 233 464 290 65 1128 1400 128 174 160 136 78 676
M5X 1,661,189 82 238 385 215 61 981 1660 104 147 158 148 72 629
UU7J 1,652,550 73 171 401 211 73 929 1466 140 180 144 138 88 690

 

Top Six Multi Operator Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
9K9K 2,271,744 215 509 587 601 406 2318 2290 132 117 86 86 72 493
RT9W 2,139,453 257 445 539 550 190 1981 1916 156 129 94 92 78 549
KC1XX 1,954,902 167 470 652 610 37 1936 1966 144 129 100 94 34 501
N3RD 1,765,752 139 466 687 557 14 1863 1878 128 132 96 94 22 472
K2NG 1,575,541 160 414 648 515 9 1746 1763 120 129 92 90 18 449
JA3YBK 1,167,104 38 231 473 649 95 1486 1522 60 102 88 90 48 388

 

Top SWL Category Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
LYR-794 1,592,500 150 310 302 293 58 1113 707 188 255 196 164 72 875

 

Top SWL Category Outside Europe

Call Score           QSOs QTCs           Multis
    80 40 20 15 10 all   80 40 20 15 10 all
RU0SN 253,662 33 77 76 130 25 341 290 60 114 86 102 40 402

 

WAEDC WAEDC                    nach obennach oben                    Europa Single-OP Europa Single-OP