European DX-Contest SSB 2001
Ergebnisse der Single-Op-Stationen aus DL/HB/LX/OE
Germany
| Call | DOK | Points | QSO | QTC | Multi |
|---|---|---|---|---|---|
| DL8UD | M15 | 839724 | 963 | 1241 | 381 |
| DL3NCI | B25 | 806026 | 864 | 1274 | 377 |
| DL5AWI | X11 | 672994 | 985 | 829 | 371 |
| DJ5BV | G33 | 581325 | 958 | 727 | 345 |
| DJ3JB | M09 | 521286 | 540 | 1158 | 307 |
| DL6MHW | W37 | 514910 | 640 | 1021 | 310 |
| DJ9MH | B10 | 337326 | 522 | 732 | 269 |
| DL9NEI | B25 | 336648 | 700 | 652 | 249 |
| DL9NDS | B06 | 225852 | 448 | 509 | 236 |
| DL2RL | 223024 | 274 | 778 | 212 | |
| DL5MAE* | C25 | 221594 | 242 | 855 | 202 |
| DL7MAE* | C25 | 215789 | 234 | 829 | 203 |
| DL1DAW* | O47 | 192760 | 322 | 468 | 244 |
| DJ9MT | M11 | 164815 | 183 | 412 | 277 |
| DK1GO | O55 | 160332 | 201 | 661 | 186 |
| DJ9HX | P50 | 155403 | 263 | 294 | 279 |
| DL4FAY | F07 | 143445 | 403 | 252 | 219 |
| DJ3ST | A24 | 122304 | 227 | 361 | 208 |
| DL6UAA* | Y43 | 110050 | 218 | 492 | 155 |
| DJ8WK | O16 | 106596 | 207 | 360 | 188 |
| DL8NFU | 102550 | 185 | 401 | 175 | |
| DL3AMA* | X06 | 93780 | 206 | 315 | 180 |
| DK2DQ* | O52 | 91686 | 198 | 320 | 177 |
| DL2HQ* | A24 | 82248 | 194 | 358 | 149 |
| DJ1AA | H27 | 72693 | 369 | 0 | 197 |
| DK4MX | X35 | 59340 | 228 | 117 | 172 |
| DK6QW | L03 | 57462 | 231 | 135 | 157 |
| DK5WQ | L28 | 56994 | 242 | 171 | 138 |
| DF7YU* | N01 | 52380 | 109 | 473 | 90 |
| DL1FAA | X06 | 52164 | 178 | 200 | 138 |
| DK3KD | 46728 | 200 | 196 | 118 | |
| DL8SDC* | 44394 | 114 | 339 | 98 | |
| DK6CQ | C25 | 43542 | 175 | 194 | 118 |
| DL4RCK* | U13 | 42108 | 131 | 232 | 116 |
| DJ1OJ* | C25 | 41128 | 118 | 270 | 106 |
| DK3GI | B40 | 39038 | 141 | 157 | 131 |
| DL3ZAI* | F58 | 37312 | 140 | 212 | 106 |
| DJ9AO* | X30 | 36256 | 129 | 223 | 103 |
| DF1DX* | O16 | 34743 | 167 | 146 | 111 |
| DK5LO | M11 | 32944 | 232 | 0 | 142 |
| DF2FM* | F36 | 30744 | 118 | 248 | 84 |
| DL9SEV | P51 | 26216 | 117 | 115 | 113 |
| DL9ZWG | W01 | 25850 | 99 | 176 | 94 |
| DK1QC | H19 | 21600 | 106 | 164 | 80 |
| DL1PT | K15 | 19126 | 146 | 0 | 131 |
| DL1JF | M11 | 18952 | 62 | 144 | 92 |
| DL0AVH* | D06 | 18432 | 122 | 70 | 96 |
| DJ2YE* | R09 | 18018 | 143 | 0 | 126 |
| DL2ZAV* | F06 | 16434 | 55 | 194 | 66 |
| DL5AOJ* | X24 | 14661 | 79 | 102 | 81 |
| DF2IY* | A24 | 13904 | 68 | 108 | 79 |
| DH6DAO* | O17 | 13872 | 106 | 30 | 102 |
| DK0WF* (Op. DL3EFL) | R04 | 13860 | 70 | 161 | 60 |
| DF3RU | U15 | 13668 | 134 | 0 | 102 |
| DL5AKF | X15 | 13500 | 60 | 120 | 75 |
| DL6FBR* | F16 | 12168 | 117 | 0 | 104 |
| DJ1ZU* | U14 | 11704 | 103 | 30 | 88 |
| DF0DC* (Op. DJ6OZ) | E18 | 10340 | 100 | 10 | 94 |
| DL4VAI* | Z19 | 9078 | 102 | 0 | 89 |
| DH1OK | P01 | 8700 | 100 | 0 | 87 |
| DL1HSR* | W22 | 6840 | 76 | 0 | 90 |
| DJ5CL | C25 | 5984 | 32 | 104 | 44 |
| DL7HK | D06 | 5840 | 73 | 0 | 80 |
| DJ3XM* | E35 | 5762 | 67 | 0 | 86 |
| DL1EV* | R04 | 5610 | 45 | 40 | 66 |
| DL4DRA | S06 | 5530 | 79 | 0 | 70 |
| DL8FM* | Z19 | 5280 | 66 | 0 | 80 |
| DL8HCO* | E03 | 4968 | 58 | 50 | 46 |
| DL3AZI* | X06 | 4964 | 73 | 0 | 68 |
| DK7FP* | L05 | 4928 | 77 | 0 | 64 |
| DL8ZAJ* | F09 | 4800 | 50 | 70 | 40 |
| DL2ZA | U15 | 4757 | 67 | 0 | 71 |
| DK1RU* | O16 | 4575 | 55 | 20 | 61 |
| DL8SDI* | 4543 | 59 | 0 | 77 | |
| DH7LF* | M11 | 3640 | 70 | 0 | 52 |
| DL7YS* | D06 | 3619 | 37 | 40 | 47 |
| DL1DBR* | O17 | 3420 | 57 | 0 | 60 |
| DL0EKO* (Op. DH2UAI) | Y13 | 2400 | 50 | 0 | 48 |
| DL4HG | E38 | 2160 | 30 | 30 | 36 |
| DL0WAE* (Op. DL1YAW) | N02 | 2058 | 49 | 0 | 42 |
| DF2HL | E25 | 1456 | 22 | 30 | 28 |
| DJ3GE* | G52 | 1440 | 40 | 0 | 36 |
| DL3WB* | G10 | 1280 | 40 | 0 | 32 |
| DK6AY* | H41 | 1148 | 41 | 0 | 28 |
| DF7RV | U15 | 1080 | 30 | 0 | 36 |
| DL3AWI* | X06 | 1020 | 30 | 0 | 34 |
| DF5AU | X22 | 840 | 21 | 0 | 40 |
| DL1SBF* | P51 | 816 | 24 | 0 | 34 |
| DL1ALB* | X06 | 700 | 25 | 0 | 28 |
| DL3KDC* | 286 | 13 | 0 | 22 | |
| DL2JRM/M* | 198 | 11 | 0 | 18 | |
| DL4NER/M* | B17 | 144 | 9 | 0 | 16 |
| DL8WX | K24 | 40 | 5 | 0 | 8 |
| DL2YET* | N14 | 18 | 3 | 0 | 6 |
Schweiz
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| HB9DCM* | 69723 | 179 | 370 | 127 |
| HB9AYZ* | 3634 | 40 | 39 | 46 |
Canary Islands
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| EA8AK (Op. DH1TW) | 2723680 | 2317 | 2323 | 587 |
| EA8/OH2BYS | 2288268 | 2210 | 1529 | 612 |
Neu Seeland
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| ZL6QH (Op. DK1II) | 415830 | 899 | 771 | 249 |
Luxembourg
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| LX2AJ | 214452 | 392 | 459 | 252 |
Austria
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| OE75CWL | 125048 | 616 | 0 | 203 |
| OE2S (Op. OE2VEL) | 122848 | 295 | 403 | 176 |
| OE75WWL | 9558 | 78 | 40 | 81 |
United Nations OE
| Call | Points | QSO | QTC | Multi |
|---|---|---|---|---|
| 4U1VIC (Op. JH4RHF) | 595080 | 1320 | 732 | 290 |