DL - Contest-Journal

 

Top - Stationen Top - Stationen                              Deutschsprachige Stationen Deutschsprachige Stationen

Die IARU HF Weltmeisterschaft 2009

IARU Headquarters Stations

Place Call Final Score QSOs Multis
1 DA0HQ 25,508,500 26,131 500
2 AO8HQ 25,263,261 11,461 461
3 SN0HQ 23,403,215 19,899 505
4 OL9HQ 23,156,095 17,079 499
5 GB7HQ 22,657,658 15,738 479
6 TM0HQ 22,467,320 16,744 460
7 9A0HQ 20,882,073 16,347 487
8 IUxHQ 20,732,266 16,453 482
9 S50HQ 18,396,669 14,107 489
10 E7HQ 17,867,024 14,536 469
11 YT0HQ 17,735,760 15,194 459
12 LY0HQ 17,420,838 12,950 463
13 YR0HQ 16,237,134 13,951 482
14 PA6HQ 15,909,894 11,634 429
15 HG0HQ 15,717,930 12,982 465
16 YL4HQ 15,520,960 11,502 455
17 OE1A 15,343,384 12,806 454
18 LX0HQ 14,422,980 10,956 410
19 OH2HQ 13,608,720 9,986 410
20 CR5HQ 13,499,660 9,955 404
21 H2Q 13,325,860 7,409 388
22 EM5HQ 13,249,810 10,518 427
23 LZ7HQ 10,811,701 11,127 421
24 SK9HQ 9,009,024 7,824 348
25 8NxHQ 7,993,908 10,137 372
26 ZW5HQ 7,684,430 4,951 338
27 SX0HQ 6,813,924 8,571 372
28 OP0HQ 6,530,150 6,285 310
29 OZ1HQ 6,375,187 6,245 317
30 NU1AW/KH6 6,247,302 4,964 263
31 R0HQ 6,129,585 5,519 315
32 W1AW/KL7 5,567,142 5,804 249
33 HB9HQ 4,770,540 6,289 340
34 ER7HQ 4,739,915 5,053 335
34 EI0HQ 4,140,486 4,449 306
35 4BxHQ 3,883,977 3,985 291
36 A71A 3,853,080 2,836 315
37 9K9HQ 3,656,332 3,024 271
38 CX1A 2,849,448 2,224 294
39 Z30HQ 2,701,292 4,389 292
40 EK0HQ 2,686,306 3,111 238
41 LN2HQ 2,671,074 3,216 261
42 ZL6HQ 2,413,629 2,467 211
43 P40HQ 1,964,690 1,968 221
44 9Y4HQ 1,733,508 1,994 189
45 5N0HQ 1,460,228 1,972 154
46 ES9A 1,196,030 1,761 262
47 TC7HQ 1,190,220 1,566 166
48 ZF1A 809,380 1,656 143
49 9A5W 695,520 1,194 184
50 AT1HQ 684,907 1,013 173
51 YV5AMH 647,186 938 151
52 LR4D 582,073 843 163
53 VR2HK 523,440 1,087 144
54 JA1TRC 497,232 949 144
55 VK7WI 489,813 873 129
56 T40C 426,492 1,087 132
57 XE1KK 399,483 847 253
58 YB41AR 395,937 715 123
59 BV0HQ 360,255 1,063 105
60 G3PSM 200,241 451 171
61 HS0AC 193,604 454 121
62 HQ2W 105,544 410 79
63 XE1LM 94,122 390 81
64 YS1YS 66,150 294 63
65 VE6SH 56,960 276 70
66 DX1HQ 53,630 203 62
67 HB9JOE 35,685 201 117
68 OD5TE 23,400 266 18
69 ZS0HQ 10,794 121 42
70 9Y4NED 4,773 51 37
71 LZ1US 1,360 40 20
72 ZS4BS 132 6 6

 

Top - Stationen Top - Stationen                    nach obennach oben                    Deutschsprachige Stationen Deutschsprachige Stationen