Die IARU HF Weltmeisterschaft 2008
Deutschsprachige Stationen
| Teilnehmerklassen: | |
| A = Single Operator, mixed Mode | B = Single Operator, Phone only |
| C = Single Operator, CW only | D = Multi Operator |
| Leistungsklassen: |
| A = QRP, B = LOW, C = HIGH |
Deutschland
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| DL1DXA | 47.357 | 254 | 71 | A | A |
| DL1ASH | 2.790 | 54 | 31 | A | A |
| DO4DXA | 2.160 | 46 | 20 | A | A |
| DL3BVA | 1.050 | 29 | 21 | A | A |
| DM5K | 805 | 25 | 23 | A | A |
| DL9SUD | 312 | 16 | 12 | A | A |
| DL9NDV | 70 | 10 | 7 | A | A |
| DL1NKS | 417.900 | 867 | 210 | A | B |
| DK5DQ | 356.720 | 742 | 196 | A | B |
| DL1ARJ | 224.802 | 545 | 181 | A | B |
| DL6KWN | 143.505 | 481 | 135 | A | B |
| DK2AT | 134.628 | 428 | 156 | A | B |
| DL9CW | 131.040 | 357 | 160 | A | B |
| DL5CD | 128.919 | 410 | 147 | A | B |
| DL2F | 125.715 | 727 | 87 | A | B |
| DL5ASE | 124.672 | 427 | 128 | A | B |
| DJ8EW | 111.219 | 376 | 131 | A | B |
| DL8DWW | 101.948 | 306 | 154 | A | B |
| DK8NT | 99.167 | 319 | 131 | A | B |
| DL9ZWG | 84.105 | 328 | 135 | A | B |
| DG7RO | 82.485 | 284 | 135 | A | B |
| DJ1OJ | 79.808 | 302 | 116 | A | B |
| DM7MM | 79.560 | 235 | 156 | A | B |
| DL4SUN | 76.752 | 304 | 123 | A | B |
| DL1RTL | 75.120 | 256 | 120 | A | B |
| DL1NE | 70.180 | 321 | 116 | A | B |
| DL7ULM | 69.552 | 283 | 112 | A | B |
| DL1REM | 69.459 | 277 | 137 | A | B |
| DL6MRS | 69.258 | 271 | 97 | A | B |
| DF1DV | 65.088 | 312 | 113 | A | B |
| DK7GH | 65.000 | 264 | 104 | A | B |
| DJ2IA | 63.700 | 221 | 130 | A | B |
| DL8UAT | 54.918 | 201 | 113 | A | B |
| DL8CKL | 51.313 | 254 | 97 | A | B |
| DL0SP | 48.776 | 255 | 91 | A | B |
| DK3YD | 47.971 | 299 | 89 | A | B |
| DL3APK | 42.525 | 238 | 105 | A | B |
| DL1APX | 42.521 | 227 | 101 | A | B |
| DL8UVG | 39.995 | 216 | 95 | A | B |
| DH3RB | 39.300 | 219 | 100 | A | B |
| DK1AX | 38.967 | 197 | 93 | A | B |
| DK7FP | 35.964 | 181 | 111 | A | B |
| DG3DAT | 32.785 | 217 | 79 | A | B |
| DG4YGW | 31.164 | 168 | 98 | A | B |
| DL8AAM | 30.988 | 189 | 122 | A | B |
| DL9ABM | 29.949 | 150 | 67 | A | B |
| DL4SZB | 29.884 | 144 | 124 | A | B |
| DL1NEO | 27.178 | 146 | 107 | A | B |
| DL8RDL | 25.149 | 174 | 83 | A | B |
| DC6CX | 23.655 | 134 | 95 | A | B |
| DK8RE | 18.240 | 125 | 80 | A | B |
| DO9ST | 18.054 | 138 | 59 | A | B |
| DL1ARD | 16.184 | 134 | 68 | A | B |
| DL6NWA | 16.150 | 166 | 50 | A | B |
| DL3XM | 14.946 | 137 | 47 | A | B |
| DL1EV | 14.616 | 94 | 81 | A | B |
| DL2LRT | 14.000 | 105 | 80 | A | B |
| DD3WW | 12.870 | 115 | 66 | A | B |
| DO9RE | 12.540 | 121 | 66 | A | B |
| DL5MHR | 9.856 | 106 | 44 | A | B |
| DJ3RA | 8.680 | 80 | 70 | A | B |
| DL8WRG | 7.685 | 89 | 53 | A | B |
| DL6ATI | 7.590 | 105 | 69 | A | B |
| DJ2FR | 7.038 | 78 | 46 | A | B |
| DL2UH | 6.890 | 77 | 65 | A | B |
| DG0DG | 6.372 | 66 | 36 | A | B |
| DL9GWA | 5.814 | 76 | 57 | A | B |
| DK7OM | 5.537 | 73 | 49 | A | B |
| DL5ZB | 5.512 | 80 | 53 | A | B |
| DL2IH | 5.358 | 87 | 47 | A | B |
| DL2DSL | 4.536 | 46 | 42 | A | B |
| DL2MIH | 3.969 | 54 | 27 | A | B |
| DL1DUO | 3.822 | 50 | 42 | A | B |
| DL5ST | 3.458 | 61 | 38 | A | B |
| DK1EAW | 3.124 | 65 | 44 | A | B |
| DJ5TT | 2.997 | 43 | 37 | A | B |
| DG6SYL | 2.528 | 46 | 32 | A | B |
| DL8UFO | 2.394 | 55 | 21 | A | B |
| DK8NI | 1.998 | 48 | 37 | A | B |
| DL8DXF | 1.870 | 41 | 34 | A | B |
| DL0XM | 900 | 25 | 18 | A | B |
| DK3WJ | 726 | 28 | 22 | A | B |
| DK2ZO | 630 | 24 | 21 | A | B |
| DL1API | 342 | 21 | 18 | A | B |
| DL1TPY | 160 | 12 | 10 | A | B |
| DH2MD | 88 | 11 | 8 | A | B |
| DL5KUA | 18 | 6 | 3 | A | B |
| DL3ZAI | 18 | 4 | 3 | A | B |
| DL6UD | 15 | 5 | 3 | A | B |
| DJ5NN | 8 | 5 | 4 | A | B |
| DK9TN | 972.216 | 1.612 | 189 | A | C |
| DJ6QT | 655.128 | 1.011 | 243 | A | C |
| DL5JS | 523.491 | 1.050 | 211 | A | C |
| DJ1AA | 387.696 | 756 | 197 | A | C |
| DK8EY | 295.728 | 647 | 202 | A | C |
| DL8DAZ | 283.131 | 657 | 193 | A | C |
| DM3MM | 258.726 | 1.179 | 78 | A | C |
| DK1KC | 213.012 | 524 | 183 | A | C |
| DL1RYD | 169.920 | 506 | 177 | A | C |
| DL9LM | 146.739 | 436 | 123 | A | C |
| DJ2RG | 110.802 | 509 | 118 | A | C |
| DH0GHU | 109.494 | 416 | 99 | A | C |
| DL9GMN | 106.760 | 370 | 136 | A | C |
| DL9GWD | 89.976 | 295 | 138 | A | C |
| DK7AN | 81.360 | 272 | 120 | A | C |
| DD4DA | 70.434 | 312 | 129 | A | C |
| DL2VK | 66.474 | 362 | 54 | A | C |
| DL8EAQ | 54.752 | 256 | 118 | A | C |
| DJ6TK | 42.275 | 223 | 95 | A | C |
| DL5SVB | 37.130 | 192 | 94 | A | C |
| DL2OBO | 34.200 | 231 | 57 | A | C |
| DK9LB | 26.230 | 171 | 86 | A | C |
| DK9BW | 25.704 | 142 | 84 | A | C |
| DJ3WE | 25.600 | 171 | 100 | A | C |
| DJ4MZ | 24.339 | 185 | 61 | A | C |
| DL1YFF | 24.064 | 194 | 64 | A | C |
| DF5AU | 22.195 | 126 | 115 | A | C |
| DL1HSI | 17.466 | 154 | 82 | A | C |
| DL0VV | 11.700 | 112 | 50 | A | C |
| DL6UAM | 11.592 | 119 | 63 | A | C |
| DL5NDX | 10.824 | 111 | 41 | A | C |
| DL1ECG | 10.653 | 96 | 67 | A | C |
| DJ8ES | 6.072 | 63 | 44 | A | C |
| DH2RTW | 5.032 | 69 | 34 | A | C |
| DK1LRS | 4.902 | 59 | 43 | A | C |
| DL1SWB | 3.332 | 48 | 28 | A | C |
| DK3KD | 2.835 | 83 | 21 | A | C |
| DL6UHA | 2.794 | 49 | 22 | A | C |
| DM3VL | 2.130 | 37 | 30 | A | C |
| DO1MGN | 2.100 | 75 | 12 | A | C |
| DL3TC | 1.242 | 22 | 18 | A | C |
| DL8USA | 864 | 33 | 18 | A | C |
| DL2SWN | 528 | 17 | 16 | A | C |
| DL1TC | 494 | 24 | 19 | A | C |
| DJ3XG | 198 | 15 | 9 | A | C |
| DN3AU | 180 | 16 | 9 | A | C |
| DF7LS | 416 | 19 | 16 | B | A |
| DL2DTL | 154.791 | 452 | 147 | B | B |
| DR4G | 87.916 | 285 | 124 | B | B |
| DL3OR | 69.088 | 280 | 127 | B | B |
| DM3HZN | 61.264 | 257 | 112 | B | B |
| DL8JEW | 48.101 | 231 | 103 | B | B |
| DK6AY | 47.571 | 219 | 101 | B | B |
| DM2AWM | 46.812 | 258 | 94 | B | B |
| DL9LF | 43.043 | 228 | 91 | B | B |
| DL5FCV | 38.728 | 208 | 103 | B | B |
| DG8AM | 31.872 | 172 | 96 | B | B |
| DL3DCQ | 31.213 | 167 | 91 | B | B |
| DL2DCX | 30.476 | 203 | 76 | B | B |
| DL4VAI | 28.600 | 159 | 88 | B | B |
| DM5LK | 25.098 | 152 | 94 | B | B |
| DL2VB | 22.849 | 169 | 73 | B | B |
| DK2LO | 22.518 | 134 | 81 | B | B |
| DL9FB | 20.664 | 146 | 84 | B | B |
| DL6NAL | 18.834 | 135 | 73 | B | B |
| DL3VL | 17.934 | 112 | 98 | B | B |
| DK4VY | 17.640 | 139 | 63 | B | B |
| DO1HGS | 17.472 | 110 | 78 | B | B |
| DC8WPA | 15.912 | 122 | 78 | B | B |
| DO3ME | 15.168 | 142 | 48 | B | B |
| DL5ALW | 14.688 | 110 | 72 | B | B |
| DM6DL | 14.560 | 110 | 65 | B | B |
| DM3KZN | 12.402 | 120 | 53 | B | B |
| DO8TB | 11.868 | 137 | 43 | B | B |
| DH2PL | 10.764 | 98 | 69 | B | B |
| DH1OK | 10.716 | 99 | 57 | B | B |
| DK6PW | 10.250 | 105 | 50 | B | B |
| DO2NIC | 9.706 | 98 | 46 | B | B |
| DC2KN | 9.499 | 92 | 59 | B | B |
| DK1TS | 9.163 | 85 | 49 | B | B |
| DA9L | 7.701 | 94 | 51 | B | B |
| DJ6UP | 7.293 | 87 | 51 | B | B |
| DL0DPM | 7.280 | 86 | 52 | B | B |
| DG6DAF | 6.920 | 80 | 40 | B | B |
| DC2TOM | 6.688 | 81 | 38 | B | B |
| DO5AWE | 6.251 | 72 | 47 | B | B |
| DL4OCE | 6.235 | 111 | 29 | B | B |
| DG1DRS | 5.928 | 79 | 52 | B | B |
| DC3FR | 5.075 | 54 | 35 | B | B |
| DL4NTC | 4.998 | 62 | 51 | B | B |
| DG1LS | 4.879 | 62 | 41 | B | B |
| DL6PO | 4.828 | 69 | 34 | B | B |
| DO1WHU | 3.410 | 66 | 31 | B | B |
| DF9FS | 3.150 | 54 | 35 | B | B |
| DL7LZ | 2.541 | 43 | 33 | B | B |
| DO1KUB | 2.356 | 46 | 38 | B | B |
| DO7DSV | 1.392 | 26 | 24 | B | B |
| DL1STV | 1.365 | 35 | 21 | B | B |
| DK6AH | 1.357 | 36 | 23 | B | B |
| DO1SPK | 1.350 | 38 | 18 | B | B |
| DO2LY | 1.224 | 30 | 24 | B | B |
| DL7CU | 969 | 29 | 19 | B | B |
| DL5BCQ | 812 | 29 | 29 | B | B |
| DC1JAG | 750 | 29 | 15 | B | B |
| DL6DCD | 704 | 23 | 22 | B | B |
| DL7UMG | 702 | 22 | 18 | B | B |
| DH5WB | 700 | 21 | 14 | B | B |
| DJ1HF | 650 | 24 | 13 | B | B |
| DD4KO | 480 | 25 | 20 | B | B |
| DB1BMN | 319 | 16 | 11 | B | B |
| DD8IU | 200 | 12 | 10 | B | B |
| DM3BJ | 120 | 11 | 10 | B | B |
| DG1VR | 88 | 11 | 11 | B | B |
| DM5G | 32 | 8 | 8 | B | B |
| DM7PCH | 25 | 5 | 5 | B | B |
| DP4K | 785.180 | 1.440 | 215 | B | C |
| DL1Z | 716.412 | 1.197 | 227 | B | C |
| DL2AA | 590.189 | 1.025 | 233 | B | C |
| DL9YAJ | 535.870 | 1.136 | 205 | B | C |
| DL1QQ | 279.140 | 779 | 170 | B | C |
| DL7AOS | 150.891 | 427 | 159 | B | C |
| DG1EA | 139.284 | 398 | 159 | B | C |
| DL3BQA | 137.193 | 445 | 139 | B | C |
| DK4VW | 93.420 | 325 | 135 | B | C |
| DF5BX | 83.212 | 308 | 142 | B | C |
| DG0CC | 69.216 | 311 | 112 | B | C |
| DL3OHB | 62.375 | 191 | 125 | B | C |
| DK4LI | 61.160 | 272 | 88 | B | C |
| DL1PT | 57.904 | 220 | 112 | B | C |
| DL1JGG | 56.760 | 261 | 110 | B | C |
| DG5MKU | 15.744 | 97 | 64 | B | C |
| DK4IO | 4.879 | 66 | 41 | B | C |
| DL2RTL | 3.159 | 43 | 39 | B | C |
| DK2CRN | 2.304 | 37 | 36 | B | C |
| DF1DX | 239.010 | 508 | 186 | C | A |
| DD1IM | 159.185 | 410 | 155 | C | A |
| DL2KDW | 23.736 | 165 | 86 | C | A |
| DL3BCU | 23.644 | 161 | 92 | C | A |
| DL2RSS | 7.644 | 82 | 52 | C | A |
| DL1DQY | 6.771 | 111 | 37 | C | A |
| DL7GEM | 5.238 | 83 | 27 | C | A |
| DJ3GE | 2.418 | 54 | 31 | C | A |
| DJ5QK | 2.176 | 41 | 32 | C | A |
| DL5MY | 1.696 | 39 | 32 | C | A |
| DJ6BQ | 760.967 | 1.333 | 229 | C | B |
| DD5M | 513.080 | 1.022 | 202 | C | B |
| DL9ZP | 369.358 | 698 | 206 | C | B |
| DL5KUD | 316.893 | 573 | 219 | C | B |
| DQ4M | 251.712 | 633 | 171 | C | B |
| DJ7EC | 238.966 | 661 | 169 | C | B |
| DL3YM | 215.488 | 477 | 182 | C | B |
| DL4HRM | 212.652 | 559 | 179 | C | B |
| DJ4EY | 186.321 | 406 | 173 | C | B |
| DL5YL | 177.280 | 479 | 160 | C | B |
| DL4JYT | 154.800 | 416 | 150 | C | B |
| DL4FN | 140.580 | 461 | 142 | C | B |
| DL1SCH | 125.514 | 514 | 114 | C | B |
| DL4XU | 112.332 | 404 | 132 | C | B |
| DK7VW | 106.142 | 336 | 146 | C | B |
| DJ3XA | 88.264 | 311 | 136 | C | B |
| DJ7IK | 83.790 | 296 | 126 | C | B |
| DL2GBB | 82.399 | 294 | 131 | C | B |
| DK2FG | 76.538 | 372 | 71 | C | B |
| DL1RTS | 74.635 | 268 | 115 | C | B |
| DK5ZX | 72.912 | 289 | 112 | C | B |
| DL7CS | 71.876 | 292 | 119 | C | B |
| DL7BW | 71.676 | 264 | 132 | C | B |
| DM50KWF | 71.442 | 320 | 126 | C | B |
| DL1FMG | 52.537 | 236 | 78 | C | B |
| DJ7AT | 46.652 | 249 | 109 | C | B |
| DM2RN | 46.000 | 204 | 92 | C | B |
| DL1DQW | 44.330 | 197 | 110 | C | B |
| DL3KWR | 44.275 | 192 | 115 | C | B |
| DL3BRA | 41.644 | 193 | 116 | C | B |
| DL5SWB | 39.840 | 213 | 96 | C | B |
| DL1KSE | 38.052 | 214 | 84 | C | B |
| DK7ZH | 37.343 | 181 | 107 | C | B |
| DL1ASP | 36.774 | 281 | 58 | C | B |
| DL1THB | 32.912 | 196 | 88 | C | B |
| DG8VE | 22.606 | 115 | 89 | C | B |
| DL3HSC | 21.780 | 127 | 99 | C | B |
| DH2URF | 20.382 | 110 | 79 | C | B |
| DL7BY | 18.060 | 131 | 60 | C | B |
| DR7R | 17.544 | 120 | 86 | C | B |
| DL3HAA | 14.706 | 105 | 57 | C | B |
| DL2YCA | 14.076 | 122 | 69 | C | B |
| DL5ASK | 12.423 | 96 | 41 | C | B |
| DL8UNF | 11.658 | 110 | 58 | C | B |
| DL1AXC | 8.424 | 84 | 54 | C | B |
| DL1SBF | 6.996 | 80 | 53 | C | B |
| DL4AAE | 6.612 | 55 | 38 | C | B |
| DL4AC | 6.125 | 86 | 49 | C | B |
| DJ4XD | 4.500 | 74 | 50 | C | B |
| DL1SVA | 4.059 | 53 | 41 | C | B |
| DL9SEV | 3.604 | 52 | 34 | C | B |
| DL6RBH | 1.768 | 37 | 34 | C | B |
| DL1CJ | 1.250 | 39 | 25 | C | B |
| DL3JPN | 1.170 | 35 | 15 | C | B |
| DL7UIO | 1.008 | 38 | 24 | C | B |
| DL3HWD | 168 | 12 | 12 | C | B |
| DL1DVN | 144 | 12 | 12 | C | B |
| DL1DRA | 25 | 5 | 5 | C | B |
| DM2BPG | 25 | 5 | 5 | C | B |
| DL1IAO | 2.069.425 | 2.270 | 305 | C | C |
| DL5YM | 740.080 | 1.248 | 232 | C | C |
| DJ1YFK | 527.310 | 1.037 | 186 | C | C |
| DL4WA | 329.478 | 690 | 178 | C | C |
| DL3KUM | 323.547 | 635 | 217 | C | C |
| DL7JV | 206.822 | 492 | 158 | C | C |
| DL6UNF | 190.944 | 554 | 144 | C | C |
| DL8SCG | 182.250 | 529 | 150 | C | C |
| DL2NBY | 125.114 | 436 | 121 | C | C |
| DL3BPC | 112.960 | 318 | 160 | C | C |
| DL7JOM | 51.884 | 223 | 109 | C | C |
| DK3GI | 50.960 | 197 | 112 | C | C |
| DL4CF | 34.542 | 213 | 57 | C | C |
| DK4RL | 17.487 | 121 | 87 | C | C |
| DL5RBR | 11.120 | 110 | 40 | C | C |
| DL6UM | 4.559 | 63 | 47 | C | C |
| DL3DUE | 2.604 | 47 | 42 | C | C |
| DL2MDU | 2.552 | 40 | 29 | C | C |
| DJ4KW | 1.590 | 37 | 30 | C | C |
| DD5A | 829.530 | 1.440 | 234 | D | |
| DM2A | 566.195 | 930 | 245 | D | |
| DL50SOP | 478.920 | 1.089 | 195 | D | |
| DA0CCC | 438.620 | 1.073 | 182 | D | |
| DF0RW | 390.288 | 1.067 | 173 | D | |
| DM7M | 325.780 | 772 | 182 | D | |
| DF7BL | 289.018 | 642 | 206 | D | |
| DL0WF | 220.332 | 494 | 183 | D | |
| DP9I | 218.764 | 624 | 182 | D | |
| DL0GER | 203.702 | 529 | 179 | D | |
| DM1TT | 182.028 | 823 | 77 | D | |
| DJ9MH | 162.350 | 422 | 191 | D | |
| DL0BRI | 150.048 | 456 | 144 | D | |
| DL3G | 84.736 | 313 | 128 | D | |
| DL0EKO | 51.069 | 273 | 87 | D | |
| DA0BCC | 2.975 | 51 | 35 | D | |
| DK0NS | 2.937 | 45 | 33 | D | |
| DL2MY | 1.200 | 34 | 25 | D | |
| DL0GRH | 48 | 8 | 6 | D |
Schweiz
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| HB9CPS | 23.166 | 144 | 66 | A | B |
| HB9QA | 19.836 | 138 | 87 | A | B |
| HB9EGA | 18.164 | 134 | 76 | B | A |
| HB9DAX | 7.830 | 116 | 29 | C | A |
| HB9ARF | 136.408 | 581 | 118 | C | B |
| HB9HQX | 1.200 | 35 | 25 | C | B |
| HB9XBY | 123.975 | 380 | 145 | D |
Österreich
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| OE2CWO | 147.364 | 435 | 133 | A | B |
| OE1C | 79.296 | 340 | 112 | A | C |
| OE5HSN | 65.569 | 234 | 119 | B | B |
| OE5UAL | 38.658 | 146 | 102 | B | B |
| OE6LCF | 18.216 | 130 | 72 | B | B |
| OE2IJL | 22.952 | 150 | 76 | B | C |
Liechtenstein
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| HB0/PC5A | 337.938 | 795 | 151 | D |