DL - Contest-Journal

 

Headquarters Headquarters                              IARU Weltmeisterschaft Headquarters

Die IARU HF Weltmeisterschaft 2004

Deutschsprachige Stationen

Teilnehmerklassen:
A = Single Operator, mixed Mode B = Single Operator, Phone only
C = Single Operator, CW only D = Multi Operator

 

Leistungsklassen:
A = QRP, B = LOW, C = HIGH

 

Call Score QSOs Multis Class Power
Germany
DF1DX 76.494 310 122 A A
DL1RNN 33.120 195 92 A A
DH8BQA 4.800 93 25 A A
 
DL2RMC 790.600 1.300 236 A B
DL1ARJ 220.140 580 180 A B
DL3ZAI 213.696 518 168 A B
DL8HCO 163.441 539 137 A B
DL1NKS 161.436 524 132 A B
DL8AAM 159.797 452 199 A B
DL3AMA 150.625 551 125 A B
DL8UFO 104.538 337 133 A B
DL9ABM 102.555 299 129 A B
DJ9MH 79.593 317 129 A B
DL1DVN 77.803 329 121 A B
DK4MT 75.147 320 111 A B
DF6WE 73.800 364 123 A B
DK7AN 73.625 248 125 A B
DL8UVG 62.678 293 121 A B
DJ2YE 55.388 285 122 A B
DL2HWI 45.248 178 112 A B
DJ4EJ 41.148 209 108 A B
DL4FDM 33.770 156 110 A B
DL5MHR 30.888 191 99 A B
DJ1OJ 25.788 172 84 A B
DL3MG 22.881 114 87 A B
DM3PKK 21.204 148 62 A B
DL4SZB 19.834 111 94 A B
DL6UAM 11.385 110 45 A B
DL4DRA 10.187 92 61 A B
DL5AZI 9.720 86 54 A B
DC9AM 8.957 98 53 A B
DL7FA 6.278 69 43 A B
DL6UAA 5.353 66 53 A B
DK0UNI 5.038 95 22 A B
DK0NS 4.732 69 52 A B
DL8DXL 3.828 67 44 A B
DG5OBB 2.925 58 45 A B
DK3WJ 2.432 49 32 A B
DL2AXM 994 36 14 A B
DL2MY 950 26 19 A B
DL5ANS 760 26 19 A B
DL7UXG 595 19 17 A B
DH7AMF 308 18 14 A B
DG2DRA 88 12 8 A B
DK0ZN 66 11 6 A B
DL6UD 66 11 6 A B
DL9JON 66 11 6 A B
DL4MM 40 6 5 A B
 
DL6FBL 2.995.27 3.028 294 A C
DL4FAY 449.856 1.038 198 A C
DJ5IR 353.430 853 198 A C
DJ8OG 291.024 821 172 A C
DJ5MW 212.288 733 124 A C
DM3ML 64.047 253 111 A C
DF5AU 8.568 76 68 A C
DL8MUG 3.672 76 24 A C
DL1DY 3.465 61 45 A C
DN3AU 66 11 6 A C
 
DL2EF 9.900 95 44 B A
DB6FO 5.460 99 30 B A
 
DL2DBH 333.207 796 189 B B
DB8NI 266.000 771 152 B B
DL4RCK 152.280 444 162 B B
DF1ZN 92.073 294 141 B B
DK6AY 92.036 307 133 B B
DL2DTL 84.700 297 140 B B
DL3OR 84.206 299 142 B B
DL8JEW 82.938 314 138 B B
DF3HS 78.624 284 126 B B
DJ5BWD 77.748 323 124 B B
DG0DG 77.700 263 111 B B
DL8SDC 70.770 306 105 B B
DJ4DN 67.125 296 125 B B
DC2LF 66.000 248 120 B B
DH5WB 60.610 266 110 B B
DK7OM 59.225 256 115 B B
DL9ZWG 54.395 227 115 B B
DL3KDC 36.576 170 96 B B
DL1JGG 33.562 185 97 B B
DL1CWI 28.614 147 114 B B
DJ3XM 25.024 136 92 B B
DL1APX 20.838 158 69 B B
DJ6JH 18.810 110 95 B B
DJ3DY 17.085 111 67 B B
DG7RO 12.996 113 76 B B
DJ9PZ 12.627 95 61 B B
DL6EZ 11.183 109 53 B B
DB7MA 9.982 116 62 B B
DL9GWD 9.724 125 52 B B
DB9AT 8.875 88 71 B B
DL7UMG 6.902 75 58 B B
DC8WPA 6.572 83 62 B B
DL2FK 5.832 69 54 B B
DC2TOM 3.625 64 29 B B
DL1HWH 3.375 57 25 B B
DL7FBG 2.904 52 33 B B
DL9LR 2.844 45 36 B B
DL3WB 2.580 49 30 B B
DL0AT 2.485 43 35 B B
DL1JX 2.400 50 48 B B
DD7ZE 1.080 44 27 B B
DD7EO 875 25 25 B B
DL8BTE 405 24 15 B B
DL1GZZ 345 15 15 B B
DH1HJL 340 17 17 B B
DL3APM 286 12 11 B B
DL8PP 272 17 17 B B
DJ6XB 171 11 9 B B
 
DL2AA 586.008 1.101 216 B C
DJ1AA 487.620 1.059 180 B C
DJ1MS 278.388 592 209 B C
DL1PT 104.257 320 137 B C
DF5BX 51.642 231 114 B C
DL3BQA 42.588 160 117 B C
DF3IS 780 30 15 B C
DF3BN 494 22 13 B C
DL0STL 36 6 6 B C
DL8UWF 4 2 2 B C
DK0PM 1 6 1 B C
 
DL8MBS 104.788 359 134 C A
DL5CL 95.976 355 124 C A
DL1LAW 59.619 275 119 C A
DK4CU 39.235 204 95 C A
DL0PCK 1.008 30 28 C A
 
DL4FN 609.216 969 228 C B
DL3DTH 330.172 645 197 C B
DL2EBX 329.784 659 182 C B
DL4HRM 310.430 699 185 C B
DF1IAQ 293.760 716 180 C B
DL5KUD 262.143 521 189 C B
DL5YL 197.340 492 156 C B
DL8SCG 177.900 491 150 C B
DL8UNF 164.781 422 153 C B
DL1CW 145.200 414 132 C B
DD1IM 121.672 376 134 C B
DL3BRA 120.105 341 153 C B
DL3KUM 119.952 330 144 C B
DL1IA 117.174 275 177 C B
DL/JJ6WYS 112.200 474 85 C B
DJ2IA 103.695 341 155 C B
DF8WA 103.230 383 111 C B
DL5CD 98.698 321 122 C B
DK5ZX 92.300 304 130 C B
DL3KWF 89.792 325 122 C B
DK3GI 86.088 264 136 C B
DF5LW 80.087 300 119 C B
DJ6TK 77.682 281 121 C B
DG1WIM 69.960 246 106 C B
DL5KUR 67.218 274 102 C B
DL1DQW 50.388 214 102 C B
DL6KVA 48.575 174 145 C B
DL8DWW 44.912 195 112 C B
DM5JBN 44.700 211 100 C B
DJ9UW 32.445 192 103 C B
DL3KWR 28.880 176 80 C B
DL5SWB 26.448 197 76 C B
DK7FP 24.338 132 86 C B
DL3BZZ 21.312 117 64 C B
DL1ALN 21.156 128 86 C B
DL1FMG 16.714 144 61 C B
DK3AX 13.869 106 67 C B
DL7UIO 12.684 129 42 C B
DL1EV 11.264 70 64 C B
DL4IA 4.796 52 44 C B
DL3FF 507 25 13 C B
DJ9CS 187 17 11 C B
DJ5GG 25 5 5 C B
 
DH7KU 878.628 1.427 236 C C
DL5YM 683.544 1.087 228 C C
DL0OV 534.492 1.061 202 C C
DH2FW 484.567 1.043 191 C C
DL4WA 420.400 731 200 C C
DL2MDU 293.265 612 171 C C
DL4JYT 214.490 525 178 C C
DL5JS 181.395 560 145 C C
DL6KWU 151.838 390 158 C C
DK0MN 126.480 406 120 C C
DL3YA 97.904 291 116 C C
DL3AMI 79.698 362 74 C C
DL7VAF 76.830 224 130 C C
DL6AG 60.696 312 72 C C
DK3KD 23.310 275 37 C C
DL0AKR 9.516 62 61 C C
 
DK0TZ 2.108 43 31 D B
 
DF0RI 1.571.54 1.980 276 D C
DA0BCC 1.270.80 2.016 240 D C
DL0GVM 798.300 1.360 225 D C
DL2YL 739.076 1.235 233 D C
DK0OVL 653.467 1.238 211 D C
DF0JEN 644.183 1.169 211 D C
DL0VV 362.796 770 196 D C
DL0GL 354.756 1.018 148 D C
DA0EKO 315.224 738 182 D C
DF0PT 261.690 611 195 D C
DL0HA 164.125 535 125 D C
 
 
Switzerland
HB9QA 19.669 123 89 A B
HB9JOE 1.860 39 30 A B
HB9DTM 40 9 5 A B
 
HB9XBY 36.252 170 106 B B
 
HB9DAX 71.280 350 72 C A
 
HB9ARF 260.498 780 161 C B
HB9AZZ 100.681 326 133 C B
HB9CPS 36.247 173 67 C B
HB9HQX 36.002 220 94 C B
 
 
Luxembourg
LX7I 50.925 197 97 B C
 
 
Austria
OE7AJT 67.850 295 115 B B
OE1CWA 22.848 185 56 B B
 
OE1WIU 51.150 231 75 C B
 
OE2S 1.969.21 2.367 294 D C
 
 
France
F5NYK 2.320 46 40 A A
 
F8DVD 66.817 267 109 A B
F5MLJ 57.984 242 96 A B
F6FTB 27.153 166 63 A B
F6CZV 23.088 162 74 A B
F5ROW 11.050 97 50 A B
F6ETI 576 24 18 A B
F5DE 78 9 6 A B
F5NEV 72 12 6 A B
F8DZB 35 7 5 A B
 
F5NBX 868.834 1.564 199 A C
 
F8DFN 79.488 302 108 B B
F1FPL 45.408 205 88 B B
F4DZY 30.012 148 82 B B
F1ORL 26.160 162 60 B B
F6BLZ 13.145 92 55 B B
F4DXW 9.120 75 48 B B
F1IWH 7.943 79 47 B B
F1EIT 7.110 69 30 B B
F4BPJ 5.980 65 46 B B
F8DYD 2.548 40 26 B B
F2FZ 36 6 6 B B
 
F/DJ9RR 230.370 742 105 C B
F5NQL 211.904 507 154 C B
F5ICC 151.130 386 127 C B
F5TNI 113.442 381 111 C B
F5INJ 110.194 320 119 C B
F5QF 49.542 238 69 C B
F8BTR 38.970 167 90 C B
 
F5BBD 300.369 583 177 C C
F6GQO 99.900 334 111 C C
 
F5KEQ 376.740 760 180 D B
 
F6KDF 1.116.29 1.929 185 D C

 

Headquarters Headquarters                    nach obennach oben                    IARU Weltmeisterschaft IARU Weltmeisterschaft