DL - Contest-Journal

 

Headquarters Headquarters                              IARU Weltmeisterschaft Headquarters

Die IARU HF Weltmeisterschaft 2003

Deutschsprachige Stationen

A = Single Operator, mixed Mode B = Single Operator, Phone only
C = Single Operator, CW only D = Multi Operator
Call Score QSOs Multis Class
Germany
DL2RMC 680.427 1.171 237 A
DL0SOP (Op: DL9GFB) 510.232 1.031 236 A
DJ5MW 507.360 875 240 A
DJ6QT 481.915 864 245 A
DL1DTC 475.722 732 247 A
DJ5IR 363.096 702 216 A
DJ1CW 345.649 840 179 A
DL1ARJ 279.972 582 202 A
DL8AAM 235.008 556 216 A
DL8DXL 183.534 480 169 A
DM3PKK 133.952 368 161 A
DF1DX 99.132 326 132 A
DL9ZWG 99.045 304 155 A
DL2ANM 83.214 265 138 A
DJ1AA 82.902 338 123 A
DJ3WE 80.366 295 143 A
DL0SWG (Op: DL4SUN) 78.500 318 125 A
DL1NKS 77.826 294 109 A
DH5WB 74.752 278 128 A
DL2RSS 74.385 269 135 A
DL3HSC 63.580 259 110 A
DK7AN 44.464 188 112 A
DL8UVG 39.050 211 110 A
DL6UAM 37.599 218 83 A
DL5MHR 32.844 186 102 A
DL2RTJ 32.560 191 80 A
DL3APK 31.916 197 101 A
DF7PM 31.212 194 102 A
DL4JWU 20.739 142 93 A
DJ3GE 18.711 124 63 A
DL9NEI 18.135 144 45 A
DF5AU 17.556 116 84 A
DL2MIH 14.946 116 53 A
DL2MEP 11.872 96 56 A
DL4SZB 9.052 79 73 A
DL2ASK 8.778 102 66 A
DL9JON 2.294 42 31 A
DL5DTT 1.053 34 27 A
DK3RA 820 29 20 A
DL0PDM 207 15 9 A
DM3HZN 72 12 6 A
DK7ZT 72 12 6 A
DK0ZN 72 12 6 A
DL5KUA 54 10 6 A
DL8ULF 35 7 5 A
DL6UD 32 8 4 A
 
DL/BG4AGM 11.503 97 65 B
DL2AA 646.170 958 255 B
DF7YU 414.111 681 223 B
DF1ZN 115.709 311 157 B
DL4RCK 112.633 316 163 B
DL3HJ 109.305 423 105 B
DL1PT 100.902 281 134 B
DL3OR 100.480 303 160 B
DJ1MS 93.610 344 110 B
DK6AY 89.352 292 136 B
DL6AKK 88.505 248 155 B
DK3FCP 80.136 275 126 B
DF3HS 67.158 243 117 B
DF5BX 59.236 240 118 B
DL8SDC 55.400 233 100 B
DL3KDC 55.200 224 115 B
DH5AO 54.144 231 128 B
DH5ST 41.160 171 98 B
DL2UH 37.345 161 97 B
DL8JEW 26.215 137 107 B
DL3BQA 21.900 117 100 B
DL1OFD 16.524 132 81 B
DL2FK 16.192 107 88 B
DK5DS 15.390 119 57 B
DL2MST 14.112 105 84 B
DL1EL 13.620 90 60 B
DK0PM (Op: DH2PC) 12.006 77 46 B
DL9FZ 4.653 72 47 B
DH1OK 3.783 46 39 B
DL7FBG 2.914 57 31 B
DH7AMF 2.684 52 22 B
DF7YT 1.782 42 33 B
DN2AZ (Op: DH0GDS) 1.342 31 22 B
DL7LZ 885 23 15 B
DL1EKO 740 26 20 B
DL5KMS 540 27 27 B
DL7UGH 384 16 16 B
DL2GMI 187 11 11 B
 
DK0ALC (Op. DL1CW) 1.136.772 1.525 252 C
DJ9DZ 986.194 1.346 253 C
DL3YBM 733.894 1.080 266 C
DL4SDW 386.460 668 226 C
DL6KVA 335.907 453 261 C
DL4WA 304.956 560 197 C
DL4FN 299.922 628 193 C
DL2MDU 268.260 512 204 C
DL9ZP 243.984 533 184 C
DK3KD 240.934 590 179 C
DL4AKW 240.448 481 208 C
DL5KUD 239.030 503 205 C
DL9MWG 214.776 458 171 C
DL3FF 173.700 381 193 C
DJ1OJ 147.075 396 159 C
DL4HRM 144.960 401 151 C
DL4JYT 125.994 366 166 C
DL3KWF 119.805 368 163 C
DL3YA 117.625 296 125 C
DK5ZX 107.131 360 149 C
DL4HWI 89.700 248 130 C
DL5CD 78.474 290 123 C
DK3GI 77.840 229 140 C
DL7ANQ 76.076 282 133 C
DL3KWR 72.471 258 147 C
DL3BZZ 72.201 246 123 C
DL8SCG 61.312 242 128 C
DL1LAW 59.776 260 128 C
DL1SBF 54.873 206 117 C
DJ4KW 49.276 216 127 C
DL3BRA 39.795 206 105 C
DL5RMH 34.888 167 89 C
DL1YCF 34.814 173 103 C
DL5MY 30.330 153 90 C
DJ6TK 29.889 169 81 C
DK7FP 28.302 143 89 C
DL1IA 25.839 123 99 C
DJ4EJ 25.714 149 86 C
DL5SWB 23.400 188 78 C
DJ5GG 13.624 107 52 C
DL4AAE 10.450 73 38 C
DM5JBN 9.954 168 42 C
DL1EV 7.380 65 60 C
DL2WRJ 7.137 79 61 C
DL9GMC 6.528 110 24 C
DL7VAF 4.982 50 47 C
DL9GUN 4.407 67 39 C
DL5CE 2.379 45 39 C
DL3BVA 2.088 38 24 C
DL5FCO 935 21 17 C
DL2GBB 0 3 3 C
 
DH8VV 854.502 1.219 242 D
DF7BL (+DJ9CN, DK6BW, DF5BM, DG8BR) 464.310 910 231 D
DL0BVB (+DF1DV, DH7US, DJ5BWD, DK2DQ, DL2DBE) 373.352 734 226 D
DL0EKO (Ops: DL4SL, DL6UBM, DL8UKE, DH2UAI) 219.605 610 167 D
DK0MN (Ops: DK7MCX, DJ7MGQ, DK3YD) 219.472 545 172 D
DL0HAG (Ops: DF2DS, DH5DAM, DK4MT, DF3DCM, DF3DAD, DK1DX) 182.115 441 171 D
DF0PT (Ops: DJ4MH, DK9BW, DL8BCU) 71.232 316 106 D
DL0GVM (Ops: DK3GG, DH3SWH, DL3SUG) 15.040 117 80 D
 
 
Switzerland
HB9QA 39.168 172 96 A
HB9CZF 374.535 583 205 C
HB9DOT 246.528 618 192 C
HB9KC 25.063 135 71 C
 
 
Luxembourg
LX1JH 92.355 301 141 A
 
 
Austria
OE8YDQ 27.542 210 47 B
OE2S (Ops: OE2GEN, OE2LCM, OE2MON, OE2VEL) 1.950.480 2.001 324 D

 

Headquarters Headquarters                    nach obennach oben                    IARU Weltmeisterschaft IARU Weltmeisterschaft