Die IARU HF Weltmeisterschaft 2002
Deutschsprachige Stationen
| A = Single Operator, mixed Mode | B = Single Operator, Phone only |
| C = Single Operator, CW only | D = Multi Operator |
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| Germany | ||||
| DJ5FS | 698,688 | 989 | 192 | A |
| DL7FER | 558,976 | 890 | 176 | A |
| DJ1OJ | 359,910 | 664 | 186 | A |
| DJ5IR | 296,514 | 608 | 171 | A |
| DJ2BC | 266,220 | 539 | 170 | A |
| DL1ARJ | 194,532 | 486 | 156 | A |
| DL4AKW | 181,970 | 401 | 155 | A |
| DJ9AO | 174,116 | 512 | 116 | A |
| DJ5IW | 141,955 | 364 | 145 | A |
| DL5XL | 125,476 | 378 | 127 | A |
| DL3YEI | 124,740 | 365 | 132 | A |
| DJ9MH | 102,608 | 360 | 106 | A |
| DL4SZB | 86,632 | 221 | 182 | A |
| DJ4MH | 82,283 | 298 | 107 | A |
| DL3JPN | 75,816 | 315 | 81 | A |
| DK7AN | 72,409 | 250 | 103 | A |
| DF1DX | 68,356 | 250 | 92 | A |
| DL4DRA | 46,545 | 184 | 87 | A |
| DK9IP | 44,308 | 203 | 106 | A |
| DL2RSS | 42,966 | 202 | 77 | A |
| DH5WB | 34,200 | 199 | 60 | A |
| DL7UFR | 33,672 | 163 | 92 | A |
| DL9ABM | 30,820 | 198 | 67 | A |
| DL2RTJ | 27,166 | 156 | 47 | A |
| DM3HZN | 26,250 | 135 | 70 | A |
| DL6UAM | 24,920 | 152 | 56 | A |
| DJ8NU | 24,367 | 150 | 59 | A |
| DJ4KW | 22,338 | 116 | 73 | A |
| DK5AI | 20,196 | 97 | 66 | A |
| DL6DVU | 19,154 | 144 | 61 | A |
| DF2TG | 18,304 | 109 | 64 | A |
| DF5ZV | 15,043 | 114 | 49 | A |
| DL2YFB | 13,038 | 98 | 53 | A |
| DL1EV | 11,550 | 78 | 70 | A |
| DL7UDA | 7,600 | 79 | 38 | A |
| DK7ZT/P | 1,995 | 51 | 19 | A |
| DL2VFK | 1,352 | 34 | 13 | A |
| DL0GVM | 864 | 26 | 18 | A |
| DF5AU | 684 | 25 | 12 | A |
| DL8NY | 455 | 26 | 7 | A |
| DL2FDD | 247 | 15 | 13 | A |
| DL9JON | 147 | 13 | 7 | A |
| DK0ZN | 66 | 11 | 6 | A |
| DL6UD | 24 | 6 | 4 | A |
| DF7YU | 519,480 | 814 | 185 | B |
| DL0LD | 472,320 | 738 | 192 | B |
| DL6NDN | 218,817 | 503 | 123 | B |
| DL7AOS | 210,925 | 502 | 143 | B |
| DL6KAC | 157,560 | 413 | 104 | B |
| DH2SP | 127,608 | 362 | 104 | B |
| DF1ZN | 122,248 | 315 | 118 | B |
| DL1PT | 101,816 | 294 | 104 | B |
| DL7AYM | 92,820 | 329 | 91 | B |
| DL4RCK | 90,480 | 278 | 116 | B |
| DH5AO | 87,465 | 276 | 105 | B |
| DL1DUO | 85,144 | 244 | 116 | B |
| DL9ZWG | 81,535 | 250 | 115 | B |
| DL8SDC | 76,895 | 264 | 91 | B |
| DL3OR | 71,297 | 257 | 83 | B |
| DH2PL | 68,804 | 235 | 103 | B |
| DL2YCA | 66,810 | 227 | 102 | B |
| DH9SB | 55,029 | 202 | 83 | B |
| DJ0LZ | 42,400 | 288 | 53 | B |
| DL2VB | 42,160 | 190 | 80 | B |
| DJ4DN | 32,336 | 150 | 94 | B |
| DL3BQA | 23,937 | 112 | 79 | B |
| DL1OI | 21,000 | 108 | 84 | B |
| DL1ADS | 19,282 | 122 | 62 | B |
| DK0IA | 18,142 | 106 | 47 | B |
| DH0GDS | 11,275 | 107 | 41 | B |
| DL7JAN | 7,320 | 75 | 40 | B |
| DL3KDC | 7,296 | 77 | 48 | B |
| DL8SDI | 3,828 | 40 | 22 | B |
| DJ1AD | 3,135 | 45 | 33 | B |
| DL1FMG | 1,676 | 46 | 12 | B |
| DL7LZ | 1,242 | 29 | 18 | B |
| DL3APM | 25 | 5 | 5 | B |
| DL1JHI/P | 4 | 2 | 2 | B |
| DK0ALC | 1,114,298 | 1535 | 214 | C |
| DL3YBM | 908,412 | 1223 | 244 | C |
| DL1EFD | 680,787 | 1072 | 201 | C |
| DL5YYM | 555,165 | 825 | 219 | C |
| DK5IM | 481,572 | 857 | 196 | C |
| DL6KVA | 447,928 | 598 | 236 | C |
| DL1DTC | 382,004 | 669 | 196 | C |
| DL1JF | 325,503 | 549 | 177 | C |
| DF9DM | 290,160 | 595 | 156 | C |
| DJ2IA | 272,272 | 484 | 187 | C |
| DL4HRM | 262,675 | 585 | 175 | C |
| DJ5GG | 178,650 | 404 | 150 | C |
| DL8MUG | 173,300 | 549 | 100 | C |
| DL3KWF | 153,732 | 362 | 138 | C |
| DL3YA | 133,280 | 298 | 112 | C |
| DL2GBB | 126,630 | 337 | 134 | C |
| DH7KU | 125,515 | 538 | 65 | C |
| DL1LAW | 113,970 | 357 | 131 | C |
| DL1BUG/P | 113,685 | 322 | 143 | C |
| DL3BRA | 112,336 | 294 | 136 | C |
| DK3WW | 109,976 | 290 | 118 | C |
| DM3PKK | 109,434 | 298 | 122 | C |
| DL3PS | 106,672 | 363 | 113 | C |
| DL3HSC | 96,288 | 274 | 102 | C |
| DL1TH | 93,495 | 313 | 115 | C |
| DL2ANM | 92,686 | 261 | 121 | C |
| DL3KWR | 76,812 | 238 | 111 | C |
| DA0MF | 74,295 | 405 | 65 | C |
| DJ3PP | 68,056 | 241 | 94 | C |
| DL7VAF | 65,888 | 206 | 116 | C |
| DL5SVB | 64,592 | 228 | 88 | C |
| DL3OBE | 46,312 | 285 | 56 | C |
| DK9BW | 45,030 | 148 | 114 | C |
| DL8DXL | 36,188 | 154 | 83 | C |
| DJ3JD | 20,648 | 112 | 58 | C |
| DF9ZP | 20,022 | 148 | 47 | C |
| DL9GMC | 9,240 | 74 | 35 | C |
| DF5SF | 5,887 | 72 | 29 | C |
| DL4AAE | 5,750 | 64 | 25 | C |
| DL2KWW | 5,456 | 58 | 31 | C |
| DF3IAL | 3,926 | 66 | 26 | C |
| DL3BZZ | 2,550 | 38 | 30 | C |
| DL1DQY | 1,166 | 29 | 22 | C |
| DF0RU (DL1AXL, DL7UFP, DH2UHF, DK3WW, DL7UBA, DL7UTM, DL7BY) | 1,023,830 | 1367 | 215 | D |
| DF7BL (+DJ9CN, DK6BW, DF5BM, DG8BR) | 698,280 | 961 | 230 | D |
| DL0VV (DL5CC, DL6KWN, DL9GFB) | 614,086 | 929 | 206 | D |
| DL8SCG (+DL5SEJ) | 325,193 | 610 | 187 | D |
| DL0HA (DF2DS, DK1DX, DJ2DX, DH5DAM, DL1KW) | 263,007 | 558 | 153 | D |
| DK0MN (DL8NY, DJ7MGQ, DK3YD) | 233,483 | 541 | 149 | D |
| DJ9RR (+Packet) | 150,749 | 407 | 127 | D |
| DL0DWE (DK2DQ, DJ5BWD) | 141,919 | 331 | 139 | D |
| DN1CUR (DL2JUR, DE2ROB) | 31,330 | 205 | 65 | D |
| DL0SOP (DL1SWT, DL4ZZ) | 21,904 | 129 | 74 | D |
| Switzerland | ||||
| HB9QA | 21,508 | 107 | 76 | A |
| HB9DCM | 392,656 | 630 | 184 | C |
| HB9ARF | 344,084 | 718 | 169 | C |
| HB9DOT | 170,984 | 474 | 134 | C |
| HB9CZF | 83,394 | 327 | 82 | C |
| HB9IAL | 70,176 | 257 | 96 | C |
| HB9HQX | 4,633 | 53 | 41 | C |
| HB9/HA3XYL (HA3GJ, HA3GQ, HA3FRE, HA3TLE) | 113,544 | 332 | 114 | D |
| Luxembourg | ||||
| LX7I | 857,660 | 1181 | 190 | B |
| LX1NO | 160,425 | 592 | 75 | C |
| Canary Islands | ||||
| EA8BVX | 313,242 | 817 | 83 | B |
| EC8ABT | 79,128 | 473 | 36 | B |
| EC8AQQ | 21,944 | 182 | 26 | B |
| EA8AD | 15,059 | 89 | 37 | B |
| EA8/OE2LCM | 110,550 | 373 | 67 | C |
Checklogs:
DF3OL, DJ3XD,
DK9KW, DL1JFM,
DL2VFZ, DL3ZAI,
DL5DWW, DL5JRA, DL5KVV