Die IARU HF Weltmeisterschaft 1999
Deutschsprachige Stationen
| A = Single Operator, mixed Mode | B = Single Operator, Phone only |
| C = Single Operator, CW only | D = Multi Operator |
| Luxembourg | ||||
| LX1JH | 86,178 | 269 | 106 | A |
| LX1NO | 200,256 | 817 | 64 | B |
| LX1EP | 132,375 | 646 | 75 | B |
| Germany | ||||
| DL1IAO | 2,104,744 | 2286 | 244 | A |
| DJ6QT | 1,088,360 | 1476 | 184 | A |
| DJØIF | 1,052,228 | 1503 | 233 | A |
| DL1AZZ | 538,470 | 811 | 186 | A |
| DL7AZZ | 538,470 | 811 | 186 | A |
| DL3ZAI | 308,880 | 614 | 165 | A |
| DF1DV | 302,886 | 667 | 158 | A |
| DK2DQ | 286,454 | 634 | 158 | A |
| DL8TWA | 243,600 | 504 | 145 | A |
| DL1DXA | 192,375 | 489 | 125 | A |
| DJ1OJ | 187,600 | 392 | 140 | A |
| DL1ARJ | 163,868 | 353 | 142 | A |
| DL6UNF | 141,700 | 482 | 109 | A |
| DK8RE | 100,498 | 302 | 109 | A |
| DL4SZB | 82,308 | 257 | 114 | A |
| DJ3GE | 77,280 | 258 | 96 | A |
| DL2RTJ | 74,211 | 233 | 87 | A |
| DL5AUA | 47,880 | 203 | 72 | A |
| DF1LON | 46,722 | 218 | 78 | A |
| DL8UVG | 38,160 | 189 | 80 | A |
| DL3NEO | 21,942 | 114 | 53 | A |
| DL2AWA | 19,415 | 105 | 55 | A |
| DFØAND | 18,972 | 133 | 68 | A |
| DJ6DO | 16,443 | 107 | 63 | A |
| DJ1MM | 12,341 | 100 | 41 | A |
| DL5KMK | 9,840 | 80 | 60 | A |
| DJ2IA | 9,462 | 114 | 83 | A |
| DK7AN | 8,640 | 106 | 30 | A |
| DL3FQ | 8,514 | 90 | 43 | A |
| DL4FDM | 8,109 | 85 | 51 | A |
| DL5CX | 6,045 | 63 | 39 | A |
| DL5ANS | 4,000 | 50 | 25 | A |
| DJ5NN | 3,750 | 46 | 30 | A |
| DJ2YE | 1,265 | 33 | 23 | A |
| DL3JRA | 1,183 | 29 | 13 | A |
| DL2YET | 1,100 | 32 | 25 | A |
| DF5AU | 230 | 17 | 10 | A |
| DL8PC | 1,029,618 | 1328 | 204 | B |
| DLØLD (op: DL3YEH) |
269,467 | 607 | 131 | B |
| DF1ZN | 168,774 | 386 | 138 | B |
| DK4IO | 119,240 | 320 | 110 | B |
| DL5IAM | 117,175 | 363 | 109 | B |
| DH2SP | 113,856 | 380 | 96 | B |
| DF7YU | 106,125 | 459 | 75 | B |
| DL6AKK | 93,539 | 329 | 89 | B |
| DJ4DN | 83,235 | 271 | 93 | B |
| DJ5KL | 78,204 | 272 | 98 | B |
| DK6AY | 51,480 | 259 | 72 | B |
| DH7BL | 48,384 | 225 | 84 | B |
| DF3IS | 45,600 | 252 | 57 | B |
| DL8AAE | 41,665 | 171 | 65 | B |
| DL3KDC | 29,510 | 168 | 65 | B |
| DJ2UB | 22,100 | 125 | 65 | B |
| DL9ZWG | 21,266 | 127 | 62 | B |
| DL6UAA | 19,712 | 114 | 64 | B |
| DL7AXS | 16,555 | 111 | 43 | B |
| DL6UAM | 12,008 | 116 | 38 | B |
| DF5BX | 10,098 | 88 | 51 | B |
| DL1JMS | 8,131 | 67 | 47 | B |
| DJ6QO/P | 6,903 | 70 | 39 | B |
| DL6NEJ | 3,969 | 41 | 27 | B |
| DL9CC | 1,984 | 33 | 16 | B |
| DL2ECZ | 1,170 | 18 | 15 | B |
| DLØHRO (DL3KUD,op) |
774,384 | 1114 | 221 | C |
| DL6KVA | 691,680 | 710 | 240 | C |
| DK3LT | 534,051 | 960 | 173 | C |
| DL5ASE | 483,300 | 788 | 179 | C |
| DM3XRF | 364,987 | 750 | 161 | C |
| DK5IM | 347,975 | 667 | 155 | C |
| DL1JF | 347,516 | 634 | 163 | C |
| DL4HRM | 301,875 | 656 | 175 | C |
| DJ9RR | 296,334 | 518 | 163 | C |
| DK3GI | 273,824 | 448 | 172 | C |
| DJ9DZ | 197,568 | 436 | 147 | C |
| DL2ANM | 144,144 | 343 | 126 | C |
| DL5SVB | 136,224 | 357 | 132 | C |
| DL3BRA | 128,100 | 335 | 140 | C |
| DL5NA | 124,260 | 334 | 95 | C |
| DK7FP | 111,870 | 302 | 99 | C |
| DL7ANQ | 110,823 | 324 | 123 | C |
| DL5WS | 105,995 | 298 | 85 | C |
| DL3BZZ | 92,769 | 241 | 107 | C |
| DL3KWR | 88,828 | 255 | 106 | C |
| DL3KWF | 85,785 | 272 | 105 | C |
| DK3AX | 71,225 | 267 | 77 | C |
| DK5AI | 38,916 | 135 | 92 | C |
| DM3PKK | 32,526 | 167 | 78 | C |
| DL2TG | 28,908 | 105 | 73 | C |
| DL4JYT | 27,216 | 140 | 54 | C |
| DL1IA | 24,864 | 106 | 84 | C |
| DK3KD | 18,447 | 256 | 33 | C |
| DL1EV/P | 13,317 | 193 | 69 | C |
| DF1NH | 10,258 | 81 | 46 | C |
| DK5ZX | 2,024 | 40 | 22 | C |
| DL5FCO | 340 | 13 | 10 | C |
| DFØRI (ops: DK3DM, DL8OBQ) |
1,336,263 | 1763 | 211 | D |
| DLØGVM (ops: DG3TX, DK3GG, DK3RA, DL2KUW , DL3SUG) |
1,087,776 | 1485 | 216 | D |
| DLØWEM (ops:DJ9CN, DF7BL, DF5BM, DG8BR) |
308,637 | 644 | 161 | D |
| DLØSWN (ops: DL1SXB, DL2SZB, DL6AT, DL6CK, DL8SUP, DL8SWB, DL9SUB, DL9SUD) |
283,994 | 668 | 149 | D |
| DKØUN (ops: HA7XQ, DL6DCX) |
262,276 | 681 | 119 | D |
| DLØWMD (ops: DL9GRO, DL6KWN) |
261,197 | 561 | 149 | D |
| DFØTI (ops: DF2DS, DH5DC, DH5DH, DH1PK, DJ2DX, DH5DAM, DD4ES) |
95,048 | 324 | 109 | D |
| DKØMN (DU3YD + ops) |
87,256 | 269 | 104 | D |
| DLØWF (+DL7SAL) |
54,531 | 232 | 83 | D |
| DLØHGW (ops: DL9GMN, DL9GRE, DC2GMA, DGØGJ) |
40,328 | 202 | 71 | D |
| DL4DRA | 1,980 | 38 | 30 | D |
| Switzerland | ||||
| HB9QA | 100,980 | 306 | 135 | A |
| HB9ARF | 375,772 | 993 | 148 | C |
| HB9HQX | 59,156 | 265 | 92 | C |
| HB9AYZ | 44,285 | 220 | 85 | C |
| Austria | ||||
| OE2GEN | 384,516 | 901 | 132 | A |
| OE8CIQ | 156,400 | 550 | 100 | A |
| OE5JKL | 38,100 | 186 | 75 | B |
| OE2S (OE2VEL,op) |
816,080 | 1110 | 202 | C |
| 4U1VIC (JH4RHF,op) |
499,460 | 1306 | 113 | C |
| OE2BZL (DK5AD,op) |
293,616 | 620 | 144 | C |
| OE5OHO | 82,344 | 330 | 94 | C |